April 27, 2023 Southern Maine CC at Bridgton Academy

12
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 |
| Bridgton Academy | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Box Score
Southern Maine CC
Bridgton Academy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Thurber cf | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Sayers rf/p | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Justin Colon 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Dylan Sellinger lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Luke Wearne 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael O'Brien c | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Andrew Martin dh | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Sam Keblinsky 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Derek Hoh ss | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kalin Marum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 7 | 9 | 7 | 0 | 0 |
Batting
2B:
Justin Colon
RBI:
Anthony Sayers
, Justin Colon (2)
, Dylan Sellinger (3)
, Sam Keblinsky
, Derek Hoh (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalin Marum | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam Milne | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Logan Burt | 0.2 | 0 | 9 | 9 | 6 | 0 | 0 |
| Gabe Aucoin (W, 1-0) | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Grabowski | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Knott | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Sayers (Sv, 1) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 0 | 10 | 10 | 11 | 2 | 0 |
Pitching
Batters faced:
Kalin Marum
, Liam Milne
, Logan Burt
, Gabe Aucoin
, Alex Grabowski
, Thomas Knott
, Anthony Sayers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bridgton, Maine |
| Attendance: | 0 |