#5 Gabriel Rivera (OF) - Southern Maine CC
gp
37
avg
.297
hr
2
rbi
39
r
28
sb
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 7th | 7 | 19th |
| Plate appearances | 137 | 7th | 28 | 17th |
| At Bats | 101 | 8th | 18 | 23rd |
| Runs | 28 | 8th | 6 | 23rd |
| Hits | 30 | 9th | 10 | 10th |
| Doubles | 10 | 2nd | 3 | 4th |
| Triples | 1 | 7th | 0 | 12th |
| Home Runs | 2 | 6th | 0 | 15th |
| Runs Batted In | 39 | 3rd | 12 | 8th |
| Total bases | 48 | 6th | 13 | 13th |
| Walks | 25 | 4th | 8 | 2nd |
| Hit by pitch | 11 | 2nd | 2 | 6th |
| Strikeouts | 20 | 7th | 1 | 42nd |
| Sacrifice Flies | 0 | 19th | 0 | 11th |
| Sacrifice Hits | 0 | 17th | 0 | 4th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 16 | 4th | 4 | 5th |
| Caught Stealing | 2 | 5th | 1 | 5th |
| Batting Average | .297 | 15th | .556 | 3rd |
| On Base Percentage | .482 | 8th | .714 | 2nd |
| Slugging Percentage | .475 | 9th | .722 | 8th |
| Appearances | 0 | 46th | 0 | 35th |
| Games started | 0 | 29th | 0 | 20th |
| Wins | 0 | 21st | 0 | 11th |
| Losses | 0 | 20th | 0 | 11th |
| Saves | 0 | 3rd | 0 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 70th | 0.0 | 69th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 71 | 13th | 9 | 30th |
| Put Outs | 68 | 9th | 9 | 21st |
| Assists | 0 | 62nd | 0 | 40th |
| Errors | 3 | 28th | 0 | 38th |
| Fielding Percentage | .958 | 8th | 1.000 | 1st |
| Double Plays | 1 | 17th | 0 | 15th |
| Stolen Bases Allowed | 0 | 41st | 0 | 26th |
| Runners Caught Stealing | 0 | 22nd | 0 | 15th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 8th | 0 | 4th |
| Catcher's Interference | 0 | 2nd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 4 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Sep 11 | Quincy College | L, 10-8 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 11 | Quincy College | W, 11-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at Central Maine CC | W, 8-3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| Sep 19 # | at Rivier University | W, 11-7 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Sep 19 # | vs. Northern Essex Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Central Maine CC | W, 17-8 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sep 25 | at NHTI | W, 11-1 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Sep 25 | at NHTI | W, 15-0 | 3 | 2 | 2 | - | - | 1 | 4 | 1 | - | - | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Bridgton Academy | W, 10-5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 # | at University of Maine at Farmington | W, 9-6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Oct 2 # | at University of Maine at Farmington | L, 14-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Central Maine CC | W, 12-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Central Maine CC | W, 8-5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | 3 | 2 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | NHTI | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 16 | at NHTI | W, 13-2 | 2 | 1 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Apr 16 | at NHTI | W, 12-3 | 2 | 1 | 2 | 1 | - | - | 3 | 2 | - | 1 | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 21-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 25 | Bridgton Academy | W, 19-1 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 2 | 2 | 1 | - | - | - | 3 | 1 | - | 1 | - |
| May 1 | at Central Maine CC | W, 11-8 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| May 1 | at Central Maine CC | W, 11-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Central Maine CC | W, 5-1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | 3 | 1 | 1 | - | - | 1 | 4 | - | 2 | - | - |
| May 16 | vs. Penn State Du Bois | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 17 | vs. Bucks County Community College | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Sep 11 | Quincy College | L, 10-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Sep 11 | Quincy College | W, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Sep 13 | at Central Maine CC | W, 8-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Sep 19 # | at Rivier University | W, 11-7 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Sep 19 # | vs. Northern Essex Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Sep 21 | Central Maine CC | W, 17-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Sep 25 | at NHTI | W, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Sep 25 | at NHTI | W, 15-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Sep 27 | at Central Maine CC | L, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Sep 29 | at Bridgton Academy | W, 10-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Oct 2 # | at University of Maine at Farmington | W, 9-6 | 0 | 1 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Oct 2 # | at University of Maine at Farmington | L, 14-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Oct 5 | Central Maine CC | W, 12-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Oct 9 | Central Maine CC | W, 8-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 2 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Mar 18 | Penn State Brandywine | W, 9-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 1 | 0 | 0 | 4 | 2 | - | 0 | - | - | 4 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 5 | Northern Essex Community College | L, 19-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 15 | NHTI | L, 5-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | at NHTI | W, 13-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 16 | at NHTI | W, 12-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 18 | Massasoit Community College | L, 2-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Massasoit Community College | L, 12-7 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 23 | Great Bay C.C. | W, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 21-0 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Apr 25 | Bridgton Academy | W, 19-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 2 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 1 | at Central Maine CC | W, 11-8 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| May 1 | at Central Maine CC | W, 11-10 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Central Maine CC | W, 5-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 16 | vs. Penn State Du Bois | L, 10-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 17 | vs. Bucks County Community College | L, 7-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | Quincy College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | Quincy College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | at Central Maine CC | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 # | at Rivier University | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 19 # | vs. Northern Essex Community College | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Central Maine CC | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | at NHTI | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 25 | at NHTI | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 29 | at Bridgton Academy | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 # | at University of Maine at Farmington | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 # | at University of Maine at Farmington | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Central Maine CC | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 9 | Central Maine CC | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Massasoit Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Massasoit Community College | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Northern Essex Community College | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Bridgton Academy | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | NHTI | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at NHTI | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at NHTI | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Bridgton Academy | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Central Maine CC | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Penn State Du Bois | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Bucks County Community College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Bridgton Academy | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 11 | Quincy College | L, 10-8 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 11 | Quincy College | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 13 | at Central Maine CC | W, 8-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 19 # | at Rivier University | W, 11-7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 19 # | vs. Northern Essex Community College | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 21 | Central Maine CC | W, 17-8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 25 | at NHTI | W, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 25 | at NHTI | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 27 | at Central Maine CC | L, 4-3 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
| Sep 29 | at Bridgton Academy | W, 10-5 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 2 # | at University of Maine at Farmington | W, 9-6 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 2 # | at University of Maine at Farmington | L, 14-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 5 | Central Maine CC | W, 12-2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 9 | Central Maine CC | W, 8-5 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 18 | at Penn State Brandywine | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Penn State Brandywine | W, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Quincy College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Community College of Rhode Island | W, 16-7 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Community College of Rhode Island | W, 11-10 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | at UConn- Avery Point | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 2 | at UConn- Avery Point | L, 6-1 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 3 | at Massasoit Community College | W, 9-7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | at Massasoit Community College | L, 11-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 5 | Northern Essex Community College | L, 19-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 10 | at Community College of Rhode Island | L, 8-1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Bridgton Academy | L, 4-2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | NHTI | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at NHTI | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at NHTI | W, 12-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Massasoit Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Massasoit Community College | L, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Great Bay C.C. | W, 21-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 25 | Bridgton Academy | W, 19-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Great Bay C.C. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Central Maine CC | W, 23-13 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Central Maine CC | W, 11-8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | at Central Maine CC | W, 11-10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 3 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Central Maine CC | W, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | vs. Mid Atlantic Christian | W, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
