October 3, 2014 St. Joseph's (VT) at New Jersey Select

(0-0)
13
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (VT) | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 2 | 0 | 13 | 8 | 0 |
| New Jersey Select | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
St. Joseph's (VT)
New Jersey Select
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie O'Donnell | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Pavone | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nick Rodriguez | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jayson Osborne | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Khaliid Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Demers | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Matos | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tommy Grant | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin McLeod | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raymond Tejeda | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Pascarella | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Davide Tamarez | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Duncan | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| T. Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 7 | 8 | 4 | 2 | 8 | 0 |
Batting
HR:
Jayson Osborne
RBI:
Tyler Pavone (2)
, Jayson Osborne
, C. Duncan
Baserunning
SB:
C. Duncan (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Nutley, NJ |
| Attendance: | 0 |
| Weather: | |