September 23, 2014 Bridgton Academy at Southern Maine CC
13

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridgton Academy | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | 13 | 0 |
| Southern Maine CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Box Score
Bridgton Academy
Southern Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fallon c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Turner 1b | 3 | 3 | 3 | 1 | 1 | 1 | 0 |
| Wright 2b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Sharpe 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Alleyne ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Langley lf | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Delisle cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Crandall rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Greene dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacHardy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeGrenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oreca | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKenna | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 13 | 13 | 9 | 7 | 8 | 0 |
Batting
2B:
Turner
, Langley
3B:
Sharpe
RBI:
Fallon (2)
, Turner
, Sharpe
, Alleyne (2)
, Langley (2)
, Pierce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Daniszewski lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Phillip Langley ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker Lee c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Avery rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Brown cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shawn Murphy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Burpee 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Farrell-Reny dh | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Caleb Dostie 2b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ian Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lacognata | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blowey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Chadbourne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Campagnoli | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zachary Ohmeis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Tessier | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 1 | 4 | 1 | 2 | 4 | 2 |
Batting
RBI:
Jon Daniszewski
Sac:
Alex Brown (3)
GIDP:
Alex Brown
, Shawn Murphy
Fielding
E:
Benjamin Chadbourne
, Anthony Campagnoli
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MacHardy (W, 1-0) | 3.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| DeGrenier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
MacHardy (16)
, DeGrenier (3)
, Kelley (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Boyle (L, 0-1) | 0.0 | 4 | 8 | 7 | 3 | 0 | 0 |
| Nate Boyle | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Dylan Blowey | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 |
| Sean Adams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Lacognata | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 5.0 | 12 | 13 | 12 | 7 | 7 | 0 |
Pitching
Batters faced:
Ian Boyle (8)
, Nate Boyle (5)
, Dylan Blowey (12)
, Sean Adams (3)
, Alex Lacognata (8)
Other Information
| Location: | Gorham, ME |
| Attendance: | 0 |
| Duration: | 6:00 PM |
| Weather: | |