September 19, 2014 St. Joseph's (VT) at Eastern Maine CC

(0-0)
11

(1-7, 1-3)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's (VT) | 0 | 1 | 5 | 0 | 1 | 3 | 1 | 11 | 9 | 0 |
| Eastern Maine CC | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 5 |
Box Score
St. Joseph's (VT)
Eastern Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nestor Velazquez cf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jordan Matos ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colin McLeod c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Khaliid Scott 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Pavone 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nick Pascarella rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| A. Musto lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davide Tamarez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayson Osborne dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Brancatella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Weidner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kunzmann | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Justin Lemanski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie O'Donnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Wallant | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Ruiz | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tommy Grant | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Raymond Tejeda | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Alec Babyak | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Edge | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 9 | 6 | 5 | 5 | 0 |
Batting
HR:
Tyler Kunzmann
RBI:
Colin McLeod (2)
, Nick Pascarella
, A. Musto
, Tyler Kunzmann
, Tommy Grant
Sac:
A. Musto
, Tommy Grant
Baserunning
SB:
Tyler Pavone
, D. Edge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Forte 2b | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Justin White ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jared Smith rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lynden Westrich c | 3 | 0 | 2 | 2 | 1 | 1 | 1 |
| Ben Wheeler dh | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| Sean Sadler 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Rice 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dalonte Underwood lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Winston Simmons cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Nesbitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Worfrous | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 3 | 3 | 11 | 5 |
Batting
2B:
Lynden Westrich
RBI:
Lynden Westrich (2)
, Ben Wheeler
Fielding
E:
Paul Forte
, Justin White (3)
, Tucker Rice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bill Brancatella (W, 0-0) | 5.0 | 2 | 2 | 1 | 0 | 10 | 0 |
| Dale Weidner | 2.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 4 | 3 | 11 | 0 |
Pitching
Batters faced:
Bill Brancatella
, Dale Weidner
HBP:
Bill Brancatella
, Dale Weidner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Nesbitt (L, 0-0) | 4.0 | 5 | 6 | 2 | 1 | 3 | 0 |
| Dylan Worfrous | 3.0 | 4 | 5 | 3 | 2 | 2 | 1 |
| Totals | 7.0 | 9 | 11 | 5 | 3 | 5 | 1 |
Pitching
Batters faced:
Tanner Nesbitt
, Dylan Worfrous
HBP:
Dylan Worfrous
Other Information
| Location: | Mansfield Stadium |
| Attendance: | 0 |
| Duration: | 10:30 PM |
| Weather: | |