September 14, 2014 Southern Maine CC at Navy Prep

(5-1)
9
(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine CC | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 9 | 13 | 4 |
| Navy Prep | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
Box Score
Southern Maine CC
Navy Prep
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Ciszewski 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jon Daniszewski lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Phillip Langley ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Lee c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Alex Brown cf | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Caleb Dostie 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Campagnoli dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Burpee rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Dylan Farrell-Reny 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Mageles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Murphy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Blowey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Chadbourne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Ohmeis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Tessier | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 9 | 0 | 3 | 0 |
Batting
2B:
Caleb Burpee
HR:
Tucker Lee
, Alex Brown
RBI:
Tucker Lee (3)
, Alex Brown (2)
, Caleb Burpee (3)
, Dylan Farrell-Reny
Sac Fly:
Caleb Burpee
GIDP:
Phillip Langley
Baserunning
SB:
Timothy Rodrigues
CS:
Timothy Rodrigues
Fielding
E:
Justin Ciszewski
, Tucker Lee
, Anthony Campagnoli (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lowery c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Prioleau 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hodge 2b/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Flott 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ellington ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hernandez lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grimm cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dang rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayes dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armstrong p | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Shilhan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 4 | 3 | 9 | 0 |
Batting
2B:
Flott
RBI:
Lowery
, Flott
, Armstrong (2)
Baserunning
SB:
Prioleau (2)
, Flott (3)
, Hernandez
CS:
Lowery
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Mageles | 0.1 | 3 | 6 | 5 | 2 | 0 | 0 |
| Dylan Blowey (W, 1-0) | 4.2 | 3 | 0 | 0 | 0 | 7 | 0 |
| Shawn Murphy (Sv, 1) | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 3 | 9 | 0 |
Pitching
Batters faced:
Michael Mageles (7)
, Dylan Blowey (18)
, Shawn Murphy (8)
HBP:
Dylan Blowey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Armstrong (L, 0-1) | 5.2 | 13 | 9 | 9 | 0 | 0 | 2 |
| Hodge | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 0 | 3 | 2 |
Pitching
Batters faced:
Armstrong (33)
, Hodge (3)
Other Information
| Location: | Newport, RI |
| Attendance: | 0 |
| Duration: | 5:30 PM |
| Weather: | |