September 10, 2014 Eastern Maine CC at Southern Maine CC

(0-0)
1

(2-0, 1-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Maine CC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Southern Maine CC | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Box Score
Eastern Maine CC
Southern Maine CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Forte dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dalonte Underwood 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin White 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Earl 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brendan Glass ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jared Smith lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Winston Simmons cf | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Dylan Worfrous rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Wheeler c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tanner Nesbitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Dzienkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Sadler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Rice | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynden Westrich | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 25 | 1 | 3 | 1 | 3 | 11 | 6 |
Batting
2B:
Lynden Westrich
RBI:
Lynden Westrich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jon Daniszewski lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Langley ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alex Brown cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Dostie 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Adams 1b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Caleb Burpee rf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Shawn Murphy 3b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Farrell-Reny c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Bussiere dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mageles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 7 | 4 | 1 | 5 | 3 |
Batting
2B:
Phillip Langley (2)
, Caleb Burpee
, Shawn Murphy
, Dylan Farrell-Reny
RBI:
Sean Adams (2)
, Caleb Burpee
, Dylan Farrell-Reny
Fielding
E:
Phillip Langley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Nesbitt (L, 0-1) | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Corey Dzienkiewicz | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 |
| Totals | 6.0 | 6 | 6 | 6 | 3 | 6 | 0 |
Pitching
Batters faced:
Tanner Nesbitt (11)
, Corey Dzienkiewicz (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Boyle | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Michael Mageles (W, 1-0) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Timothy Andersen | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Shawn Murphy | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Nate Boyle (6)
, Michael Mageles (9)
, Timothy Andersen (8)
, Shawn Murphy (5)
Other Information
| Location: | South Portland, ME |
| Attendance: | 0 |
| Duration: | 6:45 PM |
| Weather: | |