#10 Savannah Barrs () - Word of Life

m
17
k/s
0.95
h %
-.009
a/s
0.27
b/s
0.25
sa/s
0.21
d/s
2.59
Player Stats
  Overall Conf
Matches 17 15th 10 1st
Sets 56 15th 35 19th
Kills 53 25th 41 23rd
Kills per set 0.95 30th 1.17 25th
Errors 55 13th 35 16th
Total Attacks 224 28th 142 27th
Total Attacks per set 4.00 35th 4.06 33rd
Hitting Percentage -.009 32nd .042 25th
Assists 15 27th 12 25th
Assists per set 0.27 26th 0.34 24th
Service Total Attempts 18 56th 18 43rd
Service Aces 12 36th 9 35th
Service Errors 25 14th 15 20th
Service Aces per set 0.21 42nd 0.26 39th
Receptions 247 10th 147 12th
Reception Errors 43 4th 27 5th
Digs 145 19th 93 21st
Digs per set 2.59 23rd 2.66 25th
Block Solo 2 21st 2 16th
Block Assist 12 8th 7 9th
Block Total 14 14th 9 16th
Blocks per set 0.25 24th 0.26 21st
Block Errors 0 42nd 0 36th
Ball Handling Errors 2 17th 1 18th
Points 73.0 26th 55.5 23rd
Points per set 1.3 35th 1.6 27th
Matches started 15 15th 9 19th
Recent Results
Date Opponent/Event Result
Oct 9 at Albany College of Pharmacy W, 3-2
Oct 15 at Paul Smith's College W, 3-2
Oct 18 at Fashion Institute of Technology L, 3-0
Oct 18 vs. The New School W, 3-1
Oct 21 Albany College of Pharmacy W, 3-0
Oct 26 vs. Southern Maine CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Vermont State University Randolph W, 3-1 1 4 2 5 14 -.214 2 2 1 21 3 17 0 0 0 0 0 4.0
Sep 20 vs. Central Maine CC L, 3-0 1 3 1 3 9 -.222 0 0 0 18 7 12 0 0 0 0 0 1.0
Sep 20 vs. Southern Maine CC L, 3-0 1 3 3 0 10 .300 4 0 1 21 9 6 0 1 0 1 0 3.5
Sep 21 vs. Great Bay C.C. W, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 21 at NHTI W, 3-1 1 4 7 3 20 .200 0 0 4 18 3 10 1 0 0 1 1 8.0
Sep 24 Albany College of Pharmacy W, 3-0 1 3 3 2 11 .091 0 0 1 12 1 6 0 1 0 1 0 3.5
Sep 27 at Penn State Lehigh Valley W, 3-2 1 5 5 5 24 .000 0 1 4 25 2 10 0 0 0 0 1 6.0
Sep 27 at Penn State Hazleton L, 3-0 1 3 4 4 12 .000 0 0 0 17 2 6 0 1 0 1 0 4.5
Sep 28 at Penn State Scranton W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 2 Paul Smith's College L, 3-2 1 5 4 7 21 -.143 2 4 4 13 0 9 0 3 0 3 0 9.5
Oct 4 Bay Path L, 3-0 1 3 0 6 14 -.429 0 0 3 25 7 12 0 1 0 1 0 0.5
Oct 7 at Vermont State University Randolph W, 3-0 1 2 6 1 12 .417 0 0 0 2 0 1 0 1 0 1 0 6.5
Oct 9 at Albany College of Pharmacy W, 3-2 1 5 7 3 20 .200 3 3 3 23 2 24 0 0 0 0 0 10.0
Oct 15 at Paul Smith's College W, 3-2 1 5 8 10 24 -.083 1 0 1 19 2 8 1 1 0 2 0 9.5
Oct 18 at Fashion Institute of Technology L, 3-0 1 3 1 0 11 .091 1 0 2 4 0 7 0 0 0 0 0 1.0
Oct 18 vs. The New School W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 Albany College of Pharmacy W, 3-0 1 3 2 3 17 -.059 2 0 0 20 3 14 0 3 0 3 0 3.5
Oct 26 vs. Southern Maine CC L, 3-0 1 3 0 2 3 -.667 0 2 1 9 2 3 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 56 53 0.95 55 224 -.009 15 0.27 12 0.21 247 43 145 2.59 2 12 14 0.25 73.0 1.3
Conference 10 35 41 1.17 35 142 .042 12 0.34 9 0.26 147 27 93 2.66 2 7 9 0.26 55.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 11 0.61 23 77 -.156 6 0.33 6 0.33 91 14 58 3.22 0 8 8 0.44 21.0 1.2
Away 8 28 38 1.36 26 124 .097 5 0.18 4 0.14 108 11 66 2.36 2 3 5 0.18 45.5 1.6
Neutral 4 10 4 0.40 6 23 -.087 4 0.40 2 0.20 48 18 21 2.10 0 1 1 0.10 6.5 0.7
-
Wins 10 33 40 1.21 33 144 .049 8 0.24 6 0.18 140 16 90 2.73 2 6 8 0.24 51.0 1.5
Losses 7 23 13 0.57 22 80 -.113 7 0.30 6 0.26 107 27 55 2.39 0 6 6 0.26 22.0 1.0
-
September 9 27 25 0.93 23 102 .020 6 0.22 3 0.11 132 27 67 2.48 1 3 4 0.15 30.5 1.1
October 8 29 28 0.97 32 122 -.033 9 0.31 9 0.31 115 16 78 2.69 1 9 10 0.34 42.5 1.5