#4 Jasmine Mooney () - Vermont State University Randolph

m
15
k/s
1.20
h %
.043
a/s
0.24
b/s
0.04
sa/s
0.44
d/s
3.10
Player Stats
  Overall Conf
Matches 15 26th 9 34th
Sets 50 27th 30 38th
Kills 60 23rd 38 24th
Kills per set 1.20 26th 1.27 24th
Errors 47 19th 34 17th
Total Attacks 303 14th 190 18th
Total Attacks per set 6.06 16th 6.33 13th
Hitting Percentage .043 26th .021 27th
Assists 12 31st 10 29th
Assists per set 0.24 29th 0.33 25th
Service Total Attempts 89 19th 32 27th
Service Aces 22 17th 13 19th
Service Errors 22 21st 14 21st
Service Aces per set 0.44 17th 0.43 19th
Receptions 170 17th 109 16th
Reception Errors 34 9th 19 10th
Digs 155 16th 87 23rd
Digs per set 3.10 15th 2.90 17th
Block Solo 1 27th 0 34th
Block Assist 1 40th 0 41st
Block Total 2 37th 0 49th
Blocks per set 0.04 41st 0.00 48th
Block Errors 1 28th 1 23rd
Ball Handling Errors 0 44th 0 38th
Points 83.5 24th 51.0 28th
Points per set 1.7 26th 1.7 26th
Matches started 15 15th 9 19th
Recent Results
Date Opponent/Event Result
Oct 5 at Vermont State Lyndon L, 3-0
Oct 7 Word of Life L, 3-0
Oct 11 at Paul Smith's College L, 3-0
Oct 12 at Bay Path L, 3-0
Oct 19 Albany College of Pharmacy L, 3-1
Oct 23 at Paul Smith's College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 Roxbury CC W, 3-0 1 3 4 1 12 .250 0 5 3 0 1 3 0 0 0 0 0 9.0
Sep 6 at Vermont State University Johnson L, 3-0 1 3 1 2 12 -.083 0 1 0 14 5 7 0 0 0 0 0 2.0
Sep 6 at Vermont State University Johnson L, 3-0 1 3 3 3 14 .000 0 0 0 14 2 2 0 0 0 0 0 3.0
Sep 9 at Word of Life L, 3-1 1 4 8 4 30 .133 1 1 2 9 1 16 0 0 0 0 0 9.0
Sep 10 Fisher L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 at NHTI L, 3-0 1 3 4 4 14 .000 3 3 1 11 3 5 0 0 0 0 0 7.0
Sep 20 vs. Great Bay C.C. W, 3-1 1 4 6 3 29 .103 3 1 0 13 0 17 0 0 0 0 0 7.0
Sep 21 vs. Southern Maine CC L, 3-0 1 3 2 2 11 .000 0 1 3 12 2 3 0 0 0 0 0 3.0
Sep 21 vs. Central Maine CC L, 3-0 1 3 0 2 15 -.133 1 1 1 14 2 5 0 0 1 0 0 1.0
Sep 23 Paul Smith's College L, 3-0 1 3 1 7 27 -.222 2 2 1 14 1 11 0 0 0 0 0 3.0
Sep 30 at Albany College of Pharmacy L, 3-1 1 4 5 5 29 .000 0 2 5 10 2 13 0 0 0 0 0 7.0
Oct 5 at Vermont State Lyndon L, 3-2 1 5 5 4 37 .027 0 2 2 17 3 29 0 1 0 1 0 7.5
Oct 5 at Vermont State Lyndon L, 3-0 1 3 5 3 23 .087 2 0 1 8 1 20 0 0 0 0 0 5.0
Oct 7 Word of Life L, 3-0 1 3 8 1 19 .368 0 2 1 12 4 9 0 0 0 0 0 10.0
Oct 11 at Paul Smith's College L, 3-0 1 3 4 6 16 -.125 0 0 0 14 4 8 0 0 0 0 0 4.0
Oct 12 at Bay Path L, 3-0 1 3 4 0 15 .267 0 1 2 8 3 7 1 0 0 1 0 6.0
Oct 19 Albany College of Pharmacy L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 23 at Paul Smith's College L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 50 60 1.20 47 303 .043 12 0.24 22 0.44 170 34 155 3.10 1 1 2 0.04 83.5 1.7
Conference 9 30 38 1.27 34 190 .021 10 0.33 13 0.43 109 19 87 2.90 0 0 0 0.00 51.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 3 9 13 1.44 9 58 .069 2 0.22 9 1.00 26 6 23 2.56 0 0 0 0.00 22.0 2.4
Away 9 31 39 1.26 31 190 .042 6 0.19 10 0.32 105 24 107 3.45 1 1 2 0.06 50.5 1.6
Neutral 3 10 8 0.80 7 55 .018 4 0.40 3 0.30 39 4 25 2.50 0 0 0 0.00 11.0 1.1
-
Wins 2 7 10 1.43 4 41 .146 3 0.43 6 0.86 13 1 20 2.86 0 0 0 0.00 16.0 2.3
Losses 13 43 50 1.16 43 262 .027 9 0.21 16 0.37 157 33 135 3.14 1 1 2 0.05 67.5 1.6
-
September 10 33 34 1.03 33 193 .005 10 0.30 17 0.52 111 19 82 2.48 0 0 0 0.00 51.0 1.5
October 5 17 26 1.53 14 110 .109 2 0.12 5 0.29 59 15 73 4.29 1 1 2 0.12 32.5 1.9