#15 Elise Kaplan (PH) - Southern Maine CC

m
22
k/s
1.19
h %
.084
a/s
0.07
b/s
0.30
sa/s
0.08
d/s
0.68
Player Stats
  Overall Conf
Matches 22 1st 12 1st
Sets 84 1st 46 1st
Kills 100 11th 56 18th
Kills per set 1.19 23rd 1.22 24th
Errors 73 7th 38 9th
Total Attacks 322 13th 189 18th
Total Attacks per set 3.83 - 4.11 27th
Hitting Percentage .084 26th .095 24th
Assists 6 34th 3 42nd
Assists per set 0.07 47th 0.07 49th
Service Total Attempts 12 35th 12 22nd
Service Aces 7 44th 4 45th
Service Errors 7 48th 7 44th
Service Aces per set 0.08 49th 0.09 49th
Receptions 19 41st 15 34th
Reception Errors 1 57th 1 48th
Digs 57 39th 37 41st
Digs per set 0.68 48th 0.80 49th
Block Solo 3 17th 1 20th
Block Assist 22 2nd 9 3rd
Block Total 25 4th 10 11th
Blocks per set 0.30 11th 0.22 12th
Block Errors 13 3rd 9 4th
Ball Handling Errors 4 12th 3 13th
Points 121.0 14th 65.5 23rd
Points per set 1.4 26th 1.4 29th
Matches started 2 53rd 1 55th
Recent Results
Date Opponent/Event Result
Oct 9 at Central Maine CC W, 3-1
Oct 12 NHTI W, 3-0
Oct 26 at NHTI W, 3-1
Oct 26 vs. Paul Smith's College W, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Penn State Mont Alto L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 # at University of New England   - - - - - - - - - - - - - - - - - -
Aug 27 # at University of Southern Maine   - - - - - - - - - - - - - - - - - -
Aug 28 # at Saint Joseph's College (ME)   - - - - - - - - - - - - - - - - - -
Sep 5 at Great Bay C.C. W, 3-0 1 3 5 5 13 .000 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 7 at Bunker Hill Community College W, 3-0 - 3 5 4 12 .083 0 0 0 0 0 2 0 1 2 1 0 5.5
Sep 10 Northern Essex Community College W, 3-1 - 4 6 1 10 .500 1 0 0 0 0 3 0 2 1 2 0 7.0
Sep 14 vs. Paul Smith's College W, 3-2 - 5 9 3 20 .300 0 0 0 0 0 5 0 0 0 0 0 9.0
Sep 14 vs. Word of Life W, 3-1 - 4 4 4 17 .000 1 0 0 0 0 3 0 3 0 3 0 5.5
Sep 18 vs. Bunker Hill Community College W, 3-2 - 5 6 4 12 .167 1 0 0 0 0 3 0 1 0 1 0 6.5
Sep 21 at NHTI W, 3-1 - 4 1 2 6 -.167 0 0 0 0 0 1 0 1 2 1 1 1.5
Sep 22 vs. Albany College of Pharmacy W, 3-1 - 4 3 3 15 .000 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 25 Great Bay C.C. W, 3-0 - 3 5 1 9 .444 1 0 0 0 0 2 0 2 0 2 0 6.0
Sep 26 at Northern Essex Community College W, 3-0 1 3 4 5 12 -.083 0 3 0 2 0 2 0 0 0 0 1 7.0
Sep 28 at Word of Life W, 3-1 - 4 4 2 11 .182 1 0 0 6 0 4 0 0 0 0 0 4.0
Sep 28 vs. Paul Smith's College L, 3-2 - 5 5 5 27 .000 0 3 2 9 1 3 0 0 3 0 1 8.0
Sep 29 at Albany College of Pharmacy W, 3-1 - 4 8 3 27 .185 0 0 2 0 0 12 0 1 0 1 1 8.5
Oct 2 Central Maine CC W, 3-0 - 3 4 3 12 .083 0 0 0 0 0 4 0 0 3 0 0 4.0
Oct 5 Bay Path W, 3-1 - 4 3 4 15 -.067 1 0 0 0 0 2 1 1 0 2 0 4.5
Oct 6 Me.-Fort Kent L, 3-1 - 4 2 4 12 -.167 0 0 0 0 0 0 1 3 1 4 0 4.5
Oct 9 at Central Maine CC W, 3-1 - 4 4 4 18 .000 0 1 2 0 0 0 1 0 1 1 0 6.0
Oct 12 NHTI W, 3-0 - 3 4 3 14 .071 0 0 1 0 0 2 0 1 0 1 0 4.5
Oct 26 at NHTI W, 3-1 - 4 2 3 12 -.083 0 0 0 0 0 0 0 1 0 1 0 2.5
Oct 26 vs. Paul Smith's College W, 3-1 - 4 6 1 16 .313 0 0 0 1 0 2 0 1 0 1 0 6.5
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 5 2 10 .300 0 0 0 1 0 1 0 1 0 1 0 5.5
Nov 8 vs. Penn State Mont Alto L, 3-1 - 4 5 7 22 -.091 0 0 0 0 0 5 0 2 0 2 0 6.0
Apr 18 # University of New England   - - - - - - - - - - - - - - - - - -
Apr 19 # at University of Southern Maine   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 84 100 1.19 73 322 .084 6 0.07 7 0.08 19 1 57 0.68 3 22 25 0.30 121.0 1.4
Conference 12 46 56 1.22 38 189 .095 3 0.07 4 0.09 15 1 37 0.80 1 9 10 0.22 65.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 21 24 1.14 16 72 .111 3 0.14 0 0.00 0 0 13 0.62 2 9 11 0.52 30.5 1.5
Away 8 29 33 1.14 28 111 .045 1 0.03 4 0.14 8 0 22 0.76 1 4 5 0.17 40.0 1.4
Neutral 8 34 43 1.26 29 139 .101 2 0.06 3 0.09 11 1 22 0.65 0 9 9 0.26 50.5 1.5
-
Wins 18 68 83 1.22 55 251 .112 6 0.09 4 0.06 9 0 48 0.71 2 16 18 0.26 97.0 1.4
Losses 4 16 17 1.06 18 71 -.014 0 0.00 3 0.19 10 1 9 0.56 1 6 7 0.44 24.0 1.5
-
September 13 51 65 1.27 42 191 .120 5 0.10 6 0.12 17 1 41 0.80 0 12 12 0.24 77.0 1.5
October 7 26 25 0.96 22 99 .030 1 0.04 1 0.04 1 0 10 0.38 3 7 10 0.38 32.5 1.3
November 2 7 10 1.43 9 32 .031 0 0.00 0 0.00 1 0 6 0.86 0 3 3 0.43 11.5 1.6