#9 Nicole Guzman (MB) - Great Bay C.C.
m
12
k/s
0.63
h %
.064
a/s
0.31
b/s
0.00
sa/s
0.23
d/s
2.09
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 41st | 12 | 1st |
| Sets | 35 | 43rd | 35 | 35th |
| Kills | 22 | 33rd | 22 | 32nd |
| Kills per set | 0.63 | 34th | 0.63 | 33rd |
| Errors | 15 | 41st | 15 | 34th |
| Total Attacks | 109 | 37th | 109 | 34th |
| Total Attacks per set | 3.11 | - | 3.11 | - |
| Hitting Percentage | .064 | 27th | .064 | 28th |
| Assists | 11 | 25th | 11 | 20th |
| Assists per set | 0.31 | 18th | 0.31 | 19th |
| Service Total Attempts | 18 | 27th | 18 | 15th |
| Service Aces | 8 | 39th | 8 | 34th |
| Service Errors | 12 | 38th | 12 | 30th |
| Service Aces per set | 0.23 | 37th | 0.23 | 37th |
| Receptions | 68 | 27th | 68 | 20th |
| Reception Errors | 15 | 23rd | 15 | 19th |
| Digs | 73 | 34th | 73 | 29th |
| Digs per set | 2.09 | 27th | 2.09 | 26th |
| Block Solo | 0 | 31st | 0 | 31st |
| Block Assist | 0 | 44th | 0 | 43rd |
| Block Total | 0 | 46th | 0 | 46th |
| Blocks per set | 0.00 | 44th | 0.00 | 44th |
| Block Errors | 0 | 33rd | 0 | 28th |
| Ball Handling Errors | 0 | 47th | 0 | 41st |
| Points | 30.0 | 39th | 30.0 | 36th |
| Points per set | 0.9 | 37th | 0.9 | 36th |
| Matches started | 11 | 29th | 11 | 16th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Southern Maine CC | L, 3-0 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | vs. Word of Life | L, 3-0 | - | 3 | 0 | 1 | 8 | -.125 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | vs. Albany College of Pharmacy | L, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 1 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | Paul Smith's College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | Central Maine CC | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 # | Manchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Southern Maine CC | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | vs. Paul Smith's College | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 2 | 0 | 1 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | at Albany College of Pharmacy | L, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 2 | 0 | 1 | 7 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | vs. Word of Life | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 1 | NHTI | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 8 | at NHTI | L, 3-0 | 1 | 3 | 2 | 4 | 15 | -.133 | 0 | 2 | 1 | 7 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 3 | 0 | 2 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 35 | 22 | 0.63 | 15 | 109 | .064 | 11 | 0.31 | 8 | 0.23 | 68 | 15 | 73 | 2.09 | 0 | 0 | 0 | 0.00 | 30.0 | 0.9 |
| Conference | 12 | 35 | 22 | 0.63 | 15 | 109 | .064 | 11 | 0.31 | 8 | 0.23 | 68 | 15 | 73 | 2.09 | 0 | 0 | 0 | 0.00 | 30.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 10 | 10 | 1.00 | 4 | 28 | .214 | 2 | 0.20 | 3 | 0.30 | 21 | 4 | 14 | 1.40 | 0 | 0 | 0 | 0.00 | 13.0 | 1.3 |
| Away | 4 | 12 | 7 | 0.58 | 8 | 39 | -.026 | 5 | 0.42 | 2 | 0.17 | 27 | 8 | 34 | 2.83 | 0 | 0 | 0 | 0.00 | 9.0 | 0.8 |
| Neutral | 4 | 13 | 5 | 0.38 | 3 | 42 | .048 | 4 | 0.31 | 3 | 0.23 | 20 | 3 | 25 | 1.92 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 35 | 22 | 0.63 | 15 | 109 | .064 | 11 | 0.31 | 8 | 0.23 | 68 | 15 | 73 | 2.09 | 0 | 0 | 0 | 0.00 | 30.0 | 0.9 |
| - | |||||||||||||||||||||
| September | 9 | 26 | 14 | 0.54 | 6 | 71 | .113 | 8 | 0.31 | 3 | 0.12 | 44 | 11 | 51 | 1.96 | 0 | 0 | 0 | 0.00 | 17.0 | 0.7 |
| October | 3 | 9 | 8 | 0.89 | 9 | 38 | -.026 | 3 | 0.33 | 5 | 0.56 | 24 | 4 | 22 | 2.44 | 0 | 0 | 0 | 0.00 | 13.0 | 1.4 |