#10 Jordyn Crisanaz () - Great Bay C.C.
m
12
k/s
1.68
h %
.129
a/s
0.05
b/s
0.22
sa/s
0.30
d/s
0.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 41st | 12 | 1st |
| Sets | 37 | 39th | 37 | 30th |
| Kills | 62 | 25th | 62 | 14th |
| Kills per set | 1.68 | 13th | 1.68 | 13th |
| Errors | 34 | 25th | 34 | 13th |
| Total Attacks | 217 | 26th | 217 | 15th |
| Total Attacks per set | 5.86 | 11th | 5.86 | 11th |
| Hitting Percentage | .129 | 18th | .129 | 20th |
| Assists | 2 | 53rd | 2 | 49th |
| Assists per set | 0.05 | 50th | 0.05 | 51st |
| Service Total Attempts | 17 | 29th | 17 | 16th |
| Service Aces | 11 | 32nd | 11 | 27th |
| Service Errors | 27 | 16th | 27 | 5th |
| Service Aces per set | 0.30 | 31st | 0.30 | 31st |
| Receptions | 47 | 35th | 47 | 26th |
| Reception Errors | 9 | 35th | 9 | 26th |
| Digs | 24 | 55th | 24 | 49th |
| Digs per set | 0.65 | 51st | 0.65 | 52nd |
| Block Solo | 2 | 19th | 2 | 13th |
| Block Assist | 6 | 10th | 6 | 6th |
| Block Total | 8 | 17th | 8 | 12th |
| Blocks per set | 0.22 | 15th | 0.22 | 13th |
| Block Errors | 0 | 33rd | 0 | 28th |
| Ball Handling Errors | 0 | 47th | 0 | 41st |
| Points | 78.0 | 28th | 78.0 | 17th |
| Points per set | 2.1 | 14th | 2.1 | 16th |
| Matches started | 12 | 24th | 12 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Southern Maine CC | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | vs. Word of Life | L, 3-0 | 1 | 3 | 9 | 6 | 35 | .086 | 0 | 1 | 3 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 14 | vs. Albany College of Pharmacy | L, 3-1 | 1 | 4 | 13 | 7 | 50 | .120 | 0 | 1 | 4 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Sep 15 | Paul Smith's College | L, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 18 | Central Maine CC | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 # | Manchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Southern Maine CC | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28 | vs. Paul Smith's College | L, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Sep 28 | at Albany College of Pharmacy | L, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Sep 29 | vs. Word of Life | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 1 | NHTI | L, 3-0 | 1 | 3 | 7 | 3 | 19 | .211 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 8 | at NHTI | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 10 | at Central Maine CC | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 62 | 1.68 | 34 | 217 | .129 | 2 | 0.05 | 11 | 0.30 | 47 | 9 | 24 | 0.65 | 2 | 6 | 8 | 0.22 | 78.0 | 2.1 |
| Conference | 12 | 37 | 62 | 1.68 | 34 | 217 | .129 | 2 | 0.05 | 11 | 0.30 | 47 | 9 | 24 | 0.65 | 2 | 6 | 8 | 0.22 | 78.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 12 | 14 | 1.17 | 10 | 48 | .083 | 1 | 0.08 | 4 | 0.33 | 7 | 2 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 18.0 | 1.5 |
| Away | 4 | 12 | 15 | 1.25 | 5 | 48 | .208 | 1 | 0.08 | 4 | 0.33 | 4 | 1 | 7 | 0.58 | 1 | 4 | 5 | 0.42 | 22.0 | 1.8 |
| Neutral | 4 | 13 | 33 | 2.54 | 19 | 121 | .116 | 0 | 0.00 | 3 | 0.23 | 36 | 6 | 10 | 0.77 | 1 | 2 | 3 | 0.23 | 38.0 | 2.9 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 37 | 62 | 1.68 | 34 | 217 | .129 | 2 | 0.05 | 11 | 0.30 | 47 | 9 | 24 | 0.65 | 2 | 6 | 8 | 0.22 | 78.0 | 2.1 |
| - | |||||||||||||||||||||
| September | 9 | 28 | 48 | 1.71 | 30 | 179 | .101 | 1 | 0.04 | 8 | 0.29 | 47 | 9 | 17 | 0.61 | 2 | 4 | 6 | 0.21 | 60.0 | 2.1 |
| October | 3 | 9 | 14 | 1.56 | 4 | 38 | .263 | 1 | 0.11 | 3 | 0.33 | 0 | 0 | 7 | 0.78 | 0 | 2 | 2 | 0.22 | 18.0 | 2.0 |