#5 Milagro Pelletier () - Great Bay C.C.
m
6
k/s
0.00
h %
-.286
a/s
0.00
b/s
0.10
sa/s
0.00
d/s
0.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 65th | 6 | 62nd |
| Sets | 10 | 66th | 10 | 64th |
| Kills | 0 | 67th | 0 | 66th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 2 | 62nd | 2 | 57th |
| Total Attacks | 7 | 64th | 7 | 62nd |
| Total Attacks per set | 0.70 | - | 0.70 | - |
| Hitting Percentage | -.286 | - | -.286 | - |
| Assists | 0 | 64th | 0 | 62nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 58th | 0 | 35th |
| Service Aces | 0 | 62nd | 0 | 59th |
| Service Errors | 3 | 56th | 3 | 50th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 13 | 46th | 13 | 37th |
| Reception Errors | 6 | 38th | 6 | 31st |
| Digs | 8 | 62nd | 8 | 59th |
| Digs per set | 0.80 | - | 0.80 | - |
| Block Solo | 1 | 28th | 1 | 20th |
| Block Assist | 0 | 44th | 0 | 43rd |
| Block Total | 1 | 38th | 1 | 33rd |
| Blocks per set | 0.10 | - | 0.10 | - |
| Block Errors | 0 | 33rd | 0 | 28th |
| Ball Handling Errors | 0 | 47th | 0 | 41st |
| Points | 1.0 | 66th | 1.0 | 64th |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | 2 | 53rd | 2 | 48th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 28 | vs. Paul Smith's College | L, 3-0 |
| Sep 28 | at Albany College of Pharmacy | L, 3-0 |
| Sep 29 | vs. Word of Life | L, 3-0 |
| Oct 1 | NHTI | L, 3-0 |
| Oct 8 | at NHTI | L, 3-0 |
| Oct 10 | at Central Maine CC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Southern Maine CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Word of Life | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Albany College of Pharmacy | L, 3-1 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Paul Smith's College | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 18 | Central Maine CC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 # | Manchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at Southern Maine CC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Paul Smith's College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Albany College of Pharmacy | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Word of Life | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | NHTI | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Central Maine CC | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 13 | 6 | 8 | 0.80 | 1 | 0 | 1 | 0.10 | 1.0 | 0.1 |
| Conference | 6 | 10 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 13 | 6 | 8 | 0.80 | 1 | 0 | 1 | 0.10 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 0 | 0.00 | 1 | 5 | -.200 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 1 | 0.20 | 1 | 0 | 1 | 0.20 | 1.0 | 0.2 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 10 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 10 | 0 | 0.00 | 2 | 7 | -.286 | 0 | 0.00 | 0 | 0.00 | 13 | 6 | 8 | 0.80 | 1 | 0 | 1 | 0.10 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| September | 5 | 9 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 13 | 6 | 7 | 0.78 | 1 | 0 | 1 | 0.11 | 1.0 | 0.1 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |