#12 Paige Farrington (L) - Paul Smith's College

m
18
k/s
0.75
h %
.118
a/s
4.08
b/s
0.00
sa/s
0.76
d/s
1.60
Player Stats
  Overall Conf
Matches 18 22nd 10 1st
Sets 63 24th 35 15th
Kills 47 18th 26 18th
Kills per set 0.75 25th 0.74 21st
Errors 20 30th 8 25th
Total Attacks 229 14th 119 13th
Total Attacks per set 3.63 - 3.40 -
Hitting Percentage .118 - .151 -
Assists 257 4th 140 4th
Assists per set 4.08 3rd 4.00 4th
Service Total Attempts 42 7th 0 1st
Service Aces 48 6th 24 8th
Service Errors 24 12th 13 9th
Service Aces per set 0.76 5th 0.69 9th
Receptions 5 25th 0 10th
Reception Errors 2 44th 0 38th
Digs 101 6th 56 4th
Digs per set 1.60 10th 1.60 5th
Block Solo 0 31st 0 20th
Block Assist 0 20th 0 13th
Block Total 0 32nd 0 20th
Blocks per set 0.00 27th 0.00 18th
Block Errors 0 29th 0 16th
Ball Handling Errors 43 3rd 32 1st
Points 95.0 15th 50.0 16th
Points per set 1.5 17th 1.4 17th
Matches started 18 17th 10 1st
Recent Results
Date Opponent/Event Result
Oct 14 at Unity L, 3-0
Oct 14 vs. Central Maine CC W, 3-0
Oct 15 at Central Maine CC W, 3-1
Oct 15 vs. Me.-Machias L, 3-1
Oct 21 vs. College of St. Joseph W, 3-0
Oct 21 vs. Unity L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Unity L, 3-0 1 2 1 0 5 .200 7 0 0 0 0 1 0 0 0 0 3 1.0
Sep 9 Me.-Machias L, 3-0 1 3 0 0 2 .000 13 1 1 0 0 5 0 0 0 0 10 1.0
Sep 9 NHTI L, 3-1 1 4 7 1 17 .353 25 1 0 0 0 6 0 0 0 0 9 8.0
Sep 16 vs. Green Mountain College L, 3-1 1 4 0 0 11 .000 14 0 1 3 1 4 0 0 0 0 1 0.0
Sep 16 at Lyndon State University W, 3-1 1 4 8 4 21 .190 18 3 3 0 0 5 0 0 0 0 1 11.0
Sep 17 vs. Johnson State College W, 3-0 1 3 1 1 7 .000 7 2 1 2 0 2 0 0 0 0 0 3.0
Sep 17 at Castleton University L, 3-0 1 2 0 2 8 -.250 4 2 0 - 0 6 0 0 0 0 2 2.0
Sep 20 Word of Life Bible Institute L, 3-2 1 5 1 1 15 .000 24 3 2 0 0 15 0 0 0 0 2 4.0
Oct 1 at NHTI L, 3-0 1 3 1 0 10 .100 4 1 0 0 0 5 0 0 0 0 4 2.0
Oct 8 at College of St. Joseph W, 3-2 1 5 1 0 14 .071 21 2 4 0 0 9 0 0 0 0 0 3.0
Oct 8 at College of St. Joseph W, 3-1 1 4 3 0 13 .231 13 2 1 0 0 5 0 0 0 0 1 5.0
Oct 12 Word of Life Bible Institute W, 3-1 1 4 5 2 21 .143 26 6 0 0 0 4 0 0 0 0 4 11.0
Oct 14 at Unity L, 3-0 1 3 1 1 3 .000 7 0 1 0 0 5 0 0 0 0 0 1.0
Oct 14 vs. Central Maine CC W, 3-0 1 3 3 1 12 .167 16 7 2 0 0 1 0 0 0 0 2 10.0
Oct 15 at Central Maine CC W, 3-1 1 4 4 2 17 .118 19 8 2 0 0 8 0 0 0 0 2 12.0
Oct 15 vs. Me.-Machias L, 3-1 1 4 5 3 26 .077 15 2 2 0 0 11 0 0 0 0 1 7.0
Oct 21 vs. College of St. Joseph W, 3-0 1 3 4 1 13 .231 18 7 3 0 1 5 0 0 0 0 1 11.0
Oct 21 vs. Unity L, 3-0 1 3 2 1 14 .071 6 1 1 0 0 4 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 63 47 0.75 20 229 .118 257 4.08 48 0.76 5 2 101 1.60 0 0 0 0.00 95.0 1.5
Conference 10 35 26 0.74 8 119 .151 140 4.00 24 0.69 0 0 56 1.60 0 0 0 0.00 50.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 14 0.78 4 60 .167 95 5.28 11 0.61 0 0 31 1.72 0 0 0 0.00 25.0 1.4
Away 7 25 18 0.72 9 86 .105 86 3.44 18 0.72 0 0 43 1.72 0 0 0 0.00 36.0 1.4
Neutral 6 20 15 0.75 7 83 .096 76 3.80 19 0.95 5 2 27 1.35 0 0 0 0.00 34.0 1.7
-
Wins 8 30 29 0.97 11 118 .153 138 4.60 37 1.23 2 1 39 1.30 0 0 0 0.00 66.0 2.2
Losses 10 33 18 0.55 9 111 .081 119 3.61 11 0.33 3 1 62 1.88 0 0 0 0.00 29.0 0.9
-
September 8 27 18 0.67 9 86 .105 112 4.15 12 0.44 5 1 44 1.63 0 0 0 0.00 30.0 1.1
October 10 36 29 0.81 11 143 .126 145 4.03 36 1.00 0 1 57 1.58 0 0 0 0.00 65.0 1.8