#1 Ciara Schoppee (RS/S) - Me.-Machias

m
22
k/s
0.23
h %
.070
a/s
3.52
b/s
0.00
sa/s
0.32
d/s
0.67
Player Stats
  Overall Conf
Matches 22 7th 9 14th
Sets 75 14th 34 22nd
Kills 17 33rd 7 29th
Kills per set 0.23 36th 0.21 31st
Errors 12 38th 5 31st
Total Attacks 71 31st 30 27th
Total Attacks per set 0.95 - 0.88 -
Hitting Percentage .070 - .067 -
Assists 264 3rd 154 3rd
Assists per set 3.52 4th 4.53 3rd
Service Total Attempts 0 14th 0 1st
Service Aces 24 17th 14 15th
Service Errors 25 11th 13 9th
Service Aces per set 0.32 22nd 0.41 18th
Receptions 47 10th 24 7th
Reception Errors 8 26th 3 22nd
Digs 50 21st 11 26th
Digs per set 0.67 29th 0.32 27th
Block Solo 0 31st 0 20th
Block Assist 0 20th 0 13th
Block Total 0 32nd 0 20th
Blocks per set 0.00 27th 0.00 18th
Block Errors 0 29th 0 16th
Ball Handling Errors 19 9th 6 12th
Points 41.0 29th 21.0 27th
Points per set 0.5 36th 0.6 29th
Matches started 21 8th 9 10th
Recent Results
Date Opponent/Event Result
Oct 12 at Unity W, 3-1
Oct 13 Unity L, 3-1
Oct 15 vs. Paul Smith's College W, 3-1
Oct 18 at Me.-Presque Isle L, 3-0
Oct 18 at Me.-Presque Isle L, 3-0
Oct 21 at NHTI L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Unity W, 3-2 1 1 2 1 6 .167 18 2 0 0 1 3 0 0 0 0 0 4.0
Sep 3 vs. College of St. Joseph L, 3-2 1 5 4 2 7 .286 7 2 2 0 1 2 0 0 0 0 1 6.0
Sep 5 at Husson University L, 3-0 1 3 0 0 3 .000 3 0 1 0 0 9 0 0 0 0 0 0.0
Sep 9 vs. NHTI L, 3-1 1 4 0 1 1 -1.000 10 3 0 0 0 0 0 0 0 0 0 3.0
Sep 9 at Paul Smith's College W, 3-0 1 3 0 0 0 - 9 2 3 0 0 0 0 0 0 0 0 2.0
Sep 9 vs. College of St. Joseph L, 3-0 1 3 1 0 5 .200 8 0 0 7 1 1 0 0 0 0 0 1.0
Sep 16 at Central Maine CC W, 3-0 1 3 1 0 1 1.000 22 2 0 5 1 0 0 0 0 0 0 3.0
Sep 19 Me.-Fort Kent L, 3-0 1 3 0 0 2 .000 14 0 1 0 0 1 0 0 0 0 2 0.0
Sep 19 Me.-Fort Kent L, 3-0 1 3 2 1 5 .200 2 0 1 5 0 3 0 0 0 0 0 2.0
Sep 22 at Great Bay C.C. W, 3-1 1 4 0 0 4 .000 16 0 1 6 0 0 0 0 0 0 1 0.0
Sep 23 at NHTI W, 3-2 1 5 1 1 7 .000 19 1 4 6 0 0 0 0 0 0 0 2.0
Sep 23 vs. Central Maine CC W, 3-0 1 3 0 1 1 -1.000 13 1 2 5 0 0 0 0 0 0 0 1.0
Sep 27 Me.-Presque Isle L, 3-1 1 4 0 0 2 .000 12 1 1 3 1 1 0 0 0 0 4 1.0
Sep 27 Me.-Presque Isle L, 3-0 1 3 0 0 1 .000 7 1 0 9 2 0 0 0 0 0 2 1.0
Oct 1 vs. College of St. Joseph L, 3-2 1 5 2 1 5 .200 21 2 1 0 0 0 0 0 0 0 1 4.0
Oct 5 at Me.-Fort Kent L, 3-0 1 3 2 0 3 .667 8 0 0 0 0 4 0 0 0 0 0 2.0
Oct 5 at Me.-Fort Kent L, 3-0 1 3 0 0 1 .000 5 0 2 0 0 3 0 0 0 0 1 0.0
Oct 11 Husson University L, 3-0 - 3 0 1 2 -.500 8 1 1 0 0 3 0 0 0 0 2 1.0
Oct 12 at Unity W, 3-1 1 4 1 1 7 .000 31 1 0 0 0 6 0 0 0 0 3 2.0
Oct 13 Unity L, 3-1 1 4 1 0 3 .333 21 2 3 1 1 4 0 0 0 0 2 3.0
Oct 15 vs. Paul Smith's College W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 at Me.-Presque Isle L, 3-0 1 3 0 0 3 .000 0 2 1 0 0 8 0 0 0 0 0 2.0
Oct 18 at Me.-Presque Isle L, 3-0 1 3 0 2 2 -1.000 10 1 1 0 0 2 0 0 0 0 0 1.0
Oct 21 at NHTI L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 75 17 0.23 12 71 .070 264 3.52 24 0.32 47 8 50 0.67 0 0 0 0.00 41.0 0.5
Conference 9 34 7 0.21 5 30 .067 154 4.53 14 0.41 24 3 11 0.32 0 0 0 0.00 21.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 20 3 0.15 2 15 .067 64 3.20 5 0.25 18 4 12 0.60 0 0 0 0.00 8.0 0.4
Away 10 34 5 0.15 4 31 .032 123 3.62 9 0.26 17 1 32 0.94 0 0 0 0.00 14.0 0.4
Neutral 6 21 9 0.43 6 25 .120 77 3.67 10 0.48 12 3 6 0.29 0 0 0 0.00 19.0 0.9
-
Wins 7 23 5 0.22 4 26 .038 128 5.57 9 0.39 22 2 9 0.39 0 0 0 0.00 14.0 0.6
Losses 15 52 12 0.23 8 45 .089 136 2.62 15 0.29 25 6 41 0.79 0 0 0 0.00 27.0 0.5
-
September 14 47 11 0.23 7 45 .089 160 3.40 15 0.32 46 7 20 0.43 0 0 0 0.00 26.0 0.6
October 8 28 6 0.21 5 26 .038 104 3.71 9 0.32 1 1 30 1.07 0 0 0 0.00 15.0 0.5