#13 Allyson Lively (MB) - NHTI

m
25
k/s
1.13
h %
.128
a/s
0.44
b/s
0.09
sa/s
0.44
d/s
0.58
Player Stats
  Overall Conf
Matches 25 1st 10 15th
Sets 64 17th 30 26th
Kills 72 13th 38 16th
Kills per set 1.13 15th 1.27 14th
Errors 47 13th 23 15th
Total Attacks 196 18th 92 20th
Total Attacks per set 3.06 - 3.07 -
Hitting Percentage .128 - .163 -
Assists 28 10th 20 11th
Assists per set 0.44 10th 0.67 10th
Service Total Attempts 0 7th 0 1st
Service Aces 28 15th 11 24th
Service Errors 26 9th 9 25th
Service Aces per set 0.44 16th 0.37 25th
Receptions 12 27th 10 25th
Reception Errors 24 17th 6 27th
Digs 37 28th 13 31st
Digs per set 0.58 30th 0.43 34th
Block Solo 1 20th 0 19th
Block Assist 5 6th 2 6th
Block Total 6 17th 2 17th
Blocks per set 0.09 17th 0.07 17th
Block Errors 3 8th 1 13th
Ball Handling Errors 4 12th 0 22nd
Points 103.5 16th 50.0 20th
Points per set 1.6 14th 1.7 17th
Matches started 22 8th 10 12th
Recent Results
Date Opponent/Event Result
Oct 17 Me.-Machias W, 3-1
Oct 17 Unity W, 3-0
Nov 5 vs. Rochester College L, 2-0
Nov 5 vs. Berea L, 2-0
Nov 5 vs. Carlow L, 2-0
Nov 6 at SUNY-Canton L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Lyndon State College W, 3-1 1 1 6 4 0 - 0 2 4 0 0 0 0 0 0 0 0 8.0
Sep 12 at Unity W, 3-2 1 1 3 3 0 - 0 0 3 0 0 0 0 0 0 0 0 3.0
Sep 12 vs. Me.-Machias W, 3-0 1 3 4 3 7 .143 1 3 0 0 0 5 0 0 0 0 0 7.0
Sep 16 at Lyndon State College L, 3-0 1 1 1 3 9 -.222 1 0 3 0 0 5 0 0 0 0 0 1.0
Sep 19 vs. Fashion Institute of Technology L, 2-0 1 2 1 1 5 .000 0 0 1 0 0 2 1 0 0 1 0 2.0
Sep 19 at Community College of Rhode Island L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Harford Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Howard Community College L, 2-0 1 2 3 0 11 .273 1 0 1 0 2 5 0 0 0 0 0 3.0
Sep 23 at Great Bay C.C. W, 3-0 1 3 7 2 12 .417 10 0 2 5 0 1 0 0 0 0 0 7.0
Sep 25 Me.-Machias W, 3-1 1 4 3 5 17 -.118 1 0 0 0 1 6 0 1 0 1 0 3.5
Sep 26 Bunker Hill Community College W, 2-0 1 2 0 1 3 -.333 2 0 2 2 0 1 0 0 0 0 0 0.0
Sep 26 St. Joseph's (VT) W, 3-0 1 3 5 2 13 .231 1 1 1 0 0 1 0 0 0 0 0 6.0
Sep 26 Community College of Rhode Island L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 26 Paul Smith's College W, 2-0 1 2 0 0 0 - 1 0 0 0 2 1 0 0 0 0 0 0.0
Sep 26 Community College of Rhode Island L, 2-0 1 2 1 0 5 .200 0 3 1 0 0 0 0 0 0 0 0 4.0
Sep 27 SUNY Delhi L, 3-1 1 4 4 2 16 .125 0 0 0 0 1 1 0 1 0 1 0 4.5
Sep 30 Great Bay C.C. W, 3-0 1 3 3 0 5 .600 2 2 1 5 1 0 0 0 1 0 0 5.0
Oct 3 Unity W, 3-1 1 4 5 1 10 .400 3 3 1 0 0 0 0 0 0 0 0 8.0
Oct 3 Paul Smith's College W, 3-0 1 3 2 4 12 -.167 1 1 1 0 2 0 0 0 0 0 0 3.0
Oct 7 at Bunker Hill Community College W, 3-0 1 3 2 3 9 -.111 0 2 0 0 3 0 0 1 0 1 1 4.5
Oct 10 vs. Paul Smith's College W, 3-1 1 4 3 2 12 .083 1 1 0 0 2 0 0 1 0 1 0 4.5
Oct 10 at St. Joseph's (VT) W, 3-0 1 2 3 1 4 .500 0 0 0 0 0 0 0 0 0 0 0 3.0
Oct 17 Me.-Machias W, 3-1 1 4 5 6 16 -.063 2 2 1 0 3 3 0 0 0 0 0 7.0
Oct 17 Unity W, 3-0 1 3 8 0 14 .571 0 7 1 0 3 2 0 0 0 0 1 15.0
Nov 5 vs. Rochester College L, 2-0 - 2 2 2 9 .000 0 0 1 - 1 1 0 0 1 0 2 2.0
Nov 5 vs. Berea L, 2-0 1 2 0 0 2 .000 0 0 1 - 1 1 0 0 0 0 0 0.0
Nov 5 vs. Carlow L, 2-0 - 2 0 0 2 .000 1 0 1 - 0 2 0 0 1 0 0 0.0
Nov 6 at SUNY-Canton L, 2-0 - 2 1 2 3 -.333 0 1 0 - 2 0 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 64 72 1.13 47 196 .128 28 0.44 28 0.44 12 24 37 0.58 1 5 6 0.09 103.5 1.6
Conference 10 30 38 1.27 23 92 .163 20 0.67 11 0.37 10 6 13 0.43 0 2 2 0.07 50.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 35 42 1.20 25 111 .153 13 0.37 21 0.60 7 13 15 0.43 0 2 2 0.06 64.0 1.8
Away 6 12 17 1.42 14 37 .081 11 0.92 3 0.25 5 5 6 0.50 0 2 2 0.17 21.0 1.8
Neutral 7 17 13 0.76 8 48 .104 4 0.24 4 0.24 0 6 16 0.94 1 1 2 0.12 18.5 1.1
-
Wins 16 45 59 1.31 37 134 .164 25 0.56 24 0.53 12 17 20 0.44 0 3 3 0.07 84.5 1.9
Losses 9 19 13 0.68 10 62 .048 3 0.16 4 0.21 0 7 17 0.89 1 2 3 0.16 19.0 1.0
-
September 14 33 41 1.24 26 103 .146 20 0.61 11 0.33 12 7 28 0.85 1 2 3 0.09 54.0 1.6
October 7 23 28 1.22 17 77 .143 7 0.30 16 0.70 0 13 5 0.22 0 2 2 0.09 45.0 2.0
November 4 8 3 0.38 4 16 -.063 1 0.13 1 0.13 - 4 4 0.50 0 1 1 0.13 4.5 0.6