#7 Cheyanne Sauvola (MB/OH) - NHTI

m
25
k/s
1.30
h %
.149
a/s
0.19
b/s
0.44
sa/s
0.09
d/s
0.30
Player Stats
  Overall Conf
Matches 25 1st 10 15th
Sets 64 17th 30 26th
Kills 83 11th 44 14th
Kills per set 1.30 12th 1.47 11th
Errors 41 16th 21 16th
Total Attacks 281 12th 139 15th
Total Attacks per set 4.39 14th 4.63 14th
Hitting Percentage .149 - .165 -
Assists 12 17th 3 24th
Assists per set 0.19 14th 0.10 24th
Service Total Attempts 0 7th 0 1st
Service Aces 6 36th 3 37th
Service Errors 14 27th 7 30th
Service Aces per set 0.09 35th 0.10 36th
Receptions 7 32nd 7 29th
Reception Errors 6 34th 1 39th
Digs 19 35th 7 38th
Digs per set 0.30 36th 0.23 36th
Block Solo 21 2nd 8 4th
Block Assist 7 2nd 2 6th
Block Total 28 2nd 10 5th
Blocks per set 0.44 2nd 0.33 3rd
Block Errors 8 1st 2 7th
Ball Handling Errors 1 22nd 1 18th
Points 113.5 12th 56.0 18th
Points per set 1.8 12th 1.9 13th
Matches started 21 11th 9 24th
Recent Results
Date Opponent/Event Result
Oct 17 Me.-Machias W, 3-1
Oct 17 Unity W, 3-0
Nov 5 vs. Rochester College L, 2-0
Nov 5 vs. Berea L, 2-0
Nov 5 vs. Carlow L, 2-0
Nov 6 at SUNY-Canton L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Lyndon State College W, 3-1 1 1 4 1 0 - 0 2 2 0 0 0 0 2 0 2 0 7.0
Sep 12 at Unity W, 3-2 1 1 1 4 0 - 0 2 3 0 0 0 2 1 0 3 0 5.5
Sep 12 vs. Me.-Machias W, 3-0 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 16 at Lyndon State College L, 3-0 1 1 0 5 10 -.500 7 0 0 0 2 7 1 0 1 1 0 1.0
Sep 19 vs. Fashion Institute of Technology L, 2-0 1 2 1 1 12 .000 0 1 1 0 0 2 0 0 0 0 0 2.0
Sep 19 at Community College of Rhode Island L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Harford Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Howard Community College L, 2-0 1 2 1 2 11 -.091 0 0 3 0 3 1 0 0 0 0 0 1.0
Sep 23 at Great Bay C.C. W, 3-0 1 3 6 3 17 .176 1 1 3 7 1 3 0 0 0 0 0 7.0
Sep 25 Me.-Machias W, 3-1 1 4 5 3 28 .071 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 26 Bunker Hill Community College W, 2-0 1 2 4 0 10 .400 0 0 0 0 0 0 2 0 2 2 0 6.0
Sep 26 St. Joseph's (VT) W, 3-0 1 3 6 1 14 .357 0 0 0 0 0 1 1 0 0 1 0 7.0
Sep 26 Community College of Rhode Island L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 26 Paul Smith's College W, 2-0 1 2 3 0 9 .333 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 26 Community College of Rhode Island L, 2-0 1 2 3 0 19 .158 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 27 SUNY Delhi L, 3-1 1 4 3 4 16 -.063 1 0 0 0 0 2 3 2 0 5 0 7.0
Sep 30 Great Bay C.C. W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 1 3 0 1 3 0 7.0
Oct 3 Unity W, 3-1 1 4 9 1 20 .400 2 0 0 0 0 0 1 0 0 1 0 10.0
Oct 3 Paul Smith's College W, 3-0 1 3 3 3 22 .000 0 0 0 0 0 0 0 0 1 0 1 3.0
Oct 7 at Bunker Hill Community College W, 3-0 1 3 7 3 13 .308 0 0 0 0 0 0 0 1 1 1 0 7.5
Oct 10 vs. Paul Smith's College W, 3-1 1 4 5 1 16 .250 0 0 0 0 0 0 1 0 0 1 0 6.0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 5 4 12 .083 0 0 1 0 0 0 0 0 0 0 0 5.0
Oct 17 Me.-Machias W, 3-1 1 4 4 2 12 .167 0 0 0 0 0 0 3 0 0 3 0 7.0
Oct 17 Unity W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 3 0 0 3 0 6.0
Nov 5 vs. Rochester College L, 2-0 - 2 1 0 7 .143 0 0 0 - 0 0 0 0 1 0 0 1.0
Nov 5 vs. Berea L, 2-0 1 2 1 1 5 .000 0 0 0 - 0 0 0 0 0 0 0 1.0
Nov 5 vs. Carlow L, 2-0 - 2 4 0 8 .500 1 0 1 - 0 0 0 0 0 0 0 4.0
Nov 6 at SUNY-Canton L, 2-0 - 2 0 0 4 .000 0 0 0 - 0 0 0 0 1 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 64 83 1.30 41 281 .149 12 0.19 6 0.09 7 6 19 0.30 21 7 28 0.44 113.5 1.8
Conference 10 30 44 1.47 21 139 .165 3 0.10 3 0.10 7 1 7 0.23 8 2 10 0.33 56.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 35 51 1.46 17 166 .205 3 0.09 2 0.06 0 0 4 0.11 17 5 22 0.63 72.5 2.1
Away 6 13 19 1.46 19 56 .000 8 0.62 3 0.23 7 3 10 0.77 3 2 5 0.38 26.0 2.0
Neutral 7 16 13 0.81 5 59 .136 1 0.06 1 0.06 0 3 5 0.31 1 0 1 0.06 15.0 0.9
-
Wins 16 45 69 1.53 28 189 .217 3 0.07 5 0.11 7 1 7 0.16 16 5 21 0.47 92.5 2.1
Losses 9 19 14 0.74 13 92 .011 9 0.47 1 0.05 0 5 12 0.63 5 2 7 0.37 21.0 1.1
-
September 14 32 41 1.28 25 156 .103 9 0.28 6 0.19 7 6 19 0.59 13 6 19 0.59 63.0 2.0
October 7 24 36 1.50 15 101 .208 2 0.08 0 0.00 0 0 0 0.00 8 1 9 0.38 44.5 1.9
November 4 8 6 0.75 1 24 .208 1 0.13 0 0.00 - 0 0 0.00 0 0 0 0.00 6.0 0.8