#15 Katie Steeves (O/OH) - NHTI

m
25
k/s
2.48
h %
.179
a/s
0.03
b/s
0.11
sa/s
0.57
d/s
0.55
Player Stats
  Overall Conf
Matches 25 1st 10 15th
Sets 65 14th 31 24th
Kills 161 3rd 83 2nd
Kills per set 2.48 2nd 2.68 3rd
Errors 84 1st 32 11th
Total Attacks 431 3rd 181 9th
Total Attacks per set 6.63 3rd 5.84 6th
Hitting Percentage .179 - .282 -
Assists 2 31st 1 30th
Assists per set 0.03 33rd 0.03 30th
Service Total Attempts 0 7th 0 1st
Service Aces 37 11th 22 13th
Service Errors 30 6th 15 9th
Service Aces per set 0.57 10th 0.71 11th
Receptions 33 21st 27 20th
Reception Errors 29 13th 9 23rd
Digs 36 29th 16 30th
Digs per set 0.55 31st 0.52 31st
Block Solo 4 16th 3 12th
Block Assist 3 8th 2 6th
Block Total 7 13th 5 11th
Blocks per set 0.11 15th 0.16 10th
Block Errors 6 3rd 3 3rd
Ball Handling Errors 0 26th 0 22nd
Points 203.5 4th 109.0 4th
Points per set 3.1 2nd 3.5 3rd
Matches started 22 8th 10 12th
Recent Results
Date Opponent/Event Result
Oct 17 Me.-Machias W, 3-1
Oct 17 Unity W, 3-0
Nov 5 vs. Rochester College L, 2-0
Nov 5 vs. Berea L, 2-0
Nov 5 vs. Carlow L, 2-0
Nov 6 at SUNY-Canton L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Lyndon State College W, 3-1 1 1 6 3 0 - 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 12 at Unity W, 3-2 1 1 14 6 0 - 0 8 4 0 0 0 2 1 3 3 0 24.5
Sep 12 vs. Me.-Machias W, 3-0 1 3 7 3 14 .286 1 2 1 0 0 3 0 0 0 0 0 9.0
Sep 16 at Lyndon State College L, 3-0 1 1 0 4 22 -.182 0 1 4 0 0 7 0 0 0 0 0 1.0
Sep 19 vs. Fashion Institute of Technology L, 2-0 1 2 6 6 17 .000 0 0 0 0 3 1 0 0 0 0 0 6.0
Sep 19 at Community College of Rhode Island L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Harford Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Howard Community College L, 2-0 1 2 2 2 7 .000 1 0 0 0 2 2 0 0 0 0 0 2.0
Sep 23 at Great Bay C.C. W, 3-0 1 3 6 1 10 .500 0 0 3 10 1 5 0 0 0 0 0 6.0
Sep 25 Me.-Machias W, 3-1 1 4 14 4 28 .357 0 2 1 0 0 4 0 1 0 1 0 16.5
Sep 26 Bunker Hill Community College W, 2-0 1 2 2 1 11 .091 0 0 0 6 0 1 0 0 0 0 0 2.0
Sep 26 St. Joseph's (VT) W, 3-0 1 3 10 2 18 .444 0 0 0 0 0 1 0 0 0 0 0 10.0
Sep 26 Community College of Rhode Island L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 26 Paul Smith's College W, 2-0 1 2 4 1 14 .214 0 4 1 0 0 0 0 0 0 0 0 8.0
Sep 26 Community College of Rhode Island L, 2-0 1 2 6 2 17 .235 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 27 SUNY Delhi L, 3-1 1 4 10 10 33 .000 0 1 2 0 4 4 0 1 0 1 0 11.5
Sep 30 Great Bay C.C. W, 3-0 1 3 8 3 25 .200 0 5 0 17 0 1 0 0 0 0 0 13.0
Oct 3 Unity W, 3-1 1 4 7 4 27 .111 0 1 3 0 2 0 1 0 0 1 0 9.0
Oct 3 Paul Smith's College W, 3-0 1 3 4 3 22 .045 0 1 1 0 0 2 0 0 0 0 0 5.0
Oct 7 at Bunker Hill Community College W, 3-0 1 3 3 2 8 .125 0 1 1 0 1 0 0 0 0 0 0 4.0
Oct 10 vs. Paul Smith's College W, 3-1 1 4 3 3 20 .000 0 2 1 0 5 0 0 0 0 0 0 5.0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 10 3 17 .412 0 1 1 0 1 0 0 0 0 0 0 11.0
Oct 17 Me.-Machias W, 3-1 1 4 12 6 32 .188 0 4 2 0 2 0 0 0 0 0 0 16.0
Oct 17 Unity W, 3-0 1 3 12 4 32 .250 0 2 2 0 2 1 0 0 0 0 0 14.0
Nov 5 vs. Rochester College L, 2-0 - 2 4 2 10 .200 0 2 2 - 2 0 0 0 1 0 0 6.0
Nov 5 vs. Berea L, 2-0 1 2 5 4 14 .071 0 0 0 - 1 0 1 0 2 1 0 6.0
Nov 5 vs. Carlow L, 2-0 - 2 4 4 16 .000 0 0 1 - 0 3 0 0 0 0 0 4.0
Nov 6 at SUNY-Canton L, 2-0 - 2 2 1 17 .059 0 0 0 - 3 0 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 65 161 2.48 84 431 .179 2 0.03 37 0.57 33 29 36 0.55 4 3 7 0.11 203.5 3.1
Conference 10 31 83 2.68 32 181 .282 1 0.03 22 0.71 27 9 16 0.52 3 2 5 0.16 109.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 35 95 2.71 43 259 .201 0 0.00 20 0.57 23 10 15 0.43 1 2 3 0.09 117.0 3.3
Away 6 13 35 2.69 17 74 .243 0 0.00 11 0.85 10 6 12 0.92 2 1 3 0.23 48.5 3.7
Neutral 7 17 31 1.82 24 98 .071 2 0.12 6 0.35 0 13 9 0.53 1 0 1 0.06 38.0 2.2
-
Wins 16 46 122 2.65 49 278 .263 1 0.02 33 0.72 33 14 18 0.39 3 2 5 0.11 159.0 3.5
Losses 9 19 39 2.05 35 153 .026 1 0.05 4 0.21 0 15 18 0.95 1 1 2 0.11 44.5 2.3
-
September 14 33 95 2.88 48 216 .218 2 0.06 23 0.70 33 10 30 0.91 2 3 5 0.15 121.5 3.7
October 7 24 51 2.13 25 158 .165 0 0.00 12 0.50 0 13 3 0.13 1 0 1 0.04 64.0 2.7
November 4 8 15 1.88 11 57 .070 0 0.00 2 0.25 - 6 3 0.38 1 0 1 0.13 18.0 2.3