#5 Amanda Stumpf (OH) - NHTI

m
24
k/s
1.16
h %
.053
a/s
0.05
b/s
0.19
sa/s
0.42
d/s
0.55
Player Stats
  Overall Conf
Matches 24 5th 9 29th
Sets 62 22nd 28 30th
Kills 72 13th 40 15th
Kills per set 1.16 14th 1.43 13th
Errors 60 8th 32 11th
Total Attacks 226 14th 115 17th
Total Attacks per set 3.65 - 4.11 17th
Hitting Percentage .053 - .070 -
Assists 3 30th 2 28th
Assists per set 0.05 29th 0.07 26th
Service Total Attempts 0 7th 0 1st
Service Aces 26 17th 7 35th
Service Errors 32 4th 17 7th
Service Aces per set 0.42 18th 0.25 30th
Receptions 8 30th 8 27th
Reception Errors 9 30th 4 30th
Digs 34 30th 9 34th
Digs per set 0.55 32nd 0.32 35th
Block Solo 9 7th 5 7th
Block Assist 3 8th 2 6th
Block Total 12 7th 7 7th
Blocks per set 0.19 8th 0.25 7th
Block Errors 4 7th 3 3rd
Ball Handling Errors 0 26th 0 22nd
Points 108.5 14th 53.0 19th
Points per set 1.8 13th 1.9 12th
Matches started 21 11th 9 24th
Recent Results
Date Opponent/Event Result
Oct 17 Me.-Machias W, 3-1
Oct 17 Unity W, 3-0
Nov 5 vs. Rochester College L, 2-0
Nov 5 vs. Berea L, 2-0
Nov 5 vs. Carlow L, 2-0
Nov 6 at SUNY-Canton L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 9 Lyndon State College W, 3-1 1 1 4 2 0 - 1 5 3 0 0 0 0 1 0 1 0 9.5
Sep 12 at Unity W, 3-2 1 1 6 5 0 - 0 3 5 0 0 0 1 0 0 1 0 10.0
Sep 12 vs. Me.-Machias W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 at Lyndon State College L, 3-0 1 1 3 3 11 .000 0 0 3 0 1 8 0 0 0 0 0 3.0
Sep 19 vs. Fashion Institute of Technology L, 2-0 1 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0 0 0.0
Sep 19 at Community College of Rhode Island L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 19 vs. Harford Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. Howard Community College L, 2-0 1 2 3 6 11 -.273 0 0 1 0 0 1 0 0 0 0 0 3.0
Sep 23 at Great Bay C.C. W, 3-0 1 3 5 3 10 .200 1 1 3 2 1 6 0 0 0 0 0 6.0
Sep 25 Me.-Machias W, 3-1 1 4 8 5 22 .136 0 0 0 0 0 2 0 1 0 1 0 8.5
Sep 26 Bunker Hill Community College W, 2-0 1 2 3 2 10 .100 0 0 0 0 0 2 1 0 0 1 0 4.0
Sep 26 St. Joseph's (VT) W, 3-0 1 3 2 6 13 -.308 0 1 0 0 0 1 1 0 0 1 0 4.0
Sep 26 Community College of Rhode Island L, 2-1 - - - - - - - - - - - - - - - - - -
Sep 26 Paul Smith's College W, 2-0 1 2 2 0 4 .500 0 2 0 0 0 1 0 0 0 0 0 4.0
Sep 26 Community College of Rhode Island L, 2-0 1 2 1 3 9 -.222 0 2 0 0 0 0 1 0 0 1 0 4.0
Sep 27 SUNY Delhi L, 3-1 1 4 3 1 12 .167 0 2 0 0 0 1 0 0 0 0 0 5.0
Sep 30 Great Bay C.C. W, 3-0 1 3 5 4 13 .077 1 1 2 6 2 0 0 0 1 0 0 6.0
Oct 3 Unity W, 3-1 1 4 2 2 16 .000 0 1 3 0 0 0 2 0 1 2 0 5.0
Oct 3 Paul Smith's College W, 3-0 1 3 3 2 14 .071 0 0 1 0 0 0 0 0 1 0 0 3.0
Oct 7 at Bunker Hill Community College W, 3-0 1 3 3 3 9 .000 0 2 0 0 0 0 0 0 0 0 0 5.0
Oct 10 vs. Paul Smith's College W, 3-1 1 4 7 4 22 .136 0 0 2 0 1 0 0 1 0 1 0 7.5
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 2 1 5 .200 0 0 1 0 0 0 1 0 0 1 0 3.0
Oct 17 Me.-Machias W, 3-1 1 4 4 4 15 .000 0 6 2 0 0 0 0 0 0 0 0 10.0
Oct 17 Unity W, 3-0 1 3 4 0 14 .286 0 0 1 0 0 1 2 0 0 2 0 6.0
Nov 5 vs. Rochester College L, 2-0 - 2 0 0 2 .000 0 0 2 - 0 0 0 0 1 0 0 0.0
Nov 5 vs. Berea L, 2-0 1 2 0 0 2 .000 0 0 1 - 1 1 0 0 0 0 0 0.0
Nov 5 vs. Carlow L, 2-0 - 2 2 2 7 .000 0 0 1 - 0 0 0 0 0 0 0 2.0
Nov 6 at SUNY-Canton L, 2-0 - 2 0 1 2 -.500 0 0 1 - 2 10 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 62 72 1.16 60 226 .053 3 0.05 26 0.42 8 9 34 0.55 9 3 12 0.19 108.5 1.8
Conference 9 28 40 1.43 32 115 .070 2 0.07 7 0.25 8 4 9 0.32 5 2 7 0.25 53.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 35 41 1.17 31 142 .070 2 0.06 20 0.57 6 2 8 0.23 7 2 9 0.26 69.0 2.0
Away 6 13 19 1.46 16 37 .081 1 0.08 6 0.46 2 4 24 1.85 2 0 2 0.15 27.0 2.1
Neutral 6 14 12 0.86 13 47 -.021 0 0.00 0 0.00 0 3 2 0.14 0 1 1 0.07 12.5 0.9
-
Wins 15 43 60 1.40 43 167 .102 3 0.07 22 0.51 8 4 13 0.30 8 3 11 0.26 91.5 2.1
Losses 9 19 12 0.63 17 59 -.085 0 0.00 4 0.21 0 5 21 1.11 1 0 1 0.05 17.0 0.9
-
September 13 30 45 1.50 41 118 .034 3 0.10 17 0.57 8 5 22 0.73 4 2 6 0.20 67.0 2.2
October 7 24 25 1.04 16 95 .095 0 0.00 9 0.38 0 1 1 0.04 5 1 6 0.25 39.5 1.6
November 4 8 2 0.25 3 13 -.077 0 0.00 0 0.00 - 3 11 1.38 0 0 0 0.00 2.0 0.3