#5 Hailey Lacey (OH) - Me.-Machias

m
19
k/s
1.08
h %
-.023
a/s
0.07
b/s
0.14
sa/s
0.49
d/s
1.08
Player Stats
  Overall Conf
Matches 19 11th 7 7th
Sets 59 8th 22 13th
Kills 64 7th 21 7th
Kills per set 1.08 7th 0.95 7th
Errors 72 3rd 20 4th
Total Attacks 354 5th 120 5th
Total Attacks per set 6.00 4th 5.45 4th
Hitting Percentage -.023 - .008 -
Assists 4 15th 4 11th
Assists per set 0.07 13th 0.18 10th
Service Total Attempts 37 2nd 0 1st
Service Aces 29 9th 9 10th
Service Errors 40 2nd 11 5th
Service Aces per set 0.49 8th 0.41 11th
Receptions 145 3rd 42 3rd
Reception Errors 27 5th 5 6th
Digs 64 6th 12 11th
Digs per set 1.08 7th 0.55 9th
Block Solo 3 11th 2 9th
Block Assist 5 7th 4 5th
Block Total 8 11th 6 8th
Blocks per set 0.14 9th 0.27 8th
Block Errors 2 12th 1 8th
Ball Handling Errors 0 19th 0 9th
Points 98.5 8th 34.0 8th
Points per set 1.7 7th 1.5 8th
Matches started 19 6th 7 5th
Recent Results
Date Opponent/Event Result
Oct 1 at Maine Maritime Academy L, 3-0
Oct 4 Me.-Fort Kent L, 3-0
Oct 4 Me.-Presque Isle L, 3-1
Oct 7 Husson University L, 3-0
Oct 8 at Unity L, 3-0
Oct 19 at Unity L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 13 vs. Paul Smith's College W, 3-0 1 3 5 1 20 .200 1 2 2 0 0 0 1 0 0 1 0 8.0
Sep 13 vs. NHTI L, 3-0 1 3 2 4 15 -.133 0 1 1 0 0 0 0 0 0 0 0 3.0
Sep 17 Unity L, 3-0 1 3 6 4 21 .095 1 3 3 11 0 3 0 0 0 0 0 9.0
Sep 19 at Me.-Fort Kent L, 3-0 1 3 2 1 7 .143 0 0 1 4 1 2 1 0 0 1 0 3.0
Sep 19 at Me.-Fort Kent L, 3-0 1 3 5 2 23 .130 0 0 2 10 1 2 0 0 0 0 0 5.0
Sep 20 at Me.-Presque Isle W, 3-0 1 3 2 4 12 -.167 0 3 3 8 2 2 0 0 0 0 0 5.0
Sep 20 at Me.-Presque Isle W, 3-1 1 4 6 8 30 -.067 0 6 4 18 2 4 0 0 0 0 0 12.0
Sep 23 at Husson University L, 3-1 1 4 5 9 30 -.133 0 1 4 - 2 13 0 0 0 0 0 6.0
Sep 27 vs. Paul Smith's College L, 3-0 1 3 4 4 24 .000 0 0 0 16 4 4 0 0 0 0 0 4.0
Sep 27 vs. Morton College L, 2-0 1 2 3 2 11 .091 0 0 1 7 0 5 0 0 0 0 0 3.0
Sep 27 vs. Bunker Hill Community College L, 2-0 1 2 2 4 14 -.143 0 1 3 6 0 0 0 0 0 0 0 3.0
Sep 27 at NHTI L, 3-0 1 3 1 0 20 .050 1 2 2 15 1 3 0 1 0 1 0 3.5
Oct 1 at Maine Maritime Academy L, 3-0 1 3 3 2 13 .077 0 0 1 6 1 4 0 0 0 0 0 3.0
Oct 1 at Maine Maritime Academy L, 3-0 1 3 4 8 36 -.111 0 1 1 8 1 9 0 0 0 0 0 5.0
Oct 4 Me.-Fort Kent L, 3-0 1 3 5 3 19 .105 0 1 1 6 1 6 0 0 0 0 0 6.0
Oct 4 Me.-Presque Isle L, 3-1 1 4 3 3 16 .000 0 4 5 13 3 3 0 0 0 0 0 7.0
Oct 7 Husson University L, 3-0 1 3 3 6 23 -.130 0 3 3 17 8 2 0 1 1 1 0 6.5
Oct 8 at Unity L, 3-0 1 3 3 2 10 .100 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 19 at Unity L, 3-1 1 4 0 5 10 -.500 1 1 3 0 0 1 1 3 1 4 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 59 64 1.08 72 354 -.023 4 0.07 29 0.49 145 27 64 1.08 3 5 8 0.14 98.5 1.7
Conference 7 22 21 0.95 20 120 .008 4 0.18 9 0.41 42 5 12 0.55 2 4 6 0.27 34.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 13 17 1.31 16 79 .013 1 0.08 11 0.85 47 12 14 1.08 0 1 1 0.08 28.5 2.2
Away 10 33 31 0.94 41 191 -.052 2 0.06 14 0.42 69 11 41 1.24 2 4 6 0.18 49.0 1.5
Neutral 5 13 16 1.23 15 84 .012 1 0.08 4 0.31 29 4 9 0.69 1 0 1 0.08 21.0 1.6
-
Wins 3 10 13 1.30 13 62 .000 1 0.10 11 1.10 26 4 6 0.60 1 0 1 0.10 25.0 2.5
Losses 16 49 51 1.04 59 292 -.027 3 0.06 18 0.37 119 23 58 1.18 2 5 7 0.14 73.5 1.5
-
September 12 36 43 1.19 43 227 .000 3 0.08 19 0.53 95 13 38 1.06 2 1 3 0.08 64.5 1.8
October 7 23 21 0.91 29 127 -.063 1 0.04 10 0.43 50 14 26 1.13 1 4 5 0.22 34.0 1.5