#13 Rory Morgan (OH) - Me.-Machias

m
19
k/s
0.31
h %
.044
a/s
0.05
b/s
0.12
sa/s
0.22
d/s
0.58
Player Stats
  Overall Conf
Matches 19 11th 7 7th
Sets 59 8th 22 13th
Kills 18 13th 9 11th
Kills per set 0.31 12th 0.41 12th
Errors 14 14th 5 13th
Total Attacks 90 14th 27 14th
Total Attacks per set 1.53 - 1.23 -
Hitting Percentage .044 - .148 -
Assists 3 18th 0 20th
Assists per set 0.05 17th 0.00 18th
Service Total Attempts 8 11th 0 1st
Service Aces 13 17th 9 10th
Service Errors 12 17th 6 10th
Service Aces per set 0.22 17th 0.41 11th
Receptions 120 6th 25 7th
Reception Errors 34 2nd 5 6th
Digs 34 15th 8 14th
Digs per set 0.58 15th 0.36 13th
Block Solo 3 11th 2 9th
Block Assist 4 9th 1 10th
Block Total 7 12th 3 11th
Blocks per set 0.12 11th 0.14 12th
Block Errors 2 12th 0 13th
Ball Handling Errors 0 19th 0 9th
Points 36.0 15th 20.5 13th
Points per set 0.6 14th 0.9 13th
Matches started 17 14th 6 9th
Recent Results
Date Opponent/Event Result
Oct 1 at Maine Maritime Academy L, 3-0
Oct 4 Me.-Fort Kent L, 3-0
Oct 4 Me.-Presque Isle L, 3-1
Oct 7 Husson University L, 3-0
Oct 8 at Unity L, 3-0
Oct 19 at Unity L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 13 vs. Paul Smith's College W, 3-0 1 3 1 0 5 .200 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 13 vs. NHTI L, 3-0 1 3 0 2 2 -1.000 0 1 0 0 0 0 0 0 0 0 0 1.0
Sep 17 Unity L, 3-0 1 3 3 0 5 .600 0 1 1 16 2 4 0 0 0 0 0 4.0
Sep 19 at Me.-Fort Kent L, 3-0 1 3 0 1 8 -.125 0 1 1 14 5 2 0 0 0 0 0 1.0
Sep 19 at Me.-Fort Kent L, 3-0 1 3 0 0 2 .000 0 0 0 8 2 0 0 0 0 0 0 0.0
Sep 20 at Me.-Presque Isle W, 3-0 1 3 0 2 4 -.500 1 2 0 11 1 3 1 0 0 1 0 3.0
Sep 20 at Me.-Presque Isle W, 3-1 1 4 0 0 4 .000 1 0 0 15 2 0 0 0 0 0 0 0.0
Sep 23 at Husson University L, 3-1 1 4 1 2 6 -.167 0 0 0 - 8 5 0 0 0 0 0 1.0
Sep 27 vs. Paul Smith's College L, 3-0 1 3 1 1 3 .000 0 1 0 3 3 1 0 0 0 0 0 2.0
Sep 27 vs. Morton College L, 2-0 1 2 0 1 6 -.167 0 0 0 11 2 2 0 0 0 0 0 0.0
Sep 27 vs. Bunker Hill Community College L, 2-0 1 2 1 1 2 .000 0 0 1 7 1 3 0 1 1 1 0 1.5
Sep 27 at NHTI L, 3-0 1 3 0 0 3 .000 0 0 1 6 0 0 0 1 0 1 0 0.5
Oct 1 at Maine Maritime Academy L, 3-0 1 3 1 0 5 .200 0 0 0 6 1 1 0 0 0 0 0 1.0
Oct 1 at Maine Maritime Academy L, 3-0 1 3 1 1 5 .000 0 0 1 7 4 3 0 0 0 0 0 1.0
Oct 4 Me.-Fort Kent L, 3-0 - 3 0 0 0 - 1 0 0 2 0 0 0 2 1 2 0 1.0
Oct 4 Me.-Presque Isle L, 3-1 1 4 4 1 11 .273 0 0 1 8 1 3 0 0 0 0 0 4.0
Oct 7 Husson University L, 3-0 1 3 1 0 10 .100 0 1 2 6 2 4 0 0 0 0 0 2.0
Oct 8 at Unity L, 3-0 - 3 0 1 2 -.500 0 2 1 0 0 1 0 0 0 0 0 2.0
Oct 19 at Unity L, 3-1 1 4 4 1 7 .429 0 4 3 0 0 1 2 0 0 2 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 59 18 0.31 14 90 .044 3 0.05 13 0.22 120 34 34 0.58 3 4 7 0.12 36.0 0.6
Conference 7 22 9 0.41 5 27 .148 0 0.00 9 0.41 25 5 8 0.36 2 1 3 0.14 20.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 13 8 0.62 1 26 .269 1 0.08 2 0.15 32 5 11 0.85 0 2 2 0.15 11.0 0.8
Away 10 33 7 0.21 8 46 -.022 2 0.06 9 0.27 67 23 16 0.48 3 1 4 0.12 19.5 0.6
Neutral 5 13 3 0.23 5 18 -.111 0 0.00 2 0.15 21 6 7 0.54 0 1 1 0.08 5.5 0.4
-
Wins 3 10 1 0.10 2 13 -.077 2 0.20 2 0.20 26 3 4 0.40 1 0 1 0.10 4.0 0.4
Losses 16 49 17 0.35 12 77 .065 1 0.02 11 0.22 94 31 30 0.61 2 4 6 0.12 32.0 0.7
-
September 12 36 7 0.19 10 50 -.060 2 0.06 6 0.17 91 26 21 0.58 1 2 3 0.08 15.0 0.4
October 7 23 11 0.48 4 40 .175 1 0.04 7 0.30 29 8 13 0.57 2 2 4 0.17 21.0 0.9