#12 Dixie Szabo () - Me.-Augusta
g
5
a
0
pts
10
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 31st | 9 | 25th |
| Games started | 14 | 18th | 9 | 4th |
| Goals | 5 | 12th | 3 | 13th |
| Assists | 0 | 64th | 0 | 50th |
| Points | 10 | 18th | 6 | 23rd |
| Shots | 63 | 2nd | 34 | 5th |
| Shot Pct | .079 | 48th | .088 | 35th |
| Penalty kicks | 0-0 | 135th | 0-0 | 135th |
| Game-winning goals | 2 | 5th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Maine Maritime | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Me.-Presque Isle | W, 1-0 | 1 | 1 | 0 | 2 | 10 | .100 | 0-0 | 1 |
| Sep 3 | vs. Me.-Farmington | L, 11-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | NHTI | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 10 | at Me.-Presque Isle | T, 1-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 13 | Southern Maine CC | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | at Central Maine CC | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Thomas College | L, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 27 | Albany College of Pharmacy and Health Sciences | W, 2-1 | 1 | 1 | 0 | 2 | 11 | .091 | 0-0 | 1 |
| Sep 29 | at NHTI | L, 6-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 4 | at Paul Smith's College | T, 2-2 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 5 | at Word of Life | W, 4-2 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 11 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Central Maine CC | L, 7-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 17 | at Southern Maine CC | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at NHTI | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 5 | 0 | 10 | 63 | .079 | 39 | .619 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | 9 | 3 | 0 | 6 | 34 | .088 | 20 | .588 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 0 | 2 | 24 | .042 | 13 | .542 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 3 | 0 | 6 | 25 | .120 | 17 | .680 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 1 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 4 | 4 | 3 | 0 | 6 | 29 | .103 | 18 | .621 | 1 | 0 | 0-0 | 2 |
| Losses | 8 | 8 | 1 | 0 | 2 | 20 | .050 | 15 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1 | 0 | 0-0 | 1 |
| September | 8 | 8 | 3 | 0 | 6 | 34 | .088 | 20 | .588 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 1 | 0 | 2 | 19 | .053 | 11 | .579 | 0 | 0 | 0-0 | 0 |