#7 Eva LaValley () - NHTI

g
4
a
4
pts
12
gw
1
Player Stats
  Overall Conf
Games 16 11th 10 1st
Games started 15 6th 9 4th
Goals 4 14th 2 25th
Assists 4 7th 4 3rd
Points 12 14th 8 14th
Shots 40 15th 25 12th
Shot Pct .100 43rd .080 37th
Penalty kicks 0-0 84th 0-0 82nd
Game-winning goals 1 11th 1 6th
Recent Results
Date Opponent/Event Result
Oct 25 Me.-Augusta W, 2-0
Nov 1 vs. Word of Life W, 3-0
Nov 2 vs. Southern Maine CC L, 2-0
Nov 14 vs. Penn State Mont Alto W, 3-0
Nov 16 vs. Christendom W, 1-0
Nov 17 vs. Cincinnati Clermont L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 Roxbury Community College W, 1-0 - - - - - - - -
Sep 6 at Me.-Augusta W, 5-0 - 0 0 0 0 - 0-0 0
Sep 9 at Central Maine CC W, 3-0 1 0 0 0 3 .000 0-0 0
Sep 14 at Vermont State University Randolph W, 7-0 1 0 0 0 2 .000 0-0 0
Sep 17 at Southern Maine CC W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 21 York County Community College   - - - - - - - -
Sep 29 Me.-Augusta W, 6-1 1 1 1 3 0 - 0-0 0
Oct 4 at Word of Life W, 5-0 1 0 0 0 4 .000 0-0 0
Oct 5 at Paul Smith's College W, 4-1 1 0 1 1 7 .000 0-0 0
Oct 9 Central Maine CC W, 3-0 1 1 0 2 0 - 0-0 1
Oct 12 Albany College of Pharmacy and Health Sciences W, 7-0 1 0 2 2 2 .000 0-0 0
Oct 15 Southern Maine CC T, 0-0 1 0 0 0 6 .000 0-0 0
Oct 25 Me.-Augusta W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 1 vs. Word of Life W, 3-0 1 2 0 4 3 .667 0-0 0
Nov 2 vs. Southern Maine CC L, 2-0 1 0 0 0 5 .000 0-0 0
Nov 14 vs. Penn State Mont Alto W, 3-0 1 0 0 0 4 .000 0-0 0
Nov 16 vs. Christendom W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 17 vs. Cincinnati Clermont L, 3-1 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 4 4 12 40 .100 26 .650 1 0 0-0 1
Conference 10 9 2 4 8 25 .080 15 .600 1 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 2 3 7 9 .222 10 1.111 0 0 0-0 1
Away 6 5 0 1 1 17 .000 6 .353 1 0 0-0 0
Neutral 5 5 2 0 4 14 .143 10 .714 0 0 0-0 0
-
Wins 13 12 4 4 12 29 .138 20 .690 1 0 0-0 1
Losses 2 2 0 0 0 5 .000 3 .600 0 0 0-0 0
-
September 5 4 1 1 3 6 .167 2 .333 0 0 0-0 0
October 6 6 1 3 5 20 .050 14 .700 1 0 0-0 1
November 5 5 2 0 4 14 .143 10 .714 0 0 0-0 0