#8 Darci Stone () - NHTI

g
3
a
1
pts
7
gw
0
Player Stats
  Overall Conf
Games 16 11th 10 1st
Games started 13 40th 7 58th
Goals 3 22nd 3 13th
Assists 1 33rd 1 21st
Points 7 25th 7 16th
Shots 41 14th 24 15th
Shot Pct .073 49th .125 28th
Penalty kicks 0-0 131st 0-0 131st
Game-winning goals 0 29th 0 22nd
Recent Results
Date Opponent/Event Result
Oct 25 Me.-Augusta W, 2-0
Nov 1 vs. Word of Life W, 3-0
Nov 2 vs. Southern Maine CC L, 2-0
Nov 14 vs. Penn State Mont Alto W, 3-0
Nov 16 vs. Christendom W, 1-0
Nov 17 vs. Cincinnati Clermont L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 Roxbury Community College W, 1-0 - - - - - - - -
Sep 6 at Me.-Augusta W, 5-0 1 0 1 1 4 .000 0-0 0
Sep 9 at Central Maine CC W, 3-0 - 0 0 0 2 .000 0-0 0
Sep 14 at Vermont State University Randolph W, 7-0 - 1 0 2 1 1.000 0-0 0
Sep 17 at Southern Maine CC W, 3-0 - 0 0 0 1 .000 0-0 0
Sep 21 York County Community College   - - - - - - - -
Sep 29 Me.-Augusta W, 6-1 1 1 0 2 0 - 0-0 0
Oct 4 at Word of Life W, 5-0 1 0 0 0 4 .000 0-0 0
Oct 5 at Paul Smith's College W, 4-1 1 0 0 0 6 .000 0-0 0
Oct 9 Central Maine CC W, 3-0 1 0 0 0 0 - 0-0 0
Oct 12 Albany College of Pharmacy and Health Sciences W, 7-0 1 1 0 2 2 .500 0-0 0
Oct 15 Southern Maine CC T, 0-0 1 0 0 0 4 .000 0-0 0
Oct 25 Me.-Augusta W, 2-0 1 0 0 0 5 .000 0-0 0
Nov 1 vs. Word of Life W, 3-0 1 0 0 0 5 .000 0-0 0
Nov 2 vs. Southern Maine CC L, 2-0 1 0 0 0 3 .000 0-0 0
Nov 14 vs. Penn State Mont Alto W, 3-0 1 0 0 0 3 .000 0-0 0
Nov 16 vs. Christendom W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 17 vs. Cincinnati Clermont L, 3-1 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 13 3 1 7 41 .073 23 .561 0 0 0-0 0
Conference 10 7 3 1 7 24 .125 13 .542 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 2 0 4 11 .182 6 .545 0 0 0-0 0
Away 6 3 1 1 3 18 .056 9 .500 0 0 0-0 0
Neutral 5 5 0 0 0 12 .000 8 .667 0 0 0-0 0
-
Wins 13 10 3 1 7 34 .088 21 .618 0 0 0-0 0
Losses 2 2 0 0 0 3 .000 2 .667 0 0 0-0 0
-
September 5 2 2 1 5 8 .250 6 .750 0 0 0-0 0
October 6 6 1 0 2 21 .048 9 .429 0 0 0-0 0
November 5 5 0 0 0 12 .000 8 .667 0 0 0-0 0