#22 Jocelyn Civiello (F) - Southern Maine CC

g
9
a
6
pts
24
gw
3
Player Stats
  Overall Conf
Games 17 1st 10 1st
Games started 13 40th 8 44th
Goals 9 2nd 4 7th
Assists 6 2nd 1 21st
Points 24 2nd 9 11th
Shots 42 13th 25 12th
Shot Pct .214 12th .160 23rd
Penalty kicks 1-1 1st 1-1 1st
Game-winning goals 3 1st 1 6th
Recent Results
Date Opponent/Event Result
Oct 17 Me.-Augusta W, 4-0
Oct 25 at Central Maine CC W, 4-1
Nov 1 vs. Albany College of Pharmacy and Health Sciences W, 4-0
Nov 2 vs. NHTI W, 2-0
Nov 14 vs. Cincinnati Clermont L, 2-0
Nov 15 vs. Penn State Schuylkill W, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 22 # Thomas (Me.)   - - - - - - - -
Aug 29 # at University of Maine at Farmington   - - - - - - - -
Sep 7 CCRI W, 1-0 - 0 0 0 2 .000 0-0 0
Sep 13 at Me.-Augusta L, 1-0 1 0 0 0 4 .000 1-1 0
Sep 14 Bay Path W, 4-0 - 0 0 0 1 .000 0-0 0
Sep 17 NHTI L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Vermont State University Randolph W, 6-0 - 1 0 2 2 .500 0-0 0
Sep 23 at Central Maine CC T, 0-0 1 0 0 0 3 .000 0-0 0
Sep 27 Word of Life W, 3-0 1 1 1 3 3 .333 0-0 0
Sep 28 Paul Smith's College W, 4-1 1 2 0 4 5 .400 0-0 1
Oct 4 at Albany College of Pharmacy and Health Sciences L, 1-0 - 0 0 0 2 .000 0-0 0
Oct 6 Central Maine CC T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 15 at NHTI T, 0-0 1 0 0 0 0 - 0-0 0
Oct 17 Me.-Augusta W, 4-0 1 0 0 0 3 .000 0-0 0
Oct 25 at Central Maine CC W, 4-1 1 2 2 6 4 .500 0-0 1
Nov 1 vs. Albany College of Pharmacy and Health Sciences W, 4-0 1 1 2 4 3 .333 0-0 0
Nov 2 vs. NHTI W, 2-0 1 1 1 3 1 1.000 0-0 0
Nov 14 vs. Cincinnati Clermont L, 2-0 1 0 0 0 1 .000 0-0 0
Nov 15 vs. Penn State Schuylkill W, 1-0 1 1 0 2 5 .200 0-0 1

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 13 .53 .35 1.41 2.47 .214 1.76 .714
Conference 10 8 .40 .10 .90 2.50 .160 1.80 .720
Exhibition - - - - - - - - -
-
Home 7 5 .43 .14 1.00 2.43 .176 2.00 .824
Away 6 4 .50 .33 1.33 2.50 .200 1.33 .533
Neutral 4 4 .75 .75 2.25 2.50 .300 2.00 .800
-
Wins 10 7 .90 .60 2.40 2.90 .310 2.40 .828
Losses 4 3 .00 .00 .00 2.00 .000 .75 .375
-
September 8 5 .50 .13 1.13 2.63 .190 2.00 .762
October 5 4 .40 .40 1.20 2.20 .182 1.20 .545
November 4 4 .75 .75 2.25 2.50 .300 2.00 .800
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 13 9 6 24 42 .214 30 .714 0 0 1-1 3
Conference 10 8 4 1 9 25 .160 18 .720 0 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 5 3 1 7 17 .176 14 .824 0 0 0-0 1
Away 6 4 3 2 8 15 .200 8 .533 0 0 1-1 1
Neutral 4 4 3 3 9 10 .300 8 .800 0 0 0-0 1
-
Wins 10 7 9 6 24 29 .310 24 .828 0 0 0-0 3
Losses 4 3 0 0 0 8 .000 3 .375 0 0 1-1 0
-
September 8 5 4 1 9 21 .190 16 .762 0 0 1-1 1
October 5 4 2 2 6 11 .182 6 .545 0 0 0-0 1
November 4 4 3 3 9 10 .300 8 .800 0 0 0-0 1