#7 McKenzie Contreras () - Me.-Augusta
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 132nd | - | - |
| Games started | 1 | 119th | - | - |
| Goals | 0 | 58th | - | - |
| Assists | 1 | 33rd | - | - |
| Points | 1 | 64th | 0 | 84th |
| Shots | 0 | 105th | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 35th | 0-0 | 33rd |
| Game-winning goals | 0 | 29th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 4 | at Paul Smith's College | T, 2-2 |
| Oct 5 | at Word of Life | W, 4-2 |
| Oct 11 | Vermont State University Randolph | W, 1-0 |
| Oct 14 | Central Maine CC | L, 7-0 |
| Oct 17 | at Southern Maine CC | L, 4-0 |
| Oct 25 | at NHTI | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Maine Maritime | - | - | - | - | - | - | - | - | |
| Aug 31 | vs. Me.-Presque Isle | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 3 | vs. Me.-Farmington | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | NHTI | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Me.-Presque Isle | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Southern Maine CC | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Central Maine CC | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Thomas College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Albany College of Pharmacy and Health Sciences | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at NHTI | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Paul Smith's College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Word of Life | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Vermont State University Randolph | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Central Maine CC | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Southern Maine CC | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at NHTI | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | 2 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |