#0 Aubrey Gilbert (GK) - Southern Maine CC

gp
17
gs
15
min
1258:37
ga
10
gaa
0.72
sv
99
Player Stats
  Overall Conf
Games played 17 1st 10 1st
Games started 15 2nd 9 2nd
Minutes 1258:37 2nd 675:00 3rd
Goals against 10 3rd 7 4th
Goals-against average 0.72 2nd 0.93 3rd
Saves 99 3rd 45 6th
Save pct .908 1st .865 3rd
Wins 4 2nd 0 7th
Losses 2 138th 2 139th
Ties 3 144th 3 145th
Shutouts 7/2 2nd 3/1 3rd
Recent Results
Date Opponent/Event Result
Oct 17 Me.-Augusta W, 4-0
Oct 25 at Central Maine CC W, 4-1
Nov 1 vs. Albany College of Pharmacy and Health Sciences W, 4-0
Nov 2 vs. NHTI W, 2-0
Nov 14 vs. Cincinnati Clermont L, 2-0
Nov 15 vs. Penn State Schuylkill W, 1-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 22 # Thomas (Me.)   - - - - - - -
Aug 29 # at University of Maine at Farmington   - - - - - - -
Sep 7 CCRI W, 1-0 - 1 90:00 0 0.00 4 1.000
Sep 13 at Me.-Augusta L, 1-0 L 1 90:00 1 1.00 3 .750
Sep 14 Bay Path W, 4-0 - 0 43:37 0 0.00 0 -
Sep 17 NHTI L, 3-0 - 1 90:00 3 3.00 4 .571
Sep 20 at Vermont State University Randolph W, 6-0 - 1 90:00 0 0.00 0 -
Sep 23 at Central Maine CC T, 0-0 T< 1 90:00 0 0.00 6 1.000
Sep 27 Word of Life W, 3-0 - 0 45:00 0 0.00 1 1.000
Sep 28 Paul Smith's College W, 4-1 - 1 90:00 1 1.00 5 .833
Oct 4 at Albany College of Pharmacy and Health Sciences L, 1-0 L 1 0:00 1 - 2 .667
Oct 6 Central Maine CC T, 1-1 T< 1 90:00 1 1.00 12 .923
Oct 15 at NHTI T, 0-0 T< 1 0:00 0 - 10 1.000
Oct 17 Me.-Augusta W, 4-0 - 1 90:00 0 0.00 2 1.000
Oct 25 at Central Maine CC W, 4-1 W 1 90:00 1 1.00 9 .900
Nov 1 vs. Albany College of Pharmacy and Health Sciences W, 4-0 W 1 90:00 0 0.00 6 1.000
Nov 2 vs. NHTI W, 2-0 W 1 90:00 0 0.00 14 1.000
Nov 14 vs. Cincinnati Clermont L, 2-0 - 1 90:00 2 2.00 17 .895
Nov 15 vs. Penn State Schuylkill W, 1-0 W 1 90:00 0 0.00 4 1.000

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
Total 17 15 74:02 .59 0.72 5.82 .908
Conference 10 9 67:30 .70 0.93 4.50 .865
Exhibition - - 0:00 - - - -
-
Home 7 5 76:57 .71 0.84 4.00 .848
Away 6 6 60:00 .50 0.75 5.00 .909
Neutral 4 4 90:00 .50 0.50 10.25 .953
-
Wins 10 8 80:52 .20 0.22 4.50 .957
Losses 4 4 67:30 1.75 2.33 6.50 .788
-
September 8 6 78:35 .63 0.72 2.88 .821
October 5 5 54:00 .60 1.00 7.00 .921
November 4 4 90:00 .50 0.50 10.25 .953
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 15 1258:37 10 0.72 99 .908 4 2 3 7/2
Conference 10 9 675:00 7 0.93 45 .865 0 2 3 3/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 5 538:37 5 0.84 28 .848 0 0 1 2/2
Away 6 6 360:00 3 0.75 30 .909 1 2 2 2/0
Neutral 4 4 360:00 2 0.50 41 .953 3 0 0 3/0
-
Wins 10 8 808:37 2 0.22 45 .957 4 0 0 6/2
Losses 4 4 270:00 7 2.33 26 .788 0 2 0 0/0
-
September 8 6 628:37 5 0.72 23 .821 0 1 1 3/2
October 5 5 270:00 3 1.00 35 .921 1 1 2 1/0
November 4 4 360:00 2 0.50 41 .953 3 0 0 3/0