#10 Micaela Diller () - Paul Smith's College
g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 46th | 6 | 53rd |
| Games started | 2 | 106th | - | - |
| Goals | 5 | 15th | 3 | 16th |
| Assists | 2 | 26th | 2 | 15th |
| Points | 12 | 18th | 8 | 17th |
| Shots | 28 | 16th | 20 | 13th |
| Shot Pct | .179 | 32nd | .150 | 41st |
| Penalty kicks | 0-0 | 40th | 0-0 | 39th |
| Game-winning goals | 0 | 22nd | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | NCCC | W, 6-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at SUNY Potsdam | - | - | - | - | - | - | - | - | |
| Sep 2 | at VSU - Lyndon | W, 5-0 | 0 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 3 | at VSU - Johnson | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Me.-Augusta | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at NHTI | W, 5-0 | - | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 17 | at Hampshire | W, 9-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 22 | Albany College of Pharmacy and Health Sciences | W, 7-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 23 | Bryant & Stratton - Albany | - | - | - | - | - | - | - | - | |
| Sep 30 | at Southern Maine CC | W, 7-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 7 | Central Maine CC | L, 5-4 | - | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Word of Life | W, 5-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 14 | vs. Vermont State University Randolph | W, 5-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 4 | vs. Albany College of Pharmacy and Health Sciences | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Christendom | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 19 | vs. SUNY-ESF | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 5 | 2 | 12 | 28 | .179 | 19 | .679 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 3 | 2 | 8 | 20 | .150 | 15 | .750 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 5 | 0 | 10 | 13 | .385 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 8 | 1 | 5 | 0 | 10 | 24 | .208 | 15 | .625 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 1 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 1 | 2 | 4 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |