#28 Jessica Hardter () - Paul Smith's College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 110th | 5 | 95th |
| Games started | - | - | - | - |
| Goals | 0 | 60th | 0 | 49th |
| Assists | 0 | 57th | 0 | 40th |
| Points | 0 | 74th | 0 | 80th |
| Shots | 0 | 99th | 0 | 86th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 59th | 0-0 | 58th |
| Game-winning goals | 0 | 26th | 0 | 19th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at St. Lawrence College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Johnson State | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Clinton Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Me.-Machias | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Unity | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Southern Maine CC | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Central Maine CC | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Green Mountain College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Vermont Tech | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | SUNY-ESF | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | Villa Maria | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | North Country Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Hampshire | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at NHTI | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Word of Life Bible Institute | W, 4-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |