Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Central Maine CC 7 18 2 0.29 1 5 67 11.59 .111 2.6 7 121 0 0 0
2 Hampshire 9 98 17 1.89 5 39 28 3.50 .173 10.9 23 88 1 0 0
2 Me.-Machias 22 276 67 3.05 33 167 43 2.27 .243 12.5 64 111 7 2 0
2 NHTI 14 238 55 3.93 40 150 11 0.79 .231 17.0 58 60 3 1 0
2 Paul Smith's College 12 97 21 1.75 7 49 49 5.42 .216 8.1 18 108 1 0 1
6 Southern Maine CC 15 283 51 3.40 25 127 14 0.90 .180 18.9 70 62 6 5 0
7 St. Joseph's (VT) - - - 0.00 - 0 - - - 0.0 - - - - -
8 Unity 12 175 30 2.50 6 66 26 2.15 .171 14.6 26 107 2 0 1
9 Vermont Tech 14 87 13 0.93 6 32 74 5.32 .149 6.2 16 155 1 2 0
Rk Team gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
1 Central Maine CC 6 17 2 0.33 1 5 56 11.72 .118 2.8 7 104 0 0 0
2 Hampshire 7 74 13 1.86 3 29 17 2.83 .176 10.6 18 67 1 0 0
2 Me.-Machias 6 114 31 5.17 12 74 4 0.74 .272 19.0 17 9 3 1 0
2 NHTI 6 106 30 5.00 21 81 3 0.50 .283 17.7 34 17 2 1 0
2 Paul Smith's College 6 72 16 2.67 6 38 14 2.80 .222 12.0 16 23 1 0 1
6 Southern Maine CC 6 156 25 4.17 11 61 9 1.42 .160 26.0 33 24 0 4 0
7 St. Joseph's (VT) - - - 0.00 - 0 - - - 0.0 - - - - -
8 Unity 6 125 23 3.83 6 52 12 1.97 .184 20.8 16 45 2 0 1
9 Vermont Tech 5 22 3 0.60 1 7 22 4.40 .136 4.4 4 60 0 2 0