Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 L Sweeney Hampshire 7 7 77:09 2.43 2.83 9.57 .798
2 E Cormier Central Maine CC 6 6 71:41 8.67 10.88 17.17 .665
2 M Fortier NHTI 5 5 72:57 .50 0.62 1.83 .786
2 S Hart NHTI 1 0 2:03 .00 0.00 .00 -
2 J Mcginn Paul Smith's College 3 2 18:16 1.00 4.93 1.17 .538
2 A Pryor Unity 6 5 91:36 2.00 1.97 7.50 .789
2 K Rhodes Southern Maine CC 4 4 64:58 1.00 1.39 2.17 .684
2 D Wiley NHTI 1 1 7:30 .00 0.00 .33 1.000
9 D Cochran Vermont Tech 5 5 90:00 4.40 4.40 12.00 .732
9 G Desmarais Hampshire - - 0:00 - - - -
9 H Drury Paul Smith's College 4 3 68:05 1.60 2.12 3.20 .667
9 A Farragher-Gemma Me.-Machias 3 3 61:56 .60 0.87 .80 .571
9 L Mohan NHTI 1 0 9:00 .00 0.00 .80 1.000
14 H Choate Me.-Machias 2 2 22:30 .25 1.00 1.25 .833
14 E Mooney Unity - - 0:00 - - - -
16 T Strain Southern Maine CC 2 2 60:00 1.00 1.50 3.67 .786
17 F Lally Central Maine CC 1 1 0:00 2.00 - .50 .200