#5 Hannah Fields (MID) - Southern Maine CC

g
12
a
3
pts
27
gw
0
Player Stats
  Overall Conf
Games 15 18th 6 12th
Games started 14 10th 6 10th
Goals 12 4th 7 4th
Assists 3 8th 0 35th
Points 27 5th 14 6th
Shots 58 2nd 33 2nd
Shot Pct .207 44th .212 35th
Penalty kicks 1-1 1st 0-0 46th
Game-winning goals 0 15th 0 10th
Recent Results
Date Opponent/Event Result
Oct 13 Central Maine CC W, 10-1
Oct 18 Unity W, 1-0
Oct 24 at NHTI W, 2-0
Oct 25 vs. Me.-Machias W by PK, 2-2
Nov 4 vs. Carlow L, 1-0
Nov 5 vs. Warren Wilson L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 5 at Vermont Tech W, 8-0 1 2 0 4 3 .667 0-0 0
Sep 9 at NHTI W, 1-0 - 0 0 0 0 - 0-0 0
Sep 13 Me.-Machias L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 15 at Central Maine CC W, 7-1 1 1 0 2 10 .100 0-0 0
Sep 19 at Dean College W, 8-0 1 0 2 2 0 - 0-0 0
Sep 26 at Unity W, 2-1 1 0 0 0 5 .000 0-0 0
Sep 30 Bunker Hill CC   - - - - - - - -
Oct 3 at Me.-Machias T, 2-2 1 0 0 0 0 - 0-0 0
Oct 10 Unity W, 3-2 1 0 0 0 5 .000 0-0 0
Oct 11 Me.-Presque Isle W, 4-0 1 0 1 1 3 .000 0-0 0
Oct 13 Central Maine CC W, 10-1 1 6 0 12 11 .545 0-0 0
Oct 18 Unity W, 1-0 1 0 0 0 6 .000 0-0 0
Oct 24 at NHTI W, 2-0 1 1 0 2 6 .167 1-1 0
Oct 25 vs. Me.-Machias W by PK, 2-2 1 2 0 4 3 .667 0-0 0
Nov 4 vs. Carlow L, 1-0 1 0 0 0 2 .000 0-0 0
Nov 5 vs. Warren Wilson L, 2-0 1 0 0 0 2 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 14 .80 .20 1.80 3.87 .207 2.53 .655
Conference 6 6 1.17 .00 2.33 5.50 .212 3.50 .636
Exhibition - - - - - - - - -
-
Home 5 5 1.20 .20 2.60 5.40 .222 3.20 .593
Away 7 6 .57 .29 1.43 3.43 .167 2.29 .667
Neutral 3 3 .67 .00 1.33 2.33 .286 2.00 .857
-
Wins 10 9 1.00 .30 2.30 4.90 .204 3.10 .633
Losses 3 3 .00 .00 .00 2.00 .000 1.33 .667
-
September 6 5 .50 .33 1.33 3.33 .150 2.17 .650
October 7 7 1.29 .14 2.71 4.86 .265 3.14 .647
November 2 2 .00 .00 .00 2.00 .000 1.50 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 14 12 3 27 58 .207 38 .655 0 0 0-0 0
Conference 6 6 7 0 14 33 .212 21 .636 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 6 1 13 27 .222 16 .593 0 0 0-0 0
Away 7 6 4 2 10 24 .167 16 .667 0 0 0-0 0
Neutral 3 3 2 0 4 7 .286 6 .857 0 0 0-0 0
-
Wins 10 9 10 3 23 49 .204 31 .633 0 0 0-0 0
Losses 3 3 0 0 0 6 .000 4 .667 0 0 0-0 0
-
September 6 5 3 2 8 20 .150 13 .650 0 0 0-0 0
October 7 7 9 1 19 34 .265 22 .647 0 0 0-0 0
November 2 2 0 0 0 4 .000 3 .750 0 0 0-0 0