#10 Emma Parker (F) - Me.-Machias

g
3
a
6
pts
12
gw
0
Player Stats
  Overall Conf
Games 22 1st 6 12th
Games started 21 3rd 5 43rd
Goals 3 22nd 2 19th
Assists 6 3rd 1 17th
Points 12 15th 5 21st
Shots 14 24th 4 41st
Shot Pct .214 43rd .500 9th
Penalty kicks 0-0 110th 0-0 109th
Game-winning goals 0 15th 0 10th
Recent Results
Date Opponent/Event Result
Oct 24 vs. Paul Smith's College W, 1-0
Oct 25 vs. Southern Maine CC L by PK, 2-2
Oct 28 Me.-Fort Kent L, 8-0
Nov 4 vs. Warren Wilson W, 2-0
Nov 5 vs. Me.-Fort Kent L, 8-0
Nov 6 vs. Alfred St. L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 at St. Thomas W, 2-1 1 0 0 0 0 - 0-0 0
Sep 5 at Central Maine CC W, 10-0 1 0 0 0 0 - 0-0 0
Sep 6 vs. SUNY Maritime College W, 4-0 1 0 1 1 0 - 0-0 0
Sep 7 at Me.-Fort Kent L, 7-1 1 0 0 0 0 - 0-0 0
Sep 13 at Southern Maine CC W, 2-1 1 0 1 1 3 .000 0-0 0
Sep 19 at Wheelock W, 5-1 1 1 1 3 0 - 0-0 0
Sep 20 at Pine Manor W, 8-3 1 0 2 2 0 - 0-0 0
Sep 22 Husson University L, 2-1 1 0 0 0 0 - 0-0 0
Sep 23 at Me.-Presque Isle T, 3-3 1 0 0 0 1 .000 0-0 0
Sep 26 Central Maine CC W, 10-0 - 0 0 0 0 - 0-0 0
Oct 3 Southern Maine CC T, 2-2 1 1 0 2 0 - 0-0 0
Oct 6 at Unity T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 7 Me.-Presque Isle W, 2-0 1 0 0 0 0 - 0-0 0
Oct 11 at Vermont Tech W, 5-1 1 0 0 0 3 .000 0-0 0
Oct 13 at Maine Maritime Academy L, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 Unity W, 6-0 1 1 0 2 0 - 0-0 0
Oct 24 vs. Paul Smith's College W, 1-0 1 0 0 0 5 .000 0-0 0
Oct 25 vs. Southern Maine CC L by PK, 2-2 1 0 1 1 1 .000 0-0 0
Oct 28 Me.-Fort Kent L, 8-0 1 0 0 0 0 - 0-0 0
Nov 4 vs. Warren Wilson W, 2-0 1 0 0 0 0 - 0-0 0
Nov 5 vs. Me.-Fort Kent L, 8-0 1 0 0 0 0 - 0-0 0
Nov 6 vs. Alfred St. L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 21 .14 .27 .55 .64 .214 .73 1.143
Conference 6 5 .33 .17 .83 .67 .500 1.17 1.750
Exhibition - - - - - - - - -
-
Home 6 5 .33 .00 .67 .00 - 1.00 -
Away 10 10 .10 .40 .60 .80 .125 .80 1.000
Neutral 6 6 .00 .33 .33 1.00 .000 .33 .333
-
Wins 12 11 .17 .42 .75 .92 .182 1.17 1.273
Losses 6 6 .00 .00 .00 .00 - .00 -
-
September 10 9 .10 .50 .70 .40 .250 .80 2.000
October 9 9 .22 .11 .56 1.11 .200 .89 .800
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 21 3 6 12 14 .214 16 1.143 0 0 0-0 0
Conference 6 5 2 1 5 4 .500 7 1.750 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 5 2 0 4 0 - 6 - 0 0 0-0 0
Away 10 10 1 4 6 8 .125 8 1.000 0 0 0-0 0
Neutral 6 6 0 2 2 6 .000 2 .333 0 0 0-0 0
-
Wins 12 11 2 5 9 11 .182 14 1.273 0 0 0-0 0
Losses 6 6 0 0 0 0 - 0 - 0 0 0-0 0
-
September 10 9 1 5 7 4 .250 8 2.000 0 0 0-0 0
October 9 9 2 1 5 10 .200 8 .800 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0