#14 Marissa Fortier (GK) - NHTI

gp
13
gs
12
min
1067:43
ga
11
gaa
0.93
sv
54
Player Stats
  Overall Conf
Games played 13 3rd 5 4th
Games started 12 2nd 5 3rd
Minutes 1067:43 4th 437:43 4th
Goals against 11 1st 3 1st
Goals-against average 0.93 1st 0.62 1st
Saves 54 7th 11 7th
Save pct .831 1st .786 3rd
Wins 9 1st 4 1st
Losses 3 140th 0 1st
Ties 0 1st 0 1st
Shutouts 3/3 3rd 2/1 1st
Recent Results
Date Opponent/Event Result
Oct 1 at Massasoit Community College W, 3-1
Oct 3 Hampshire W, 2-0
Oct 7 Springfield Technical Community College W, 7-0
Oct 13 Vermont Tech W, 5-0
Oct 16 Central Maine CC W, 11-0
Oct 24 Southern Maine CC L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 29 at Albany College of Pharmacy and Health Sciences L, 3-0 L 1 90:00 3 3.00 10 .769
Sep 5 Unity W, 3-0 W 1 90:00 0 0.00 2 1.000
Sep 6 vs. Holyoke Community College T, 1-1 W 1 90:00 1 1.00 6 .857
Sep 9 Southern Maine CC L, 1-0 L 0 90:00 1 1.00 8 .889
Sep 15 at Vermont Tech W, 7-0 - 1 90:00 0 0.00 1 1.000
Sep 19 Paul Smith's College W, 7-1 W 1 90:00 1 1.00 4 .800
Sep 23 at Hampshire W, 3-2 W 1 90:00 2 2.00 6 .750
Sep 26 at Paul Smith's College W, 6-0 W 1 90:00 0 0.00 0 -
Oct 1 at Massasoit Community College W, 3-1 W 1 90:00 1 1.00 7 .875
Oct 3 Hampshire W, 2-0 - - 0:00 - - - -
Oct 7 Springfield Technical Community College W, 7-0 W 1 45:00 0 0.00 1 1.000
Oct 13 Vermont Tech W, 5-0 W 1 77:43 0 0.00 0 -
Oct 16 Central Maine CC W, 11-0 W 1 45:00 0 0.00 1 1.000
Oct 24 Southern Maine CC L, 2-0 L 1 90:00 2 2.00 8 .800
  gp gs min/g ga/g gaa sv/g sv%
Total 13 12 76:16 .79 0.93 3.86 .831
Conference 5 5 72:57 .50 0.62 1.83 .786
Exhibition - - 0:00 - - - -
-
Home 7 6 65:58 .50 0.68 3.00 .857
Away 5 5 90:00 1.20 1.20 4.80 .800
Neutral 1 1 90:00 1.00 1.00 6.00 .857
-
Wins 9 9 70:46 .40 0.51 2.20 .846
Losses 3 2 90:00 2.00 2.00 8.67 .813
-
August 1 1 90:00 3.00 3.00 10.00 .769
September 7 6 90:00 .71 0.71 3.86 .844
October 5 5 57:57 .50 0.78 2.83 .850
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 13 12 1067:43 11 0.93 54 .831 0 0 0 0/3
Conference 5 5 437:43 3 0.62 11 .786 0 0 0 0/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 6 527:43 4 0.68 24 .857 0 0 0 0/3
Away 5 5 450:00 6 1.20 24 .800 0 0 0 0/0
Neutral 1 1 90:00 1 1.00 6 .857 0 0 0 0/0
-
Wins 9 9 707:43 4 0.51 22 .846 0 0 0 0/3
Losses 3 2 270:00 6 2.00 26 .813 0 0 0 0/0
-
August 1 1 90:00 3 3.00 10 .769 0 0 0 0/0
September 7 6 630:00 5 0.71 27 .844 0 0 0 0/0
October 5 5 347:43 3 0.78 17 .850 0 0 0 0/3