#22 Samantha Shaneybrook (D) - Me.-Machias

g
4
a
6
pts
14
gw
0
Player Stats
  Overall Conf
Games 21 6th 6 12th
Games started 20 6th 5 43rd
Goals 4 17th 2 19th
Assists 6 3rd 3 4th
Points 14 13th 7 11th
Shots 18 16th 5 35th
Shot Pct .222 39th .400 17th
Penalty kicks 1-1 3rd 0-0 123rd
Game-winning goals 0 15th 0 10th
Recent Results
Date Opponent/Event Result
Oct 24 vs. Paul Smith's College W, 1-0
Oct 25 vs. Southern Maine CC L by PK, 2-2
Oct 28 Me.-Fort Kent L, 8-0
Nov 4 vs. Warren Wilson W, 2-0
Nov 5 vs. Me.-Fort Kent L, 8-0
Nov 6 vs. Alfred St. L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 at St. Thomas W, 2-1 1 0 0 0 0 - 0-0 0
Sep 5 at Central Maine CC W, 10-0 1 0 1 1 0 - 0-0 0
Sep 6 vs. SUNY Maritime College W, 4-0 1 0 0 0 0 - 0-0 0
Sep 7 at Me.-Fort Kent L, 7-1 1 0 0 0 0 - 0-0 0
Sep 13 at Southern Maine CC W, 2-1 - 0 0 0 0 - 0-0 0
Sep 19 at Wheelock W, 5-1 1 0 1 1 0 - 0-0 0
Sep 20 at Pine Manor W, 8-3 1 0 0 0 0 - 0-0 0
Sep 22 Husson University L, 2-1 1 0 0 0 0 - 0-0 0
Sep 23 at Me.-Presque Isle T, 3-3 1 1 0 2 4 .250 1-1 0
Sep 26 Central Maine CC W, 10-0 1 0 0 0 0 - 0-0 0
Oct 3 Southern Maine CC T, 2-2 1 1 1 3 0 - 0-0 0
Oct 6 at Unity T, 1-1 1 0 0 0 5 .000 0-0 0
Oct 7 Me.-Presque Isle W, 2-0 1 1 1 3 0 - 0-0 0
Oct 11 at Vermont Tech W, 5-1 1 0 0 0 1 .000 0-0 0
Oct 13 at Maine Maritime Academy L, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 Unity W, 6-0 1 1 1 3 0 - 0-0 0
Oct 24 vs. Paul Smith's College W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 25 vs. Southern Maine CC L by PK, 2-2 1 0 0 0 4 .000 0-0 0
Oct 28 Me.-Fort Kent L, 8-0 1 0 0 0 0 - 0-0 0
Nov 4 vs. Warren Wilson W, 2-0 1 0 1 1 0 - 0-0 0
Nov 5 vs. Me.-Fort Kent L, 8-0 - - - - - - - -
Nov 6 vs. Alfred St. L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 20 .19 .29 .67 .86 .222 .86 1.000
Conference 6 5 .33 .50 1.17 .83 .400 1.00 1.200
Exhibition - - - - - - - - -
-
Home 6 6 .50 .50 1.50 .00 - 1.00 -
Away 10 9 .10 .20 .40 1.00 .100 .90 .900
Neutral 5 5 .00 .20 .20 1.60 .000 .60 .375
-
Wins 12 11 .17 .42 .75 .42 .400 .83 2.000
Losses 5 5 .00 .00 .00 .00 - .20 -
-
September 10 9 .10 .20 .40 .40 .250 1.00 2.500
October 9 9 .33 .33 1.00 1.56 .214 .89 .571
November 2 2 .00 .50 .50 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 20 4 6 14 18 .222 18 1.000 0 0 0-0 0
Conference 6 5 2 3 7 5 .400 6 1.200 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 3 3 9 0 - 6 - 0 0 0-0 0
Away 10 9 1 2 4 10 .100 9 .900 0 0 0-0 0
Neutral 5 5 0 1 1 8 .000 3 .375 0 0 0-0 0
-
Wins 12 11 2 5 9 5 .400 10 2.000 0 0 0-0 0
Losses 5 5 0 0 0 0 - 1 - 0 0 0-0 0
-
September 10 9 1 2 4 4 .250 10 2.500 0 0 0-0 0
October 9 9 3 3 9 14 .214 8 .571 0 0 0-0 0
November 2 2 0 1 1 0 - 0 - 0 0 0-0 0