#5 Stefani Gauthier (M) - NHTI

g
10
a
11
pts
31
gw
1
Player Stats
  Overall Conf
Games 14 28th 6 12th
Games started 14 10th 6 10th
Goals 10 6th 4 8th
Assists 11 1st 5 1st
Points 31 3rd 13 8th
Shots 45 4th 20 9th
Shot Pct .222 39th .200 36th
Penalty kicks 0-0 53rd 0-0 52nd
Game-winning goals 1 5th 0 10th
Recent Results
Date Opponent/Event Result
Oct 1 at Massasoit Community College W, 3-1
Oct 3 Hampshire W, 2-0
Oct 7 Springfield Technical Community College W, 7-0
Oct 13 Vermont Tech W, 5-0
Oct 16 Central Maine CC W, 11-0
Oct 24 Southern Maine CC L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Albany College of Pharmacy and Health Sciences L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 5 Unity W, 3-0 1 2 1 5 2 1.000 0-0 0
Sep 6 vs. Holyoke Community College T, 1-1 1 0 0 0 0 - 0-0 0
Sep 9 Southern Maine CC L, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 at Vermont Tech W, 7-0 1 1 0 2 3 .333 0-0 0
Sep 19 Paul Smith's College W, 7-1 1 1 0 2 3 .333 0-0 0
Sep 23 at Hampshire W, 3-2 1 0 1 1 3 .000 0-0 0
Sep 26 at Paul Smith's College W, 6-0 1 1 1 3 0 - 0-0 0
Oct 1 at Massasoit Community College W, 3-1 1 0 2 2 4 .000 0-0 0
Oct 3 Hampshire W, 2-0 1 0 1 1 4 .000 0-0 0
Oct 7 Springfield Technical Community College W, 7-0 1 1 2 4 5 .200 0-0 0
Oct 13 Vermont Tech W, 5-0 1 1 2 4 7 .143 0-0 0
Oct 16 Central Maine CC W, 11-0 1 3 1 7 7 .429 0-0 1
Oct 24 Southern Maine CC L, 2-0 1 0 0 0 6 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .71 .79 2.21 3.21 .222 1.57 .489
Conference 6 6 .67 .83 2.17 3.33 .200 1.83 .550
Exhibition - - - - - - - - -
-
Home 8 8 1.00 .88 2.88 4.25 .235 2.13 .500
Away 5 5 .40 .80 1.60 2.20 .182 1.00 .455
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 10 10 1.00 1.10 3.10 3.80 .263 1.80 .474
Losses 3 3 .00 .00 .00 2.33 .000 1.33 .571
-
August 1 1 .00 .00 .00 1.00 .000 1.00 1.000
September 7 7 .71 .43 1.86 1.57 .455 .71 .455
October 6 6 .83 1.33 3.00 5.50 .152 2.67 .485
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 10 11 31 45 .222 22 .489 0 0 0-0 1
Conference 6 6 4 5 13 20 .200 11 .550 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 8 7 23 34 .235 17 .500 0 0 0-0 1
Away 5 5 2 4 8 11 .182 5 .455 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 10 10 11 31 38 .263 18 .474 0 0 0-0 1
Losses 3 3 0 0 0 7 .000 4 .571 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
September 7 7 5 3 13 11 .455 5 .455 0 0 0-0 0
October 6 6 5 8 18 33 .152 16 .485 0 0 0-0 1