#5 Josie Griffin (D) - Me.-Machias

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conf
Games 20 9th 6 12th
Games started 18 7th 6 10th
Goals 1 43rd 1 31st
Assists 1 30th 0 35th
Points 3 45th 2 39th
Shots 1 88th 1 71st
Shot Pct 1.000 4th 1.000 3rd
Penalty kicks 0-0 61st 0-0 60th
Game-winning goals 0 15th 0 10th
Recent Results
Date Opponent/Event Result
Oct 24 vs. Paul Smith's College W, 1-0
Oct 25 vs. Southern Maine CC L by PK, 2-2
Oct 28 Me.-Fort Kent L, 8-0
Nov 4 vs. Warren Wilson W, 2-0
Nov 5 vs. Me.-Fort Kent L, 8-0
Nov 6 vs. Alfred St. L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 2 at St. Thomas W, 2-1 1 0 0 0 0 - 0-0 0
Sep 5 at Central Maine CC W, 10-0 1 0 0 0 0 - 0-0 0
Sep 6 vs. SUNY Maritime College W, 4-0 - - - - - - - -
Sep 7 at Me.-Fort Kent L, 7-1 - - - - - - - -
Sep 13 at Southern Maine CC W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 19 at Wheelock W, 5-1 - 0 0 0 0 - 0-0 0
Sep 20 at Pine Manor W, 8-3 - 0 0 0 0 - 0-0 0
Sep 22 Husson University L, 2-1 1 0 0 0 0 - 0-0 0
Sep 23 at Me.-Presque Isle T, 3-3 1 0 1 1 0 - 0-0 0
Sep 26 Central Maine CC W, 10-0 1 1 0 2 0 - 0-0 0
Oct 3 Southern Maine CC T, 2-2 1 0 0 0 0 - 0-0 0
Oct 6 at Unity T, 1-1 1 0 0 0 0 - 0-0 0
Oct 7 Me.-Presque Isle W, 2-0 1 0 0 0 0 - 0-0 0
Oct 11 at Vermont Tech W, 5-1 1 0 0 0 0 - 0-0 0
Oct 13 at Maine Maritime Academy L, 1-0 1 0 0 0 0 - 0-0 0
Oct 15 Unity W, 6-0 1 0 0 0 0 - 0-0 0
Oct 24 vs. Paul Smith's College W, 1-0 1 0 0 0 0 - 0-0 0
Oct 25 vs. Southern Maine CC L by PK, 2-2 1 0 0 0 0 - 0-0 0
Oct 28 Me.-Fort Kent L, 8-0 1 0 0 0 0 - 0-0 0
Nov 4 vs. Warren Wilson W, 2-0 1 0 0 0 0 - 0-0 0
Nov 5 vs. Me.-Fort Kent L, 8-0 1 0 0 0 0 - 0-0 0
Nov 6 vs. Alfred St. L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 18 .05 .05 .15 .05 1.000 .15 3.000
Conference 6 6 .17 .00 .33 .17 1.000 .33 2.000
Exhibition - - - - - - - - -
-
Home 6 6 .17 .00 .33 .00 - .33 -
Away 9 7 .00 .11 .11 .11 .000 .11 1.000
Neutral 5 5 .00 .00 .00 .00 - .00 -
-
Wins 11 9 .09 .00 .18 .09 1.000 .27 3.000
Losses 5 5 .00 .00 .00 .00 - .00 -
-
September 8 6 .13 .13 .38 .13 1.000 .25 2.000
October 9 9 .00 .00 .00 .00 - .11 -
November 3 3 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 18 1 1 3 1 1.000 3 3.000 0 0 0-0 0
Conference 6 6 1 0 2 1 1.000 2 2.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 1 0 2 0 - 2 - 0 0 0-0 0
Away 9 7 0 1 1 1 .000 1 1.000 0 0 0-0 0
Neutral 5 5 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 11 9 1 0 2 1 1.000 3 3.000 0 0 0-0 0
Losses 5 5 0 0 0 0 - 0 - 0 0 0-0 0
-
September 8 6 1 1 3 1 1.000 2 2.000 0 0 0-0 0
October 9 9 0 0 0 0 - 1 - 0 0 0-0 0
November 3 3 0 0 0 0 - 0 - 0 0 0-0 0