#29 Carissa Pelletier (GK/D) - NHTI

gp
11
gs
9
min
910:08
ga
19
gaa
1.88
sv
104
Player Stats
  Overall Conf
Games played 11 3rd 4 6th
Games started 9 5th 3 6th
Minutes 910:08 5th 309:24 6th
Goals against 19 3rd 6 2nd
Goals-against average 1.88 1st 1.75 3rd
Saves 104 3rd 33 3rd
Save pct .846 1st .846 1st
Wins 5 2nd 2 3rd
Losses 2 146th 0 1st
Ties 0 1st 0 1st
Shutouts 2/2 5th 1/1 6th
Recent Results
Date Opponent/Event Result
Oct 2 at Hampshire W, 4-0
Oct 4 Massasoit CC L, 3-2
Oct 7 at Vermont Tech W, 4-0
Oct 11 at Dean College W, 1-0
Oct 18 Unity W, 3-1
Oct 19 Me.-Machias W, 3-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 30 Unity L, 4-0 - - - - - - -
Aug 31 Fisher T, 6-6 - - - - - - -
Sep 6 vs. King's (NY) W, 4-3 W 1 93:44 3 2.88 18 .857
Sep 7 at Albany College of Pharmacy and Health Sciences L, 4-0 L 1 90:00 4 4.00 15 .789
Sep 13 Paul Smith's College W, 4-3 W 1 95:00 3 2.84 17 .850
Sep 16 at Southern Maine CC W, 4-2 - 1 90:00 2 2.00 9 .818
Sep 18 Vermont Tech W, 2-0 - 0 35:00 0 0.00 3 1.000
Sep 21 Hampshire W, 5-3 W 1 90:00 3 3.00 7 .700
Sep 24 Springfield Tech W, 10-0 - 0 47:00 0 0.00 2 1.000
Sep 27 at Paul Smith's College W, 2-0 - - 0:00 - - - -
Oct 2 at Hampshire W, 4-0 - - - - - - -
Oct 4 Massasoit CC L, 3-2 L 1 100:00 3 2.70 8 .727
Oct 7 at Vermont Tech W, 4-0 - 1 89:24 0 0.00 6 1.000
Oct 11 at Dean College W, 1-0 - - - - - - -
Oct 18 Unity W, 3-1 W 1 90:00 1 1.00 4 .800
Oct 19 Me.-Machias W, 3-0 W 1 90:00 0 0.00 15 1.000
  gp gs min/g ga/g gaa sv/g sv%
Total 11 9 75:51 1.58 1.88 8.67 .846
Conference 4 3 61:53 1.20 1.75 6.60 .846
Exhibition - - 0:00 - - - -
-
Home 7 5 78:09 1.43 1.65 8.00 .848
Away 3 3 67:21 1.50 2.00 7.50 .833
Neutral 1 1 93:44 3.00 2.88 18.00 .857
-
Wins 9 7 72:01 1.20 1.50 8.10 .871
Losses 2 2 95:00 3.50 3.32 11.50 .767
-
September 7 5 67:36 1.88 2.50 8.88 .826
October 4 4 92:21 1.00 0.97 8.25 .892
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 11 9 910:08 19 1.88 104 .846 0 0 0 0/2
Conference 4 3 309:24 6 1.75 33 .846 0 0 0 0/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 7 5 547:00 10 1.65 56 .848 0 0 0 0/2
Away 3 3 269:24 6 2.00 30 .833 0 0 0 0/0
Neutral 1 1 93:44 3 2.88 18 .857 0 0 0 0/0
-
Wins 9 7 720:08 12 1.50 81 .871 0 0 0 0/2
Losses 2 2 190:00 7 3.32 23 .767 0 0 0 0/0
-
September 7 5 540:44 15 2.50 71 .826 0 0 0 0/2
October 4 4 369:24 4 0.97 33 .892 0 0 0 0/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 12 10 .00 .00 .00 .00 - .00 -
Conference 5 4 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 7 5 .00 .00 .00 .00 - .00 -
Away 4 4 .00 .00 .00 .00 - .00 -
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 10 8 .00 .00 .00 .00 - .00 -
Losses 2 2 .00 .00 .00 .00 - .00 -
-
September 8 6 .00 .00 .00 .00 - .00 -
October 4 4 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 12 10 0 0 0 0 - 0 - 0 0 0-0 0
Conference 5 4 0 0 0 0 - 0 - 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 5 0 0 0 0 - 0 - 0 0 0-0 0
Away 4 4 0 0 0 0 - 0 - 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 8 0 0 0 0 - 0 - 0 0 0-0 0
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
September 8 6 0 0 0 0 - 0 - 0 0 0-0 0
October 4 4 0 0 0 0 - 0 - 0 0 0-0 0