#23 Meghan Carter () - Unity
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 38th | 10 | 1st |
| Games started | 12 | 26th | 9 | 1st |
| Goals | 2 | 24th | 2 | 19th |
| Assists | 3 | 12th | 3 | 9th |
| Points | 7 | 20th | 7 | 17th |
| Shots | 11 | 27th | 9 | 26th |
| Shot Pct | .182 | 31st | .222 | 25th |
| Penalty kicks | 0-0 | 29th | 0-0 | 29th |
| Game-winning goals | 0 | 21st | 0 | 17th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Thomas College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Me.-Presque Isle | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | vs. NHTI | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Albany College of Pharmacy | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Central Maine CC | T, 1-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 16 | at Me.-Machias | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Me.-Augusta | W, 9-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 21 | Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Me.-Machias | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Me.-Augusta | W, 8-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 12 | at Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 16 | at Southern Maine CC | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Paul Smith's College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 3 | 7 | 11 | .182 | 11 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 2 | 3 | 7 | 9 | .222 | 11 | 1.222 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 0 | 2 | 2 | 1 | .000 | 7 | 7.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 5 | 5 | 1 | 3 | 5 | 3 | .333 | 8 | 2.667 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 9 | 1.286 | 0 | 0 | 0-0 | 0 |