#13 Madison Newton () - Unity
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 78th | 7 | 46th |
| Games started | - | - | - | - |
| Goals | 2 | 24th | 2 | 19th |
| Assists | 1 | 26th | 1 | 22nd |
| Points | 5 | 28th | 5 | 20th |
| Shots | 1 | 81st | 1 | 75th |
| Shot Pct | 2.000 | 1st | 2.000 | 1st |
| Penalty kicks | 0-0 | 113th | 0-0 | 113th |
| Game-winning goals | 0 | 21st | 0 | 17th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Thomas College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Me.-Presque Isle | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. NHTI | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Albany College of Pharmacy | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Central Maine CC | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Me.-Machias | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Me.-Augusta | W, 9-1 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 21 | Southern Maine CC | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Central Maine CC | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Me.-Machias | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Me.-Augusta | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Southern Maine CC | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Southern Maine CC | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Paul Smith's College | L, 6-3 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 2 | 1 | 5 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 2 | 1 | 5 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 4 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 4 | - | 1 | 1 | 3 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |