#15 Jennifer Maguder (F/GK) - Paul Smiths

g
9
a
6
pts
24
gw
0
Player Stats
  Overall Conf
Games 13 28th 6 32nd
Games started 12 15th 5 25th
Goals 9 6th 7 5th
Assists 6 2nd 3 2nd
Points 24 5th 17 5th
Shots 40 6th 26 3rd
Shot Pct .225 30th .269 15th
Penalty kicks 0-0 74th 0-0 74th
Game-winning goals 0 5th 0 3rd
Recent Results
Date Opponent/Event Result
Sep 30 at Vermont Tech W, 5-1
Oct 8 Vermont Tech W, 7-1
Oct 13 at SUNY-Canton W, 2-1
Oct 20 vs. Unity W, 4-1
Nov 1 vs. Albany College of Pharmacy L, 5-1
Nov 2 Warren Wilson L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 NHTI T, 0-0 - - - - - - - -
Sep 8 at Hampshire W, 3-2 1 0 0 0 0 - 0-0 0
Sep 9 at NHTI W, 3-2 - 1 0 2 0 - 0-0 0
Sep 11 North Country Community College W, 3-2 1 0 1 1 2 .000 0-0 0
Sep 16 at SUNY-ESF W, 2-1 1 0 0 0 0 - 0-0 0
Sep 22 Hampshire W, 3-1 1 1 0 2 11 .091 0-0 0
Sep 23 Me.-Presque Isle W, 8-4 1 2 2 6 5 .400 0-0 0
Sep 27 at Clinton Community College L, 2-0 1 0 0 0 4 .000 0-0 0
Sep 30 at Vermont Tech W, 5-1 1 1 0 2 7 .143 0-0 0
Oct 8 Vermont Tech W, 7-1 1 3 1 7 4 .750 0-0 0
Oct 13 at SUNY-Canton W, 2-1 1 0 0 0 2 .000 0-0 0
Oct 20 vs. Unity W, 4-1 1 1 2 4 4 .250 0-0 0
Nov 1 vs. Albany College of Pharmacy L, 5-1 1 0 0 0 1 .000 0-0 0
Nov 2 Warren Wilson L, 5-1 1 0 0 0 0 - 0-0 0
  gp gs min/g ga/g gaa sv/g sv%
Total - - 0:00 - - - -
Conference - - 0:00 - - - -
Exhibition - - 0:00 - - - -
-
Home - - 0:00 - - - -
Away - - 0:00 - - - -
Neutral - - 0:00 - - - -
-
Wins - - 0:00 - - - -
Losses - - 0:00 - - - -
-
September - - 0:00 - - - -
October - - 0:00 - - - -
November - - 0:00 - - - -
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total - - 0:00 - - - - 0 0 0 0/0
Conference - - 0:00 - - - - 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home - - 0:00 - - - - 0 0 0 0/0
Away - - 0:00 - - - - 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins - - 0:00 - - - - 0 0 0 0/0
Losses - - 0:00 - - - - 0 0 0 0/0
-
September - - 0:00 - - - - 0 0 0 0/0
October - - 0:00 - - - - 0 0 0 0/0
November - - 0:00 - - - - 0 0 0 0/0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 13 12 .69 .46 1.85 3.08 .225 2.15 .700
Conference 6 5 1.17 .50 2.83 4.33 .269 3.17 .731
Exhibition - - - - - - - - -
-
Home 5 5 1.20 .80 3.20 4.40 .273 3.80 .864
Away 6 5 .33 .00 .67 2.17 .154 1.17 .538
Neutral 2 2 .50 1.00 2.00 2.50 .200 1.00 .400
-
Wins 10 9 .90 .60 2.40 3.50 .257 2.30 .657
Losses 3 3 .00 .00 .00 1.67 .000 1.67 1.000
-
September 8 7 .63 .38 1.63 3.63 .172 2.63 .724
October 3 3 1.33 1.00 3.67 3.33 .400 1.67 .500
November 2 2 .00 .00 .00 .50 .000 1.00 2.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 13 12 9 6 24 40 .225 28 .700 0 0 0-0 0
Conference 6 5 7 3 17 26 .269 19 .731 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 6 4 16 22 .273 19 .864 0 0 0-0 0
Away 6 5 2 0 4 13 .154 7 .538 0 0 0-0 0
Neutral 2 2 1 2 4 5 .200 2 .400 0 0 0-0 0
-
Wins 10 9 9 6 24 35 .257 23 .657 0 0 0-0 0
Losses 3 3 0 0 0 5 .000 5 1.000 0 0 0-0 0
-
September 8 7 5 3 13 29 .172 21 .724 0 0 0-0 0
October 3 3 4 3 11 10 .400 5 .500 0 0 0-0 0
November 2 2 0 0 0 1 .000 2 2.000 0 0 0-0 0