#5 Natalie Palko (Mid) - Paul Smiths

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conf
Games 14 15th 7 12th
Games started 10 36th 4 57th
Goals 0 55th 0 37th
Assists 3 7th 1 9th
Points 3 42nd 1 37th
Shots 8 31st 7 18th
Shot Pct .000 47th .000 29th
Penalty kicks 0-0 93rd 0-0 93rd
Game-winning goals 0 5th 0 3rd
Recent Results
Date Opponent/Event Result
Sep 30 at Vermont Tech W, 5-1
Oct 8 Vermont Tech W, 7-1
Oct 13 at SUNY-Canton W, 2-1
Oct 20 vs. Unity W, 4-1
Nov 1 vs. Albany College of Pharmacy L, 5-1
Nov 2 Warren Wilson L, 5-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 NHTI T, 0-0 - 0 0 0 0 - 0-0 0
Sep 8 at Hampshire W, 3-2 1 0 0 0 0 - 0-0 0
Sep 9 at NHTI W, 3-2 - 0 0 0 0 - 0-0 0
Sep 11 North Country Community College W, 3-2 1 0 1 1 0 - 0-0 0
Sep 16 at SUNY-ESF W, 2-1 1 0 0 0 0 - 0-0 0
Sep 22 Hampshire W, 3-1 - 0 1 1 2 .000 0-0 0
Sep 23 Me.-Presque Isle W, 8-4 - 0 1 1 1 .000 0-0 0
Sep 27 at Clinton Community College L, 2-0 1 0 0 0 0 - 0-0 0
Sep 30 at Vermont Tech W, 5-1 1 0 0 0 2 .000 0-0 0
Oct 8 Vermont Tech W, 7-1 1 0 0 0 2 .000 0-0 0
Oct 13 at SUNY-Canton W, 2-1 1 0 0 0 0 - 0-0 0
Oct 20 vs. Unity W, 4-1 1 0 0 0 1 .000 0-0 0
Nov 1 vs. Albany College of Pharmacy L, 5-1 1 0 0 0 0 - 0-0 0
Nov 2 Warren Wilson L, 5-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 10 .00 .21 .21 .57 .000 .43 .750
Conference 7 4 .00 .14 .14 1.00 .000 .71 .714
Exhibition - - - - - - - - -
-
Home 6 3 .00 .50 .50 .83 .000 .67 .800
Away 6 5 .00 .00 .00 .33 .000 .33 1.000
Neutral 2 2 .00 .00 .00 .50 .000 .00 .000
-
Wins 10 7 .00 .30 .30 .80 .000 .60 .750
Losses 3 3 .00 .00 .00 .00 - .00 -
-
August 1 - .00 .00 .00 .00 - .00 -
September 8 5 .00 .38 .38 .63 .000 .63 1.000
October 3 3 .00 .00 .00 1.00 .000 .33 .333
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 10 0 3 3 8 .000 6 .750 0 0 0-0 0
Conference 7 4 0 1 1 7 .000 5 .714 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 3 0 3 3 5 .000 4 .800 0 0 0-0 0
Away 6 5 0 0 0 2 .000 2 1.000 0 0 0-0 0
Neutral 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 10 7 0 3 3 8 .000 6 .750 0 0 0-0 0
Losses 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 - 0 0 0 0 - 0 - 0 0 0-0 0
September 8 5 0 3 3 5 .000 5 1.000 0 0 0-0 0
October 3 3 0 0 0 3 .000 1 .333 0 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0