Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Albany College of Pharmacy and Health Sciences 21 418-1308 32.0 95-391 24.3 208-355 58.6 11.9 25.4 37.3 12.7 23.2 13.2 2.4 15.6 54.2 0.661 -0.061
2 Central Maine CC 27 932-2211 42.2 253-805 31.4 302-497 60.8 21.4 28.9 50.3 25.2 19.8 19.9 4.4 19.5 89.6 1.001 0.371
3 Great Bay C.C. 15 219-887 24.7 86-377 22.8 129-245 52.7 6.6 23.1 29.7 8.8 24.5 5.3 2.3 11.4 45.7 0.536 -0.637
4 Me.-Augusta 24 638-1607 39.7 241-683 35.3 370-529 69.9 14.5 32.5 46.9 16.6 16.0 9.5 3.4 14.3 78.6 0.989 0.263
5 NHTI 3 51-183 27.9 19-82 23.2 10-30 33.3 9.3 27.3 36.7 7.3 13.3 5.3 3.0 11.0 43.7 0.624 -0.480
6 Paul Smith's College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
7 Southern Maine CC 25 752-1865 40.3 147-466 31.5 268-441 60.8 17.7 27.4 45.0 18.4 18.4 14.6 3.5 16.3 76.8 0.914 0.252
8 Vermont State University Randolph 9 119-458 26.0 11-101 10.9 109-172 63.4 9.6 24.2 33.8 6.4 27.3 7.2 1.2 11.2 39.8 0.509 -0.384
9 Word of Life 18 351-1171 30.0 52-369 14.1 124-222 55.9 13.7 27.0 40.7 11.1 29.0 13.3 1.0 14.7 48.8 0.564 -0.189
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Albany College of Pharmacy and Health Sciences 21 448-1323 33.9 113-431 26.2 12.7 26.9 39.5 -2.2 12.9 21.0 13.4 2.0 15.1 58.0 0.722 -0.061
2 Central Maine CC 27 476-1476 32.2 97-412 23.5 10.2 20.9 31.1 19.2 10.7 27.9 7.9 2.6 15.5 51.4 0.630 0.371
3 Great Bay C.C. 15 484-1181 41.0 112-375 29.9 21.3 30.1 51.4 -21.7 21.1 11.8 15.7 3.0 13.5 88.2 1.173 -0.637
4 Me.-Augusta 24 473-1551 30.5 148-579 25.6 11.0 23.6 34.6 12.3 11.8 16.9 8.6 4.0 18.4 55.9 0.725 0.263
5 NHTI 3 52-157 33.1 12-45 26.7 13.7 23.0 36.7 0.0 6.3 10.7 4.0 2.0 14.0 58.3 1.104 -0.480
6 Paul Smith's College - 0-0 - 0-0 - - - - - - - - - - - - -
7 Southern Maine CC 25 482-1526 31.6 132-523 25.2 11.7 23.4 35.1 10.0 10.6 25.0 10.3 2.7 16.2 55.8 0.662 0.252
8 Vermont State University Randolph 9 264-667 39.6 60-244 24.6 15.6 26.9 42.4 -8.7 16.7 15.8 17.6 3.0 17.0 70.9 0.892 -0.384
9 Word of Life 18 434-1305 33.3 140-553 25.3 16.9 26.9 43.9 -3.2 17.1 23.2 17.4 3.2 13.4 65.7 0.753 -0.189
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Albany College of Pharmacy and Health Sciences 11 212-683 31.0 53-215 24.7 96-161 59.6 11.0 26.0 37.0 11.4 25.0 11.7 2.6 16.3 52.1 0.625 -0.150
2 Central Maine CC 11 404-905 44.6 121-340 35.6 126-210 60.0 22.4 27.9 50.3 26.5 18.2 20.6 3.9 18.2 95.9 1.094 0.545
3 Great Bay C.C. 12 165-702 23.5 60-297 20.2 102-196 52.0 7.0 22.3 29.3 8.2 24.0 5.7 2.3 11.9 41.0 0.490 -0.676
4 Me.-Augusta 10 301-744 40.5 110-312 35.3 126-197 64.0 17.5 30.7 48.2 20.3 15.1 11.4 3.7 12.9 83.8 1.024 0.385
5 NHTI 2 35-129 27.1 11-55 20.0 8-19 42.1 9.5 30.5 40.0 6.5 12.0 4.5 4.5 11.5 44.5 0.620 -0.260
6 Paul Smith's College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
7 Southern Maine CC 11 363-896 40.5 78-236 33.1 103-179 57.5 20.7 26.5 47.3 20.5 16.3 18.0 4.4 16.8 82.6 0.971 0.358
8 Vermont State University Randolph 3 38-162 23.5 4-31 12.9 36-53 67.9 10.3 22.0 32.3 4.7 27.7 5.0 0.7 11.0 38.7 0.482 -0.516
9 Word of Life 11 197-712 27.7 31-231 13.4 72-131 55.0 14.5 26.2 40.6 10.3 31.8 12.6 0.8 15.8 45.2 0.513 -0.316
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Albany College of Pharmacy and Health Sciences 11 262-730 35.9 68-237 28.7 12.7 27.9 40.6 -3.6 14.2 19.5 14.5 2.4 13.5 63.5 0.775 -0.150
2 Central Maine CC 11 191-634 30.1 34-166 20.5 10.1 19.5 29.6 20.6 11.4 31.7 7.4 1.8 15.9 48.1 0.549 0.545
3 Great Bay C.C. 12 413-999 41.3 101-319 31.7 23.4 32.3 55.7 -26.4 22.4 11.6 15.8 3.0 13.8 90.6 1.166 -0.676
4 Me.-Augusta 10 182-630 28.9 60-247 24.3 10.4 22.8 33.2 15.0 11.2 20.4 9.1 3.7 16.7 50.9 0.639 0.385
5 NHTI 2 52-157 33.1 12-45 26.7 20.5 34.5 55.0 -15.0 9.5 9.5 6.0 3.0 13.0 64.0 0.880 -0.260
6 Paul Smith's College - 0-0 - 0-0 - - - - - - - - - - - - -
7 Southern Maine CC 11 198-645 30.7 56-222 25.2 10.4 24.1 34.5 12.8 10.9 28.6 8.5 2.5 16.0 53.4 0.613 0.358
8 Vermont State University Randolph 3 98-241 40.7 23-88 26.1 22.0 27.7 49.7 -17.3 18.7 13.3 16.0 4.0 15.7 77.7 0.998 -0.516
9 Word of Life 11 293-827 35.4 106-367 28.9 18.3 27.2 45.5 -4.8 19.2 23.0 19.5 3.5 13.5 73.8 0.829 -0.316