2024-25 Basketball Statistics - Albany College of Pharmacy and Health Sciences

Games
15
Pts
43.9
FG %
30.4
3PT %
24.6
FT %
55.8
Reb
33.2
Ast
10.1
Team Summary
Title Record
Overall 4-11 (.267)
Conference 4-10 (.286)
Streak Lost 5
Home 2-6
Away 2-5
Neutral 0-0
Recent Results
Date Opponent Result
Jan 29 Word of Life W, 48-24
Feb 1 at Vermont State University Randolph L, 63-49
Feb 8 at Paul Smith's College L, 76-38
Feb 17 at Central Maine CC L, 78-39
Feb 18 at Me.-Augusta L, 72-29
Feb 19 Paul Smith's College L, 48-39
Team Stats
Statistics Overall Conf
Games 15 7th 14 1st
Points 660 7th 611 6th
Points per game 44.0 7th 43.6 7th
FG made per game 17.2 7th 17.1 6th
FG attempts per game 56.5 8th 56.2 8th
FG Pct 30.4 6th 30.4 6th
3PT made per game 2.1 7th 2.1 7th
3PT attempts per game 8.4 8th 8.5 8th
3PT Pct 24.6 5th 25.2 5th
FT made per game 7.4 7th 7.2 7th
FT attempt per game 13.3 5th 12.9 6th
FT Pct 55.8 7th 55.8 7th
Off rebounds per game 10.1 8th 9.9 8th
Def rebounds per game 23.1 7th 23.2 7th
Total rebounds per game 33.2 8th 33.1 8th
Opponents' Off rebounds per game 15.6 6th 14.9 6th
Opponents' Def rebounds per game 25.5 4th 25.6 4th
Opponents' Total rebounds per game 41.1 6th 40.5 6th
Rebound margin per game -7.9 6th -7.4 6th
Assists per game 10.1 7th 10.3 6th
Opponents' Assists per game 15.3 6th 15.9 6th
Turnovers per game 20.5 7th 21.1 6th
Opponents' Turnovers per game 15.7 6th 16.0 6th
Steals per game 8.9 6th 9.1 6th
Opponents' Steals per game 12.5 7th 12.9 7th
Blocks per game 4.5 1st 4.4 1st
Opponents' Blocks per game 2.8 5th 2.7 7th
Personal fouls per game 10.6 2nd 10.3 3rd
Offensive efficiency 0.598 6th 0.590 6th
Net efficiency -0.230 6th -0.242 6th
Opponents' Personal fouls per game 13.0 6th 12.6 6th
Offensive efficiency 0.828 4th 0.832 3rd
Points per game allowed 62.1 5th 62.5 5th
Opponents' Field goal percentage 35.5 6th 36.0 6th
Opponents' 3PT percentage 27.7 5th 29.2 5th
Home Attendance 0 6th 0 6th
Home Attendance average 0 6th 0 6th
Field goal total-attempts 258-848 6th 239-787 6th
3 point total-attempts 31-126 7th 30-119 7th
Free throw total-attempts 111-199 6th 101-181 5th
Opponents' Field goal total-attempts 368-1037 2nd 346-962 7th
Opponents' 3 point total-attempts 85-307 2nd 84-288 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 # Fulton Montgomery L, 67-40 15-62 24.2 0-3 0.0 10-17 58.8 11 22 33 3 20 7 2 10 40
Nov 16 at Southern Maine CC L, 78-36 15-50 30.0 1-8 12.5 5-9 55.6 6 25 31 9 29 9 2 6 36
Nov 17 # at Great Bay C.C. W, 57-41 25-69 36.2 1-8 12.5 6-11 54.5 17 33 50 16 16 15 3 13 57
Nov 23 Central Maine CC L, 101-34 11-37 29.7 1-3 33.3 11-25 44.0 7 16 23 6 34 7 4 10 34
Dec 5 at Word of Life W, 62-37 24-62 38.7 1-6 16.7 13-17 76.5 13 21 34 12 19 14 6 6 62
Dec 7 at NHTI W, 64-53 28-66 42.4 1-3 33.3 7-12 58.3 14 27 41 13 16 8 3 17 64
Jan 11 Fulton Montgomery L, 56-49 19-61 31.1 1-7 14.3 10-18 55.6 14 21 35 8 12 6 7 15 49
Jan 15 Vermont State University Randolph L, 57-43 17-60 28.3 4-10 40.0 5-11 45.5 7 23 30 6 11 8 3 15 43
Jan 18 Southern Maine CC L, 66-36 14-66 21.2 1-5 20.0 7-19 36.8 19 23 42 10 21 12 3 14 36
Jan 19 # Great Bay C.C. W, 80-28 33-83 39.8 5-13 38.5 9-14 64.3 22 34 56 21 8 20 4 19 80
Jan 25 NHTI W, 62-57 24-76 31.6 6-14 42.9 8-13 61.5 19 28 47 20 19 13 6 17 62
Jan 26 Me.-Augusta L, 65-32 12-52 23.1 2-9 22.2 6-9 66.7 8 24 32 11 32 5 2 12 32
Jan 29 Word of Life W, 48-24 20-60 33.3 3-16 18.8 5-8 62.5 12 26 38 13 11 7 8 9 48
Feb 1 at Vermont State University Randolph L, 63-49 20-51 39.2 2-7 28.6 7-14 50.0 6 20 26 7 15 11 4 13 49
Feb 8 at Paul Smith's College L, 76-38 14-58 24.1 0-4 0.0 10-14 71.4 8 21 29 7 14 6 4 9 38
Feb 17 at Central Maine CC L, 78-39 15-42 35.7 1-6 16.7 6-11 54.5 2 20 22 15 35 8 3 7 39
Feb 18 at Me.-Augusta L, 72-29 11-53 20.8 5-15 33.3 2-2 100.0 6 21 27 9 17 7 5 1 29
Feb 19 Paul Smith's College L, 48-39 14-54 25.9 2-13 15.4 9-17 52.9 11 30 41 6 23 12 8 8 39
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 15 258-848 30.4 31-126 24.6 111-199 55.8 10.1 23.1 33.2 10.1 20.5 8.9 4.5 10.6 43.9 0.596 -0.232
Conference 14 239-787 30.4 30-119 25.2 101-181 55.8 9.9 23.2 33.1 10.3 21.1 9.1 4.4 10.3 43.5 0.588 -0.244
Exhibition 3 73-214 34.1 6-24 25.0 25-42 59.5 16.7 29.7 46.3 13.3 14.7 14.0 3.0 14.0 59.0 0.773 0.113
 
Home 8 131-466 28.1 20-77 26.0 61-120 50.8 12.1 23.9 36.0 10.0 20.4 8.8 5.1 12.5 42.9 0.579 -0.202
Away 7 127-382 33.2 11-49 22.4 50-79 63.3 7.9 22.1 30.0 10.3 20.7 9.0 3.9 8.4 45.0 0.616 -0.267
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 4 96-264 36.4 11-39 28.2 33-50 66.0 14.5 25.5 40.0 14.5 16.3 10.5 5.8 12.3 59.0 0.797 0.220
Losses 11 162-584 27.7 20-87 23.0 78-149 52.3 8.5 22.2 30.7 8.5 22.1 8.3 4.1 10.0 38.4 0.523 -0.395
 
November 2 26-87 29.9 2-11 18.2 16-34 47.1 6.5 20.5 27.0 7.5 31.5 8.0 3.0 8.0 35.0 0.455 -0.693
December 2 52-128 40.6 2-9 22.2 20-29 69.0 13.5 24.0 37.5 12.5 17.5 11.0 4.5 11.5 63.0 0.837 0.221
January 6 106-375 28.3 17-61 27.9 41-78 52.6 13.2 24.2 37.3 11.3 17.7 8.5 4.8 13.7 45.0 0.612 -0.124
February 5 74-258 28.7 10-45 22.2 34-58 58.6 6.6 22.4 29.0 8.8 20.8 8.8 4.8 7.6 38.4 0.536 -0.349
Date Opponent Score Attend
Nov 14 Fulton Montgomery L, 67-40 0
Nov 16 at Southern Maine CC L, 78-36 100
Nov 17 at Great Bay C.C. W, 57-41 0
Nov 23 Central Maine CC L, 101-34 0
Dec 5 at Word of Life W, 62-37 0
Dec 7 at NHTI W, 64-53 50
Jan 11 Fulton Montgomery L, 56-49 0
Jan 15 Vermont State University Randolph L, 57-43 0
Jan 18 Southern Maine CC L, 66-36 0
Jan 19 Great Bay C.C. W, 80-28 0
Jan 25 NHTI W, 62-57 0
Jan 26 Me.-Augusta L, 65-32 0
Jan 29 Word of Life W, 48-24 0
Feb 1 at Vermont State University Randolph L, 63-49 0
Feb 8 at Paul Smith's College L, 76-38 100
Feb 17 at Central Maine CC L, 78-39 30
Feb 18 at Me.-Augusta L, 72-29 3
Feb 19 Paul Smith's College L, 48-39 0