2021-22 Basketball Statistics - Central Maine CC

Games
28
Pts
77.1
FG %
39.8
3PT %
28.7
FT %
58.6
Reb
53.0
Ast
18.1
Team Summary
Title Record
Overall 28-3 (.903)
Conference 12-2 (.857)
Streak Won 8
Home 14-1
Away 10-2
Neutral 4-0
Recent Results
Date Opponent Result
Feb 20 UMaine Club W, 110-12
Feb 23 Paul Smith's College W, 93-39
Feb 26 Southern Maine CC W, 57-50
Mar 8 vs. Me.-Augusta W, 45-39
Mar 9 vs. Cincinnati-Clermont W, 70-56
Mar 10 vs. Penn State Schuylkill W, 63-35
Team Stats
Statistics Overall Conf
Games 28 1st 11 6th
Points 2160 1st 897 3rd
Points per game 77.1 1st 81.5 1st
FG made per game 29.2 1st 32.5 1st
FG attempts per game 73.4 2nd 77.9 2nd
FG Pct 39.8 1st 41.7 1st
3PT made per game 6.6 2nd 5.9 3rd
3PT attempts per game 23.0 4th 21.9 4th
3PT Pct 28.7 1st 27.0 2nd
FT made per game 12.2 1st 10.7 1st
FT attempt per game 20.8 1st 18.7 1st
FT Pct 58.6 4th 57.3 5th
Off rebounds per game 24.0 1st 25.2 1st
Def rebounds per game 29.0 1st 26.5 3rd
Total rebounds per game 53.0 1st 51.7 1st
Opponents' Off rebounds per game 7.7 1st 8.7 1st
Opponents' Def rebounds per game 18.5 1st 21.6 1st
Opponents' Total rebounds per game 26.2 1st 30.4 1st
Rebound margin per game 26.8 1st 21.4 1st
Assists per game 18.1 1st 20.1 1st
Opponents' Assists per game 6.3 1st 7.6 3rd
Turnovers per game 19.6 5th 16.7 4th
Opponents' Turnovers per game 26.7 1st 34.5 1st
Steals per game 20.6 1st 21.5 1st
Opponents' Steals per game 6.1 1st 5.8 1st
Blocks per game 4.8 1st 4.7 1st
Opponents' Blocks per game 3.1 3rd 3.5 4th
Personal fouls per game 19.3 9th 17.8 8th
Offensive efficiency 0.971 1st 1.035 1st
Net efficiency 0.333 1st 0.543 1st
Opponents' Personal fouls per game 15.3 3rd 15.6 1st
Offensive efficiency 0.638 9th 0.491 8th
Points per game allowed 46.1 1st 40.6 1st
Opponents' Field goal percentage 30.4 1st 28.3 3rd
Opponents' 3PT percentage 20.1 1st 19.1 2nd
Home Attendance 150 1st 0 4th
Home Attendance average 12 1st 0 4th
Field goal total-attempts 817-2054 1st 357-857 3rd
3 point total-attempts 185-644 2nd 65-241 3rd
Free throw total-attempts 341-582 1st 118-206 4th
Opponents' Field goal total-attempts 389-1281 3rd 151-533 3rd
Opponents' 3 point total-attempts 72-358 5th 31-162 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # Alumni   - - - - - - - - - - - - - - -
Oct 26 at Northern Vermont - Lyndon W, 102-67 37-92 40.2 6-19 31.6 22-31 71.0 33 37 70 27 27 32 6 36 102
Oct 30 Villa Maria W, 67-52 24-80 30.0 4-21 19.0 15-24 62.5 37 38 75 11 29 22 6 31 67
Nov 3 at Great Bay C.C. W, 86-13 39-83 47.0 6-22 27.3 2-2 100.0 34 20 54 23 11 23 7 7 86
Nov 6 at Massasoit CC W, 85-70 36-84 42.9 6-20 30.0 7-15 46.7 33 50 83 21 20 24 9 29 85
Nov 7 Springfield Technical Community College W, 76-45 24-71 33.8 6-22 27.3 22-37 59.5 29 19 48 14 20 34 5 17 76
Nov 18 NHTI W, 106-30 45-100 45.0 8-21 38.1 8-17 47.1 36 31 67 24 23 25 4 22 106
Nov 20 Paul Smith's College W, 100-48 40-90 44.4 7-25 28.0 13-26 50.0 29 27 56 27 22 20 1 24 100
Dec 4 Berkeley W, 90-61 35-82 42.7 8-33 24.2 12-19 63.2 21 30 51 16 34 25 0 30 90
Dec 5 Vermont Tech W, 84-9 35-80 43.8 3-19 15.8 11-16 68.8 29 20 49 21 26 38 0 10 84
Dec 6 at Me.-Augusta L, 78-66 24-74 32.4 4-24 16.7 14-35 40.0 16 18 34 11 18 24 2 31 66
Dec 11 at Bryant & Stratton - Albany W, 78-75 29-58 50.0 9-16 56.3 11-18 61.1 19 22 41 14 10 12 2 19 78
Dec 12 at CCRI L, 64-49 16-50 32.0 3-20 15.0 14-23 60.9 27 31 58 10 26 18 11 20 49
Dec 14 Southern Maine CC W, 54-48 20-74 27.0 3-14 21.4 11-24 45.8 24 33 57 9 20 13 4 22 54
Jan 8 vs. SUNY Adirondack W, 74-19 31-67 46.3 9-25 36.0 3-14 21.4 23 33 56 22 13 20 16 14 74
Jan 15 Me.-Fort Kent W, 88-31 38-84 45.2 9-24 37.5 3-8 37.5 13 36 49 27 12 22 2 10 88
Jan 16 at Vermont Tech W, 90-14 34-59 57.6 8-20 40.0 14-15 93.3 10 30 40 26 8 22 11 6 90
Jan 19 Great Bay C.C. W, 2-0 - - - - - - - - - - - - - - -
Jan 21 Bryant & Stratton - Albany W, 59-47 20-61 32.8 3-19 15.8 16-26 61.5 18 23 41 9 18 9 3 22 59
Jan 23 CCRI W, 81-49 28-85 32.9 13-43 30.2 12-23 52.2 27 22 49 19 24 27 1 13 81
Jan 28 at Springfield Technical Community College W, 86-44 32-71 45.1 12-33 36.4 10-14 71.4 25 35 60 26 16 22 6 14 86
Jan 29 at Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - - - - - - - - - -
Jan 30 at Paul Smith's College W, 86-30 34-59 57.6 8-18 44.4 10-19 52.6 28 38 66 26 9 28 10 18 86
Feb 2 Me.-Augusta L, 75-58 18-72 25.0 4-27 14.8 18-23 78.3 19 21 40 12 14 11 4 24 58
Feb 5 at NHTI W, 97-41 39-99 39.4 11-35 31.4 8-13 61.5 35 21 56 28 16 27 2 15 97
Feb 9 at Southern Maine CC W, 70-61 29-67 43.3 3-16 18.8 9-16 56.3 17 33 50 14 17 5 7 17 70
Feb 12 Albany College of Pharmacy and Health Sciences W, 2-0 - - - - - - - - - - - - - - -
Feb 20 # UMaine Club W, 110-12 - - - - - - - - - - - - - - -
Feb 23 Paul Smith's College W, 93-39 32-73 43.8 8-23 34.8 21-29 72.4 26 25 51 20 30 17 4 17 93
Feb 26 Southern Maine CC W, 57-50 17-56 30.4 5-15 33.3 18-33 54.5 15 30 45 11 19 15 2 23 57
Mar 8 vs. Me.-Augusta W, 45-39 16-59 27.1 3-15 20.0 10-18 55.6 11 29 40 8 22 18 2 15 45
Mar 9 vs. Cincinnati-Clermont W, 70-56 24-57 42.1 8-24 33.3 14-27 51.9 15 32 47 14 24 7 2 12 70
Mar 10 vs. Penn State Schuylkill W, 63-35 21-67 31.3 8-31 25.8 13-17 76.5 22 28 50 17 22 17 4 23 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 817-2054 39.8 185-644 28.7 341-582 58.6 24.0 29.0 53.0 18.1 19.6 20.6 4.8 19.3 77.1 0.971 0.429
Conference 11 357-857 41.7 65-241 27.0 118-206 57.3 25.2 26.5 51.7 20.1 16.7 21.5 4.7 17.8 81.5 1.035 0.543
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 376-1008 37.3 81-306 26.5 180-305 59.0 24.8 27.3 52.2 16.9 22.4 21.4 2.8 20.4 77.9 0.898 0.379
Away 11 349-796 43.8 76-243 31.3 121-201 60.2 25.2 30.5 55.6 20.5 16.2 21.5 6.6 19.3 81.4 1.122 0.544
Neutral 4 92-250 36.8 28-95 29.5 40-76 52.6 17.8 30.5 48.3 15.3 20.3 15.5 6.0 16.0 63.0 0.846 0.294
 
Wins 25 759-1858 40.9 174-573 30.4 295-501 58.9 24.4 29.7 54.0 19.0 19.7 21.0 4.6 18.6 79.5 0.998 0.486
Losses 3 58-196 29.6 11-71 15.5 46-81 56.8 20.7 23.3 44.0 11.0 19.3 17.7 5.7 25.0 57.7 0.744 -0.108
 
October 2 61-172 35.5 10-40 25.0 37-55 67.3 35.0 37.5 72.5 19.0 28.0 27.0 6.0 33.5 84.5 0.911 0.292
November 5 184-428 43.0 33-110 30.0 52-97 53.6 32.2 29.4 61.6 21.8 19.2 25.2 5.2 19.8 90.6 1.101 0.636
December 6 159-418 38.0 30-126 23.8 73-135 54.1 22.7 25.7 48.3 13.5 22.3 21.7 3.2 22.0 70.2 0.871 0.285
January 7 217-486 44.7 62-182 34.1 68-119 57.1 20.6 31.0 51.6 22.1 14.3 21.4 7.0 13.9 80.6 1.125 0.682
February 5 135-367 36.8 31-116 26.7 74-114 64.9 22.4 26.0 48.4 17.0 19.2 15.0 3.8 19.2 75.0 0.919 0.273
March 3 61-183 33.3 19-70 27.1 37-62 59.7 16.0 29.7 45.7 13.0 22.7 14.0 2.7 16.7 59.3 0.761 0.209
Date Opponent Score Attend
Oct 23 Alumni   -
Oct 26 at Northern Vermont - Lyndon W, 102-67 52
Oct 30 Villa Maria W, 67-52 150
Nov 3 at Great Bay C.C. W, 86-13 0
Nov 6 at Massasoit CC W, 85-70 0
Nov 7 Springfield Technical Community College W, 76-45 0
Nov 18 NHTI W, 106-30 0
Nov 20 Paul Smith's College W, 100-48 0
Dec 4 Berkeley W, 90-61 0
Dec 5 Vermont Tech W, 84-9 0
Dec 6 at Me.-Augusta L, 78-66 0
Dec 11 at Bryant & Stratton - Albany W, 78-75 0
Dec 12 at CCRI L, 64-49 0
Dec 14 Southern Maine CC W, 54-48 0
Jan 8 vs. SUNY Adirondack W, 74-19 0
Jan 15 Me.-Fort Kent W, 88-31 0
Jan 16 at Vermont Tech W, 90-14 35
Jan 19 Great Bay C.C. 2-0 Win -
Jan 21 Bryant & Stratton - Albany W, 59-47 0
Jan 23 CCRI W, 81-49 0
Jan 28 at Springfield Technical Community College W, 86-44 3
Jan 29 at Albany College of Pharmacy and Health Sciences 2-0 Win -
Jan 30 at Paul Smith's College W, 86-30 0
Feb 2 Me.-Augusta L, 75-58 0
Feb 5 at NHTI W, 97-41 0
Feb 9 at Southern Maine CC W, 70-61 0
Feb 12 Albany College of Pharmacy and Health Sciences 2-0 Win -
Feb 20 UMaine Club 110-12 Win -
Feb 23 Paul Smith's College W, 93-39 0
Feb 26 Southern Maine CC W, 57-50 0
Mar 8 vs. Me.-Augusta W, 45-39 0
Mar 9 vs. Cincinnati-Clermont W, 70-56 0
Mar 10 vs. Penn State Schuylkill W, 63-35 0