2018-19 Basketball Statistics - Central Maine CC

Games
30
Pts
82.2
FG %
43.7
3PT %
28.6
FT %
60.3
Reb
48.3
Ast
20.5
Team Summary
Title Record
Overall 29-2 (.935)
Conference 16-0 (1.000)
Streak Won 16
Home 13-0
Away 11-2
Neutral 5-0
Recent Results
Date Opponent Result
Feb 12 vs. Paul Smith's College W, 2-0
Feb 23 vs. #5 NHTI W, 73-49
Feb 24 vs. #2 Southern Maine CC W, 71-52
Mar 4 Word of Life W, 78-45
Mar 5 vs. Penn State Lehigh Valley W, 65-53
Mar 6 vs. Villa Maria W, 85-78
Team Stats
Statistics Overall Conf
Games 30 1st 15 7th
Points 2469 1st 1315 1st
Points per game 82.3 1st 87.7 1st
FG made per game 32.9 1st 36.2 1st
FG attempts per game 75.4 3rd 78.1 2nd
FG Pct 43.7 1st 46.4 2nd
3PT made per game 6.2 3rd 5.3 5th
3PT attempts per game 21.7 4th 20.3 4th
3PT Pct 28.6 2nd 26.2 5th
FT made per game 10.2 3rd 9.8 5th
FT attempt per game 16.9 3rd 16.2 4th
FT Pct 60.3 4th 60.5 4th
Off rebounds per game 19.7 1st 20.5 1st
Def rebounds per game 28.6 4th 27.3 4th
Total rebounds per game 48.3 2nd 47.8 2nd
Opponents' Off rebounds per game 8.5 1st 6.5 1st
Opponents' Def rebounds per game 22.5 2nd 21.5 1st
Opponents' Total rebounds per game 31.0 1st 28.0 1st
Rebound margin per game 17.3 1st 19.8 1st
Assists per game 20.5 1st 22.0 1st
Opponents' Assists per game 8.1 1st 7.2 1st
Turnovers per game 18.4 7th 15.8 2nd
Opponents' Turnovers per game 29.7 1st 33.4 1st
Steals per game 18.9 1st 21.7 1st
Opponents' Steals per game 7.9 2nd 6.9 2nd
Blocks per game 5.3 1st 4.7 2nd
Opponents' Blocks per game 2.2 2nd 2.6 2nd
Personal fouls per game 17.1 8th 14.9 7th
Offensive efficiency 0.998 1st 1.077 1st
Net efficiency 0.441 1st 0.601 1st
Opponents' Personal fouls per game 15.9 2nd 14.6 4th
Offensive efficiency 0.556 9th 0.476 9th
Points per game allowed 46.2 1st 39.3 1st
Opponents' Field goal percentage 29.5 2nd 27.3 1st
Opponents' 3PT percentage 25.1 3rd 24.9 4th
Home Attendance 150 5th 0 6th
Home Attendance average 12 5th 0 6th
Field goal total-attempts 988-2262 1st 543-1171 1st
3 point total-attempts 186-651 2nd 80-305 5th
Free throw total-attempts 305-506 3rd 147-243 5th
Opponents' Field goal total-attempts 468-1589 1st 196-719 1st
Opponents' 3 point total-attempts 115-459 4th 55-221 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 13 # CMCC Alumni   - - - - - - - - - - - - - - -
Oct 27 UNB Saint John W, 84-37 33-73 45.2 10-25 40.0 8-14 57.1 15 23 38 25 21 25 7 17 84
Oct 28 St. Lawrence-Champlain W, 68-24 31-82 37.8 6-26 23.1 0-2 0.0 26 36 62 19 24 15 3 13 68
Nov 3 at Northern Vermont - Lyndon W, 70-59 25-66 37.9 6-17 35.3 14-23 60.9 14 29 43 19 28 20 8 24 70
Nov 4 Vermont Tech W, 96-49 40-97 41.2 2-25 8.0 14-24 58.3 24 33 57 19 22 28 0 25 96
Nov 6 at Me.-Augusta W, 87-48 37-77 48.1 6-23 26.1 7-9 77.8 18 23 41 19 19 21 5 18 87
Nov 8 at Unity W, 83-14 36-75 48.0 6-23 26.1 5-12 41.7 17 13 30 22 8 27 1 13 83
Nov 11 at College of St. Joseph W, 93-54 34-80 42.5 10-24 41.7 15-19 78.9 19 33 52 17 17 19 10 19 93
Nov 12 # at Husson L, 59-53 20-61 32.8 2-18 11.1 11-15 73.3 10 30 40 10 28 16 1 14 53
Nov 14 NHTI W, 98-47 42-88 47.7 8-25 32.0 4-13 30.8 26 30 56 29 24 30 5 20 98
Nov 18 at Me.-Fort Kent L, 70-61 22-69 31.9 3-26 11.5 14-18 77.8 24 16 40 21 19 14 2 17 61
Nov 30 at Albany College of Pharmacy and Health Sciences W, 96-39 39-75 52.0 9-18 50.0 9-13 69.2 23 27 50 30 23 22 5 22 96
Dec 1 at Hampshire W, 73-18 32-69 46.4 3-9 33.3 6-10 60.0 29 33 62 22 12 22 7 5 73
Dec 8 Paul Smith's College W, 102-31 43-86 50.0 8-21 38.1 8-12 66.7 22 28 50 32 11 23 4 11 102
Dec 9 at Me.-Machias W, 72-55 23-59 39.0 5-15 33.3 21-29 72.4 19 25 44 19 23 15 6 24 72
Dec 12 Southern Maine CC W, 66-53 25-60 41.7 5-18 27.8 11-20 55.0 13 29 42 14 23 12 5 18 66
Dec 15 at Navy Prep L, 71-69 24-60 40.0 6-15 40.0 15-29 51.7 19 34 53 9 26 11 7 22 69
Jan 14 at Penn State Scranton W, 100-56 38-69 55.1 13-27 48.1 11-15 73.3 9 32 41 29 15 13 10 19 100
Jan 16 at NHTI W, 93-37 40-77 51.9 3-17 17.6 10-15 66.7 14 38 52 18 19 18 9 21 93
Jan 18 at Vermont Tech W, 98-33 37-85 43.5 6-17 35.3 18-25 72.0 27 26 53 21 22 25 3 10 98
Jan 20 vs. Villa Maria   - - - - - - - - - - - - - - -
Jan 26 College of St. Joseph W, 75-51 27-70 38.6 9-29 31.0 12-16 75.0 13 23 36 14 28 24 2 20 75
Jan 28 Me.-Augusta W, 99-41 43-79 54.4 5-21 23.8 8-15 53.3 21 19 40 22 22 31 2 14 99
Jan 31 Me.-Fort Kent W, 66-59 25-63 39.7 10-29 34.5 6-13 46.2 14 26 40 22 15 7 5 14 66
Feb 6 at Southern Maine CC W, 62-55 21-65 32.3 3-14 21.4 17-29 58.6 16 26 42 15 10 12 7 16 62
Feb 7 Unity W, 105-23 44-87 50.6 7-26 26.9 10-15 66.7 27 30 57 31 3 19 5 3 105
Feb 8 Hampshire W, 92-23 42-83 50.6 6-25 24.0 2-4 50.0 21 30 51 23 12 27 3 2 92
Feb 10 Me.-Machias W, 89-62 38-84 45.2 7-26 26.9 6-11 54.5 14 26 40 24 7 15 9 23 89
Feb 12 vs. Paul Smith's College W, 2-0 - - - - - - - - - - - - - - -
Feb 23 vs. #5 NHTI W, 73-49 30-82 36.6 3-17 17.6 10-16 62.5 25 43 68 9 26 17 4 21 73
Feb 24 vs. #2 Southern Maine CC W, 71-52 31-70 44.3 3-15 20.0 6-11 54.5 17 23 40 18 17 19 4 19 71
Mar 4 Word of Life W, 78-45 33-84 39.3 3-20 15.0 9-22 40.9 28 37 65 18 12 14 4 18 78
Mar 5 vs. Penn State Lehigh Valley W, 65-53 22-76 28.9 6-33 18.2 15-23 65.2 16 40 56 11 21 13 11 22 65
Mar 6 vs. Villa Maria W, 85-78 31-72 43.1 9-25 36.0 14-29 48.3 21 28 49 25 22 9 5 23 85
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 988-2262 43.7 186-651 28.6 305-506 60.3 19.7 28.6 48.3 20.5 18.4 18.9 5.3 17.1 82.2 0.997 0.442
Conference 15 543-1171 46.4 80-305 26.2 147-243 60.5 20.5 27.3 47.8 22.0 15.8 21.7 4.7 14.9 87.5 1.075 0.601
Exhibition 1 20-61 32.8 2-18 11.1 11-15 73.3 10.0 30.0 40.0 10.0 28.0 16.0 1.0 14.0 53.0 0.613 -0.069
 
Home 13 466-1036 45.0 86-316 27.2 98-181 54.1 20.3 28.5 48.8 22.5 17.2 20.8 4.2 15.2 85.8 1.027 0.532
Away 13 408-926 44.1 79-245 32.2 162-246 65.9 19.1 27.3 46.4 20.1 18.5 18.4 6.2 17.7 81.3 1.014 0.438
Neutral 4 114-300 38.0 21-90 23.3 45-79 57.0 19.8 33.5 53.3 15.8 21.5 14.5 6.0 21.3 73.5 0.848 0.166
 
Wins 28 942-2133 44.2 177-610 29.0 276-459 60.1 19.6 28.9 48.5 20.9 18.1 19.4 5.3 16.9 83.5 1.007 0.476
Losses 2 46-129 35.7 9-41 22.0 29-47 61.7 21.5 25.0 46.5 15.0 22.5 12.5 4.5 19.5 65.0 0.841 -0.077
 
October 2 64-155 41.3 16-51 31.4 8-16 50.0 20.5 29.5 50.0 22.0 22.5 20.0 5.0 15.0 76.0 0.910 0.547
November 8 275-627 43.9 50-181 27.6 82-131 62.6 20.6 25.5 46.1 22.0 20.0 22.6 4.5 19.8 85.3 0.992 0.442
December 5 147-334 44.0 27-78 34.6 61-100 61.0 20.4 29.8 50.2 19.2 19.0 16.6 5.8 16.0 76.4 1.013 0.438
January 6 210-443 47.4 46-140 32.9 65-99 65.7 16.3 27.3 43.7 21.0 20.2 19.7 5.2 16.3 88.5 1.030 0.491
February 6 206-471 43.7 29-123 23.6 51-86 59.3 20.0 29.7 49.7 20.0 12.5 18.2 5.3 14.0 82.0 1.049 0.491
March 3 86-232 37.1 18-78 23.1 38-74 51.4 21.7 35.0 56.7 18.0 18.3 12.0 6.7 21.0 76.0 0.880 0.190
Date Opponent Score Attend
Oct 13 CMCC Alumni   -
Oct 27 UNB Saint John W, 84-37 0
Oct 28 St. Lawrence-Champlain W, 68-24 0
Nov 3 at Northern Vermont - Lyndon W, 70-59 0
Nov 4 Vermont Tech W, 96-49 0
Nov 6 at Me.-Augusta W, 87-48 214
Nov 8 at Unity W, 83-14 0
Nov 11 at College of St. Joseph W, 93-54 0
Nov 12 at Husson L, 59-53 500
Nov 14 NHTI W, 98-47 0
Nov 18 at Me.-Fort Kent L, 70-61 0
Nov 30 at Albany College of Pharmacy and Health Sciences W, 96-39 43
Dec 1 at Hampshire W, 73-18 25
Dec 8 Paul Smith's College W, 102-31 0
Dec 9 at Me.-Machias W, 72-55 0
Dec 12 Southern Maine CC W, 66-53 0
Dec 15 at Navy Prep L, 71-69 0
Jan 14 at Penn State Scranton W, 100-56 0
Jan 16 at NHTI W, 93-37 66
Jan 18 at Vermont Tech W, 98-33 0
Jan 20 vs. Villa Maria   -
Jan 26 College of St. Joseph W, 75-51 0
Jan 28 Me.-Augusta W, 99-41 0
Jan 31 Me.-Fort Kent W, 66-59 0
Feb 6 at Southern Maine CC W, 62-55 150
Feb 7 Unity W, 105-23 0
Feb 8 Hampshire W, 92-23 0
Feb 10 Me.-Machias W, 89-62 0
Feb 12 vs. Paul Smith's College 2-0 Win -
Feb 23 vs. #5 NHTI W, 73-49 100
Feb 24 vs. #2 Southern Maine CC W, 71-52 100
Mar 4 Word of Life W, 78-45 150
Mar 5 vs. Penn State Lehigh Valley W, 65-53 0
Mar 6 vs. Villa Maria W, 85-78 135