2017-18 Basketball Statistics - Central Maine CC

Games
30
Pts
82.5
FG %
42.4
3PT %
31.3
FT %
57.1
Reb
46.6
Ast
22.0
Team Summary
Title Record
Overall 30-2 (.938)
Conference 16-0 (1.000)
Streak Lost 1
Home 16-2
Away 10-0
Neutral 4-0
Recent Results
Date Opponent Result
Feb 12 Southern Maine CC W, 87-53
Feb 17 vs. NHTI W, 76-66
Feb 18 vs. Me.-Augusta W, 74-58
Mar 1 vs. Penn State Fayette W, 109-51
Mar 2 Penn State Brandywine W, 71-58
Mar 3 Johnson & Wales (NC) L, 75-64
Team Stats
Statistics Overall Conf
Games 30 1st 14 7th
Points 2477 1st 1199 2nd
Points per game 82.6 1st 85.6 1st
FG made per game 31.6 1st 33.6 1st
FG attempts per game 74.6 1st 76.9 1st
FG Pct 42.4 3rd 43.7 1st
3PT made per game 6.4 3rd 6.6 3rd
3PT attempts per game 20.6 4th 20.9 4th
3PT Pct 31.3 4th 31.5 4th
FT made per game 12.8 1st 11.9 1st
FT attempt per game 22.4 1st 20.8 1st
FT Pct 57.1 6th 57.4 6th
Off rebounds per game 18.6 1st 18.9 1st
Def rebounds per game 27.9 2nd 25.8 3rd
Total rebounds per game 46.6 1st 44.6 1st
Opponents' Off rebounds per game 8.7 1st 6.4 1st
Opponents' Def rebounds per game 24.0 5th 24.1 5th
Opponents' Total rebounds per game 32.7 2nd 30.6 1st
Rebound margin per game 13.9 1st 14.1 1st
Assists per game 22.0 1st 22.8 1st
Opponents' Assists per game 8.7 1st 6.9 1st
Turnovers per game 15.5 3rd 14.6 5th
Opponents' Turnovers per game 30.2 1st 35.9 1st
Steals per game 20.7 1st 24.5 1st
Opponents' Steals per game 7.1 1st 5.9 1st
Blocks per game 4.5 1st 4.1 2nd
Opponents' Blocks per game 3.1 6th 3.4 7th
Personal fouls per game 15.7 9th 13.9 8th
Offensive efficiency 0.999 1st 1.031 1st
Net efficiency 0.399 1st 0.556 1st
Opponents' Personal fouls per game 16.8 1st 16.6 1st
Offensive efficiency 0.600 9th 0.475 9th
Points per game allowed 48.5 1st 39.6 1st
Opponents' Field goal percentage 33.4 2nd 31.8 3rd
Opponents' 3PT percentage 23.8 1st 19.3 1st
Home Attendance 125 7th 0 8th
Home Attendance average 7 7th 0 8th
Field goal total-attempts 949-2238 1st 470-1076 1st
3 point total-attempts 193-617 2nd 92-292 4th
Free throw total-attempts 383-671 1st 167-291 1st
Opponents' Field goal total-attempts 524-1568 4th 213-669 1st
Opponents' 3 point total-attempts 102-429 5th 34-176 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 21 # CM Alumni   - - - - - - - - - - - - - - -
Oct 28 UNB Saint John W, 84-63 27-67 40.3 8-27 29.6 22-43 51.2 15 23 38 18 14 19 4 23 84
Oct 29 St. Lawrence-Champlain W, 83-27 34-77 44.2 8-24 33.3 7-14 50.0 21 24 45 27 12 16 4 7 83
Nov 3 Navy Prep L, 77-55 21-62 33.9 2-19 10.5 11-13 84.6 12 24 36 11 26 9 1 20 55
Nov 5 Vermont Tech W, 97-32 37-85 43.5 10-35 28.6 13-19 68.4 23 19 42 29 13 30 3 10 97
Nov 8 at Me.-Augusta W, 75-56 28-77 36.4 6-20 30.0 13-19 68.4 14 32 46 16 17 20 8 18 75
Nov 11 Hampshire W, 93-16 41-84 48.8 7-22 31.8 4-7 57.1 23 16 39 24 13 41 4 7 93
Nov 12 at CCRI W, 75-66 23-52 44.2 9-15 60.0 18-25 72.0 21 32 53 23 20 28 8 19 75
Nov 16 NHTI W, 67-46 24-64 37.5 8-20 40.0 11-26 42.3 14 36 50 19 24 16 4 21 67
Nov 17 Me.-Presque Isle W, 81-29 30-76 39.5 8-20 40.0 13-18 72.2 15 37 52 23 14 23 6 10 81
Nov 21 at Me.-Machias W, 73-39 30-83 36.1 6-28 21.4 7-18 38.9 24 22 46 21 14 22 2 17 73
Nov 29 at Unity W, 114-10 46-76 60.5 10-18 55.6 12-21 57.1 13 19 32 37 10 40 5 1 114
Dec 2 Hampshire W, 88-10 37-76 48.7 4-18 22.2 10-22 45.5 22 17 39 25 11 26 3 2 88
Dec 9 Paul Smith's College W, 110-29 46-98 46.9 8-24 33.3 10-19 52.6 30 31 61 26 12 36 1 14 110
Dec 10 at Vermont Tech W, 86-20 34-78 43.6 10-25 40.0 8-11 72.7 19 29 48 26 23 31 2 13 86
Dec 13 at Southern Maine CC W, 69-60 25-64 39.1 6-19 31.6 13-21 61.9 17 32 49 17 16 13 4 20 69
Jan 15 at Paul Smith's College W, 2-0 - - - - - - - - - - - - - - -
Jan 19 CCRI W, 76-71 31-67 46.3 6-19 31.6 7-25 28.0 6 23 29 21 15 15 2 14 76
Jan 20 at Massasoit CC W, 87-58 31-65 47.7 4-13 30.8 21-33 63.6 19 39 58 22 17 25 9 26 87
Jan 21 Berkeley (NY) W, 91-46 36-84 42.9 8-26 30.8 11-19 57.9 26 34 60 25 15 19 6 13 91
Jan 27 vs. Villa Maria W, 93-69 39-87 44.8 9-23 39.1 6-11 54.5 24 34 58 29 19 18 5 13 93
Jan 28 at Albany College of Pharmacy and Health Sciences W, 76-48 32-92 34.8 7-21 33.3 5-10 50.0 25 29 54 21 20 24 2 21 76
Jan 30 Me.-Augusta W, 74-64 27-79 34.2 3-15 20.0 17-30 56.7 15 21 36 14 5 20 2 21 74
Feb 3 at NHTI W, 84-67 32-68 47.1 4-14 28.6 16-22 72.7 24 28 52 24 19 12 4 14 84
Feb 4 College of St. Joseph W, 83-39 31-72 43.1 5-16 31.3 16-28 57.1 15 17 32 21 18 26 3 13 83
Feb 6 Unity W, 2-0 - - - - - - - - - - - - - - -
Feb 9 Me.-Machias W, 82-53 29-74 39.2 6-20 30.0 18-32 56.3 14 23 37 19 15 23 2 19 82
Feb 12 Southern Maine CC W, 87-53 34-70 48.6 4-14 28.6 15-24 62.5 12 36 48 22 13 13 13 18 87
Feb 17 vs. NHTI W, 76-66 20-73 27.4 5-25 20.0 31-50 62.0 24 37 61 14 20 14 5 24 76
Feb 18 vs. Me.-Augusta W, 74-58 31-74 41.9 3-14 21.4 9-16 56.3 19 32 51 19 9 7 7 19 74
Mar 1 vs. Penn State Fayette W, 109-51 45-80 56.3 4-13 30.8 15-33 45.5 22 34 56 30 12 14 4 20 109
Mar 2 Penn State Brandywine W, 71-58 23-67 34.3 8-26 30.8 17-27 63.0 17 27 44 20 11 14 6 19 71
Mar 3 Johnson & Wales (NC) L, 75-64 25-67 37.3 7-24 29.2 7-15 46.7 14 31 45 17 19 7 6 14 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 949-2238 42.4 193-617 31.3 383-671 57.1 18.6 27.9 46.6 22.0 15.5 20.7 4.5 15.7 82.5 0.997 0.422
Conference 14 470-1076 43.7 92-292 31.5 167-291 57.4 18.9 25.8 44.6 22.8 14.6 24.5 4.1 13.9 85.6 1.031 0.556
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 533-1269 42.0 110-369 29.8 209-381 54.9 17.3 25.8 43.1 21.2 14.7 20.8 4.1 14.4 81.5 0.978 0.421
Away 9 281-655 42.9 62-173 35.8 113-180 62.8 19.6 29.1 48.7 23.0 17.3 23.9 4.9 16.6 81.9 1.017 0.465
Neutral 4 135-314 43.0 21-75 28.0 61-110 55.5 22.3 34.3 56.5 23.0 15.0 13.3 5.3 19.0 88.0 1.035 0.342
 
Wins 28 903-2109 42.8 184-574 32.1 365-643 56.8 19.0 28.0 47.0 22.6 15.0 21.6 4.6 15.6 84.1 1.016 0.467
Losses 2 46-129 35.7 9-43 20.9 18-28 64.3 13.0 27.5 40.5 14.0 22.5 8.0 3.5 17.0 59.5 0.735 -0.231
 
October 2 61-144 42.4 16-51 31.4 29-57 50.9 18.0 23.5 41.5 22.5 13.0 17.5 4.0 15.0 83.5 1.028 0.445
November 9 280-659 42.5 66-197 33.5 102-166 61.4 17.7 26.3 44.0 22.6 16.8 25.4 4.6 13.7 80.9 0.992 0.489
December 4 142-316 44.9 28-86 32.6 41-73 56.2 22.0 27.3 49.3 23.5 15.5 26.5 2.5 12.3 88.3 1.081 0.723
January 6 196-474 41.4 37-117 31.6 67-128 52.3 19.2 30.0 49.2 22.0 15.2 20.2 4.3 18.0 82.7 0.965 0.294
February 6 177-431 41.1 27-103 26.2 105-172 61.0 18.0 28.8 46.8 19.8 15.7 15.8 5.7 17.8 81.0 0.966 0.326
March 3 93-214 43.5 19-63 30.2 39-75 52.0 17.7 30.7 48.3 22.3 14.0 11.7 5.3 17.7 81.3 1.015 0.235
Date Opponent Score Attend
Oct 21 CM Alumni   -
Oct 28 UNB Saint John W, 84-63 0
Oct 29 St. Lawrence-Champlain W, 83-27 0
Nov 3 Navy Prep L, 77-55 0
Nov 5 Vermont Tech W, 97-32 0
Nov 8 at Me.-Augusta W, 75-56 74
Nov 11 Hampshire W, 93-16 0
Nov 12 at CCRI W, 75-66 0
Nov 16 NHTI W, 67-46 0
Nov 17 Me.-Presque Isle W, 81-29 125
Nov 21 at Me.-Machias W, 73-39 35
Nov 29 at Unity W, 114-10 0
Dec 2 Hampshire W, 88-10 0
Dec 9 Paul Smith's College W, 110-29 0
Dec 10 at Vermont Tech W, 86-20 0
Dec 13 at Southern Maine CC W, 69-60 100
Jan 15 at Paul Smith's College 2-0 Win -
Jan 19 CCRI W, 76-71 0
Jan 20 at Massasoit CC W, 87-58 35
Jan 21 Berkeley (NY) W, 91-46 0
Jan 27 vs. Villa Maria W, 93-69 0
Jan 28 at Albany College of Pharmacy and Health Sciences W, 76-48 0
Jan 30 Me.-Augusta W, 74-64 0
Feb 3 at NHTI W, 84-67 100
Feb 4 College of St. Joseph W, 83-39 0
Feb 6 Unity 2-0 Win -
Feb 9 Me.-Machias W, 82-53 0
Feb 12 Southern Maine CC W, 87-53 0
Feb 17 vs. NHTI W, 76-66 0
Feb 18 vs. Me.-Augusta W, 74-58 125
Mar 1 vs. Penn State Fayette W, 109-51 260
Mar 2 Penn State Brandywine W, 71-58 0
Mar 3 Johnson & Wales (NC) L, 75-64 0