2016-17 Basketball Statistics - College of St. Joseph

Games
24
Pts
68.7
FG %
36.5
3PT %
27.1
FT %
59.1
Reb
45.0
Ast
13.5
Team Summary
Title Record
Overall 11-13 (.458)
Conference 9-6 (.600)
Streak Lost 5
Home 4-5
Away 6-6
Neutral 1-2
Recent Results
Date Opponent Result
Feb 2 at NHTI L, 74-72
Feb 5 at Villa Maria L, 81-64
Feb 10 Hampshire
Feb 11 Fisher L, 75-47
Feb 14 SUNY Delhi L, 76-69
Feb 16 vs. Me.-Augusta L, 84-59
Team Stats
Statistics Overall Conf
Games 24 6th 15 1st
Points 1662 4th 1098 2nd
Points per game 69.3 2nd 73.2 2nd
FG made per game 26.5 2nd 28.1 2nd
FG attempts per game 72.4 2nd 71.0 2nd
FG Pct 36.5 5th 39.6 4th
3PT made per game 4.8 5th 4.7 5th
3PT attempts per game 17.8 4th 15.9 5th
3PT Pct 27.1 6th 29.4 3rd
FT made per game 11.0 3rd 11.4 2nd
FT attempt per game 18.5 1st 18.8 1st
FT Pct 59.1 5th 60.6 3rd
Off rebounds per game 18.6 2nd 17.5 3rd
Def rebounds per game 26.4 4th 23.9 8th
Total rebounds per game 45.0 2nd 41.4 6th
Opponents' Off rebounds per game 13.8 7th 14.4 8th
Opponents' Def rebounds per game 28.7 9th 26.0 8th
Opponents' Total rebounds per game 42.5 8th 40.4 8th
Rebound margin per game 2.5 4th 1.0 8th
Assists per game 13.5 4th 13.1 4th
Opponents' Assists per game 15.0 10th 13.1 7th
Turnovers per game 19.6 5th 16.5 3rd
Opponents' Turnovers per game 26.8 2nd 28.7 2nd
Steals per game 15.8 2nd 17.7 2nd
Opponents' Steals per game 9.6 4th 7.4 1st
Blocks per game 1.1 10th 1.3 10th
Opponents' Blocks per game 2.5 7th 2.1 4th
Personal fouls per game 16.3 10th 15.1 10th
Offensive efficiency 0.837 4th 0.922 3rd
Net efficiency 0.088 4th 0.221 4th
Opponents' Personal fouls per game 16.4 2nd 16.1 3rd
Offensive efficiency 0.749 7th 0.700 8th
Points per game allowed 62.5 7th 56.2 7th
Opponents' Field goal percentage 37.6 9th 36.1 8th
Opponents' 3PT percentage 33.3 11th 35.2 11th
Home Attendance 525 4th 285 4th
Home Attendance average 58 2nd 57 3rd
Field goal total-attempts 635-1738 4th 422-1065 2nd
3 point total-attempts 116-428 5th 70-238 5th
Free throw total-attempts 263-445 4th 171-282 1st
Opponents' Field goal total-attempts 568-1510 9th 321-888 8th
Opponents' 3 point total-attempts 139-418 11th 77-219 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Paul Smith's College W, 91-23 38-82 46.3 8-24 33.3 7-15 46.7 23 36 59 26 7 21 0 17 91
Nov 8 at Vermont Tech W, 66-63 27-80 33.8 5-13 38.5 7-16 43.8 15 30 45 7 17 19 0 21 66
Nov 10 at Hampshire W, 69-34 23-56 41.1 2-12 16.7 8-13 61.5 11 23 34 17 28 34 1 15 69
Nov 13 Great Bay C.C. W, 82-31 31-78 39.7 4-9 44.4 16-22 72.7 27 26 53 17 15 20 3 14 82
Nov 27 at Central Maine CC L, 82-62 23-64 35.9 1-9 11.1 15-31 48.4 14 31 45 6 37 13 2 19 62
Nov 30 at SUNY Delhi W, 76-68 29-66 43.9 8-18 44.4 10-13 76.9 8 25 33 19 28 14 1 20 76
Dec 3 vs. Unity W, 101-19 43-101 42.6 7-25 28.0 8-15 53.3 34 21 55 21 18 43 2 11 101
Dec 4 at Albany College of Pharmacy and Health Sciences L, 63-57 20-76 26.3 6-26 23.1 11-19 57.9 14 30 44 12 15 8 2 23 57
Dec 7 NHTI L, 86-67 23-79 29.1 1-22 4.5 20-27 74.1 17 25 42 10 13 13 1 21 67
Jan 8 at SUNY Canton W, 58-45 21-70 30.0 1-13 7.7 15-30 50.0 25 30 55 9 15 10 1 22 58
Jan 11 Villa Maria L, 66-57 21-83 25.3 5-27 18.5 10-17 58.8 30 40 70 12 33 14 0 16 57
Jan 14 at Southern Maine CC L, 83-52 20-60 33.3 2-12 16.7 10-11 90.9 14 20 34 11 20 11 1 17 52
Jan 19 at Fisher L, 94-69 25-66 37.9 10-30 33.3 9-18 50.0 13 31 44 16 31 15 2 17 69
Jan 21 Central Maine CC L, 89-67 25-74 33.8 6-19 31.6 11-21 52.4 18 20 38 18 30 25 0 21 67
Jan 22 vs. Me.-Augusta L, 64-46 16-63 25.4 0-5 0.0 14-18 77.8 12 24 36 4 18 14 1 13 46
Jan 25 Vermont Tech W, 87-72 31-81 38.3 12-27 44.4 13-23 56.5 17 26 43 15 11 14 0 12 87
Jan 28 at Paul Smith's College W, 59-38 22-22 100.0 8-8 100.0 7-11 63.6 0 0 0 0 0 0 0 0 59
Jan 29 Me.-Machias W, 82-53 31-80 38.8 7-28 25.0 13-21 61.9 27 25 52 17 21 20 3 13 82
Feb 1 at Great Bay C.C. W, 103-37 45-90 50.0 6-17 35.3 7-16 43.8 25 30 55 23 14 26 2 15 103
Feb 2 at NHTI L, 74-72 28-65 43.1 4-18 22.2 12-18 66.7 15 22 37 15 21 9 3 18 72
Feb 5 at Villa Maria L, 81-64 25-88 28.4 4-20 20.0 10-16 62.5 34 38 72 13 23 7 0 17 64
Feb 10 Hampshire   - - - - - - - - - - - - - - -
Feb 11 Fisher L, 75-47 19-70 27.1 2-23 8.7 7-15 46.7 20 33 53 12 26 8 2 9 47
Feb 14 SUNY Delhi L, 76-69 28-80 35.0 4-14 28.6 9-14 64.3 21 28 49 16 22 11 0 21 69
Feb 16 vs. Me.-Augusta L, 84-59 21-64 32.8 3-9 33.3 14-25 56.0 12 19 31 8 8 9 0 20 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 635-1738 36.5 116-428 27.1 263-445 59.1 18.6 26.4 45.0 13.5 19.6 15.8 1.1 16.3 68.7 0.831 0.079
Conference 15 422-1065 39.6 70-238 29.4 171-282 60.6 17.5 23.9 41.4 13.1 16.5 17.7 1.3 15.1 72.3 0.911 0.206
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 247-707 34.9 49-193 25.4 106-175 60.6 22.2 28.8 51.0 15.9 19.8 16.2 1.0 16.0 72.1 0.840 0.100
Away 12 308-803 38.4 57-196 29.1 121-212 57.1 15.7 25.8 41.5 12.3 20.8 13.8 1.3 17.0 66.2 0.819 0.037
Neutral 3 80-228 35.1 10-39 25.6 36-58 62.1 19.3 21.3 40.7 11.0 14.7 22.0 1.0 14.7 68.7 0.848 0.178
 
Wins 11 341-806 42.3 68-194 35.1 111-195 56.9 19.3 24.7 44.0 15.5 15.8 20.1 1.2 14.5 78.3 0.995 0.437
Losses 13 294-932 31.5 48-234 20.5 152-250 60.8 18.0 27.8 45.8 11.8 22.8 12.1 1.1 17.8 60.6 0.704 -0.198
 
November 6 171-426 40.1 28-85 32.9 63-110 57.3 16.3 28.5 44.8 15.3 22.0 20.2 1.2 17.7 72.2 0.841 0.281
December 3 86-256 33.6 14-73 19.2 39-61 63.9 21.7 25.3 47.0 14.3 15.3 21.3 1.7 18.3 75.0 0.841 0.213
January 9 212-599 35.4 51-169 30.2 102-170 60.0 17.3 24.0 41.3 11.3 19.9 13.7 0.9 14.6 64.1 0.816 -0.052
February 6 166-457 36.3 23-101 22.8 59-104 56.7 21.2 28.3 49.5 14.5 19.0 11.7 1.2 16.7 69.0 0.835 -0.027
Date Opponent Score Attend
Nov 5 Paul Smith's College W, 91-23 68
Nov 8 at Vermont Tech W, 66-63 0
Nov 10 at Hampshire W, 69-34 0
Nov 13 Great Bay C.C. W, 82-31 67
Nov 27 at Central Maine CC L, 82-62 0
Nov 30 at SUNY Delhi W, 76-68 0
Dec 3 vs. Unity W, 101-19 0
Dec 4 at Albany College of Pharmacy and Health Sciences L, 63-57 112
Dec 7 NHTI L, 86-67 100
Jan 8 at SUNY Canton W, 58-45 72
Jan 11 Villa Maria L, 66-57 0
Jan 14 at Southern Maine CC L, 83-52 0
Jan 19 at Fisher L, 94-69 53
Jan 21 Central Maine CC L, 89-67 120
Jan 22 vs. Me.-Augusta L, 64-46 0
Jan 25 Vermont Tech W, 87-72 0
Jan 28 at Paul Smith's College W, 59-38 0
Jan 29 Me.-Machias W, 82-53 50
Feb 1 at Great Bay C.C. W, 103-37 0
Feb 2 at NHTI L, 74-72 70
Feb 5 at Villa Maria L, 81-64 0
Feb 10 Hampshire   -
Feb 11 Fisher L, 75-47 0
Feb 14 SUNY Delhi L, 76-69 120
Feb 16 vs. Me.-Augusta L, 84-59 50