Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 C Kennedy St. Joseph's (VT) 27 27 828 250-503 49.7 37-135 27.4 49-77 63.6 586
2 R Steele St. Joseph's (VT) 30 30 955 226-343 65.9 0-2 0.0 84-148 56.8 536
3 J Laracuente St. Joseph's (VT) 29 29 835 193-460 42.0 54-165 32.7 52-69 75.4 492
3 J Plummer Me.-Augusta 33 32 1113 177-456 38.8 37-149 24.8 101-147 68.7 492
5 A Anderson St. Joseph's (VT) 28 27 900 204-417 48.9 22-74 29.7 59-89 66.3 489
6 C LaFountain Me.-Augusta 33 33 1010 183-411 44.5 27-98 27.6 62-94 66.0 455
7 D Toth Me.-Augusta 33 33 1130 145-347 41.8 62-183 33.9 54-71 76.1 406
8 A Hoyt Southern Maine CC 33 31 825 135-307 44.0 0-9 0.0 105-138 76.1 375
9 A Jones Southern Maine CC 33 31 768 145-322 45.0 4-12 33.3 79-136 58.1 373
10 A Rowe Central Maine CC 29 29 799 122-277 44.0 0-6 0.0 95-162 58.6 339
11 D Kimball NHTI 31 28 727 109-282 38.7 102-262 38.9 10-18 55.6 330
12 C Bragg Me.-Augusta 32 31 1131 111-289 38.4 52-144 36.1 28-31 90.3 302
13 S Deery-Deraps Central Maine CC 30 28 866 112-286 39.2 42-131 32.1 30-44 68.2 296
14 R Deoleo NHTI 26 18 518 127-302 42.1 15-70 21.4 24-40 60.0 293
15 M Card Me.-Augusta 33 32 963 113-328 34.5 5-47 10.6 45-83 54.2 276
16 N Hamblin Central Maine CC 29 26 866 101-243 41.6 17-61 27.9 38-48 79.2 257
17 J Turner Southern Maine CC 33 31 818 88-283 31.1 18-83 21.7 52-91 57.1 246
18 F Lally Central Maine CC 29 25 921 82-224 36.6 37-134 27.6 42-62 67.7 243
19 M Farmer Vermont Tech 25 25 753 96-293 32.8 1-7 14.3 39-62 62.9 232
20 S Griffin Southern Maine CC 33 11 614 74-235 31.5 52-159 32.7 28-39 71.8 228
21 A Brooks Me.-Machias 18 18 596 81-281 28.8 43-150 28.7 18-27 66.7 223
22 A Tilton Central Maine CC 29 5 535 76-237 32.1 31-116 26.7 35-69 50.7 218
22 M Veino Southern Maine CC 28 3 516 82-201 40.8 1-8 12.5 53-99 53.5 218
24 A Nielsen Southern Maine CC 33 31 761 96-236 40.7 8-45 17.8 12-23 52.2 212
25 S Hart NHTI 28 24 514 87-189 46.0 12-44 27.3 21-41 51.2 207
26 K Thygesen Vermont Tech 23 23 766 57-193 29.5 11-52 21.2 73-94 77.7 198
27 S Linwood-McLaughlin Vermont Tech 26 26 770 78-314 24.8 9-49 18.4 28-60 46.7 193
28 A Ablondi Central Maine CC 29 8 525 63-219 28.8 34-129 26.4 23-36 63.9 183
29 M Welch Central Maine CC 29 10 519 75-136 55.1 2-8 25.0 23-42 54.8 175
30 V Barnes Southern Maine CC 33 21 633 62-178 34.8 7-32 21.9 38-58 65.5 169
31 A Pitsas Hampshire 16 16 296 66-152 43.4 2-5 40.0 33-60 55.0 167
32 K Festa St. Joseph's (VT) 29 28 774 79-201 39.3 2-19 10.5 5-12 41.7 165
33 E Sinotte NHTI 30 26 478 65-148 43.9 3-3 100.0 31-59 52.5 164
34 D Montano Southern Maine CC 31 2 584 65-162 40.1 14-50 28.0 13-25 52.0 157
35 J Gilman NHTI 16 14 357 60-141 42.6 0-0 - 36-58 62.1 156
36 A Bryk NHTI 30 - 387 56-181 30.9 17-71 23.9 26-37 70.3 155
37 L Clark Me.-Augusta 33 1 631 67-223 30.0 7-57 12.3 11-32 34.4 152
38 J Cronen Great Bay C.C. 20 20 318 50-257 19.5 21-134 15.7 29-66 43.9 150
39 S Garland Me.-Machias 18 18 525 61-182 33.5 10-34 29.4 17-23 73.9 149
40 A Lambert Great Bay C.C. 19 19 321 59-255 23.1 0-1 0.0 23-38 60.5 141
41 M Flewelling Great Bay C.C. 8 8 86 54-171 31.6 20-80 25.0 11-17 64.7 139
42 M Dandridge Great Bay C.C. 10 10 84 49-165 29.7 16-63 25.4 23-42 54.8 137
43 J Colon NHTI 29 3 378 52-165 31.5 10-50 20.0 16-36 44.4 130
44 J Schlim Central Maine CC 11 10 327 49-106 46.2 6-21 28.6 19-25 76.0 123
45 A Carver Me.-Machias 18 17 578 53-136 39.0 3-9 33.3 12-20 60.0 121
46 K Alley Me.-Machias 21 20 662 44-176 25.0 0-3 0.0 30-45 66.7 118
46 L Trieger Hampshire 14 6 184 54-159 34.0 0-0 - 10-24 41.7 118
48 K Kagiliery Southern Maine CC 28 2 374 36-119 30.3 20-80 25.0 12-12 100.0 104
49 N Marrero Great Bay C.C. 20 20 328 47-224 21.0 1-26 3.8 8-28 28.6 103
50 A LaFrance Vermont Tech 26 26 820 41-153 26.8 12-52 23.1 7-9 77.8 101
51 A Caricofe Me.-Machias 21 8 419 39-116 33.6 3-17 17.6 10-17 58.8 91
51 E Karter Me.-Augusta 33 3 484 40-113 35.4 1-5 20.0 10-25 40.0 91
53 S Gauthier NHTI 29 10 512 36-104 34.6 2-22 9.1 15-49 30.6 89
54 A Forrest Vermont Tech 25 14 551 29-200 14.5 5-34 14.7 24-44 54.5 87
54 K Lyford Vermont Tech 10 10 319 37-133 27.8 10-46 21.7 3-6 50.0 87
56 S Kriger Southern Maine CC 31 - 302 41-92 44.6 0-3 0.0 2-2 100.0 84
57 T Esty Central Maine CC 21 3 248 34-86 39.5 3-12 25.0 11-25 44.0 82
58 H Heald Southern Maine CC 18 - 196 31-98 31.6 5-27 18.5 8-19 42.1 75
59 Z Giustra Southern Maine CC 25 1 325 28-131 21.4 1-6 16.7 17-35 48.6 74
60 M Yanez Central Maine CC 29 3 322 27-87 31.0 9-40 22.5 9-16 56.3 72
61 A LaRoche NHTI 29 25 508 28-99 28.3 1-16 6.3 12-25 48.0 69
61 A Lyons Me.-Machias 10 6 284 23-112 20.5 12-65 18.5 11-17 64.7 69
61 M Martel NHTI 12 - 146 20-63 31.7 7-31 22.6 22-29 75.9 69
64 R Bond Unity 12 12 210 27-84 32.1 0-2 0.0 9-21 42.9 63
64 R Generalli Hampshire 13 13 179 25-120 20.8 0-1 0.0 13-28 46.4 63
66 N Gilchrist St. Joseph's (VT) 25 1 310 26-103 25.2 7-30 23.3 1-4 25.0 60
67 H Jakubens NHTI 14 - 129 26-61 42.6 1-1 100.0 6-14 42.9 59
68 C Cannavino Hampshire 8 7 120 26-64 40.6 0-0 - 6-19 31.6 58
69 H Seidner NHTI 11 - 109 18-74 24.3 13-60 21.7 7-11 63.6 56
70 Z Picanso Unity 14 12 244 21-98 21.4 12-58 20.7 0-1 0.0 54
71 S Winsor NHTI 21 2 228 15-78 19.2 7-27 25.9 16-31 51.6 53
72 C Ducharme NHTI 16 - 157 18-72 25.0 10-35 28.6 5-9 55.6 51
73 S Brodhead St. Joseph's (VT) 23 3 430 21-55 38.2 0-0 - 6-11 54.5 48
73 K Dimitruk Hampshire 14 6 180 21-76 27.6 0-4 0.0 6-14 42.9 48
75 C Davidson Hampshire 16 11 234 18-91 19.8 4-18 22.2 7-21 33.3 47
76 A Cummer Great Bay C.C. 9 9 240 16-96 16.7 4-32 12.5 8-21 38.1 44
77 D Cochran Vermont Tech 20 5 305 17-119 14.3 2-8 25.0 3-11 27.3 39
78 M Crosby Central Maine CC 12 2 162 14-41 34.1 0-0 - 10-15 66.7 38
79 J Collins Unity 14 5 122 12-96 12.5 6-39 15.4 5-10 50.0 35
80 M Cope Me.-Machias 14 1 128 14-54 25.9 2-11 18.2 4-7 57.1 34
80 M DeVogt Unity 9 3 48 12-53 22.6 10-36 27.8 0-0 - 34
82 S Branam Hampshire 16 10 264 11-59 18.6 1-2 50.0 7-17 41.2 30
82 C Breuning Hampshire 16 11 276 11-113 9.7 7-64 10.9 1-7 14.3 30
84 E Reyondls Unity 7 5 153 8-52 15.4 0-8 0.0 9-20 45.0 25
85 K Dole Unity 7 7 177 11-54 20.4 0-0 - 1-2 50.0 23
86 N Strohm Hampshire 14 - 66 11-41 26.8 0-1 0.0 0-3 0.0 22
87 J Coppa Unity 13 13 202 8-71 11.3 0-1 0.0 3-8 37.5 19
87 M Distel Vermont Tech 19 - 233 7-37 18.9 0-1 0.0 5-14 35.7 19
89 I Stephenson St. Joseph's (VT) 10 1 130 8-37 21.6 0-0 - 2-2 100.0 18
90 A Pulkkinen Unity 3 - 50 4-13 30.8 0-0 - 9-16 56.3 17
91 D Jordan Great Bay C.C. 17 12 259 7-40 17.5 0-2 0.0 1-2 50.0 15
92 J Atteberry Unity 10 2 102 7-35 20.0 0-1 0.0 0-6 0.0 14
93 R Morgan Me.-Machias 20 1 256 4-27 14.8 0-0 - 3-11 27.3 11
93 J Taylor Unity 8 - 52 5-11 45.5 0-0 - 1-2 50.0 11
95 M Lewis Unity 14 5 166 3-37 8.1 0-2 0.0 4-8 50.0 10
96 A Fuentes Gutierrez Hampshire 4 - 8 4-8 50.0 0-1 0.0 1-2 50.0 9
97 E Turco St. Joseph's (VT) 20 - 89 2-27 7.4 0-0 - 0-0 - 4
98 M Daniels Hampshire 9 - 43 1-5 20.0 0-0 - 1-2 50.0 3
98 K Denko Vermont Tech 10 1 129 1-11 9.1 0-1 0.0 1-4 25.0 3
98 R MacLellan-Hurd Unity 12 4 110 1-32 3.1 1-15 6.7 0-0 - 3
101 Y Galperin Hampshire 3 - 15 0-3 0.0 0-1 0.0 0-0 - 0
101 K Guerrero Unity 5 - 27 0-2 0.0 0-0 - 0-0 - 0
101 K Guerrero Unity - - - 0-0 - 0-0 - 0-0 - 0
101 K Jarvis NHTI 2 - 6 0-0 - 0-0 - 0-0 - 0
101 K Levinson Hampshire 3 - 7 0-1 0.0 0-0 - 0-0 - 0
101 I Linguiti Hampshire - - - 0-0 - 0-0 - 0-0 - 0
101 A Lopez St. Joseph's (VT) 8 - 21 0-0 - 0-0 - 0-0 - 0
101 M Prieur Great Bay C.C. 1 - 17 0-0 - 0-0 - 0-0 - 0
101 C Shillington Hampshire 2 - 2 0-1 0.0 0-0 - 0-0 - 0
101 E Solomon Great Bay C.C. 1 - 8 0-0 - 0-0 - 0-0 - 0
101 J Taylor Unity - - - 0-0 - 0-0 - 0-0 - 0
101 C Yeremian Great Bay C.C. 1 - 0 0-0 - 0-0 - 0-0 - 0