#10 Nathan Wiley (M) - Paul Smith's College

g
10
a
3
pts
23
gw
2
Player Stats
  Overall Conf
Games 16 22nd 8 1st
Games started 16 11th 8 1st
Goals 10 6th 6 6th
Assists 3 15th 2 11th
Points 23 9th 14 8th
Shots 41 8th 25 7th
Shot Pct .244 34th .240 29th
Penalty kicks 0-0 185th 0-0 185th
Game-winning goals 2 7th 1 6th
Recent Results
Date Opponent/Event Result
Oct 5 NHTI W, 6-2
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1
Oct 25 York County Community College W, 1-0
Nov 1 at Southern Maine CC T, 1-1
Nov 14 vs. Central Maine CC L, 2-0
Nov 15 vs. Penn State Lehigh Valley L, 4-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 # Fulton-Montgomery community college   - - - - - - - -
Aug 22 at North Country Community College W, 2-0 1 0 0 0 5 .000 0-0 0
Aug 27 Bryant & Stratton College (Albany) L, 4-1 1 0 1 1 0 - 0-0 0
Aug 31 at Vermont State University Johnson L, 4-1 1 1 0 2 3 .333 0-0 0
Sep 1 at Vermont State University Lyndon W, 5-0 1 2 0 4 3 .667 0-0 1
Sep 5 vs. Central Penn L, 4-1 1 1 0 2 1 1.000 0-0 0
Sep 8 at Castleton L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 10 at Russell Sage L, 10-0 1 0 0 0 0 - 0-0 0
Sep 13 York County Community College W, 3-2 1 2 1 5 5 .400 0-0 0
Sep 17 Vermont State University Randolph W, 2-1 1 1 0 2 7 .143 0-0 1
Sep 21 SUNY ESF L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 27 at Central Maine CC L, 8-0 1 0 0 0 0 - 0-0 0
Sep 28 at Southern Maine CC L, 6-0 1 0 0 0 1 .000 0-0 0
Oct 1 at Word of Life T, 1-1 1 1 0 2 2 .500 0-0 0
Oct 4 Me.-Augusta W, 3-1 1 0 0 0 5 .000 0-0 0
Oct 5 NHTI W, 6-2 1 2 1 5 4 .500 0-0 0
Oct 8 Albany College of Pharmacy and Health Sciences W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 25 York County Community College W, 1-0 - - - - - - - -
Nov 1 at Southern Maine CC T, 1-1 - - - - - - - -
Nov 14 vs. Central Maine CC L, 2-0 - - - - - - - -
Nov 15 vs. Penn State Lehigh Valley L, 4-3 - - - - - - - -

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .63 .19 1.44 2.56 .244 1.88 .732
Conference 8 8 .75 .25 1.75 3.13 .240 2.25 .720
Exhibition - - - - - - - - -
-
Home 7 7 .71 .43 1.86 3.57 .200 2.29 .640
Away 8 8 .50 .00 1.00 1.88 .267 1.63 .867
Neutral 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
-
Wins 7 7 1.00 .29 2.29 4.29 .233 3.43 .800
Losses 8 8 .25 .13 .63 1.13 .222 .63 .556
-
August 3 3 .33 .33 1.00 2.67 .125 2.67 1.000
September 9 9 .67 .11 1.44 2.33 .286 1.56 .667
October 4 4 .75 .25 1.75 3.00 .250 2.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 10 3 23 41 .244 30 .732 0 0 0-0 2
Conference 8 8 6 2 14 25 .240 18 .720 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 5 3 13 25 .200 16 .640 0 0 0-0 1
Away 8 8 4 0 8 15 .267 13 .867 0 0 0-0 1
Neutral 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
-
Wins 7 7 7 2 16 30 .233 24 .800 0 0 0-0 2
Losses 8 8 2 1 5 9 .222 5 .556 0 0 0-0 0
-
August 3 3 1 1 3 8 .125 8 1.000 0 0 0-0 0
September 9 9 6 1 13 21 .286 14 .667 0 0 0-0 2
October 4 4 3 1 7 12 .250 8 .667 0 0 0-0 0